Zoran Rendulic
Date of birth/Age: May 22, 1984 (35)
Citizenship:
Serbia
Former International:
Serbia U21

unbekannt
Detailed stats
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Season | Competition | reihenfolge ASC, saison_id DESC, verein_id ASC | Club | PPG | / / | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total : | 159 | 1,50 | 14 | 1 | 24 / 1 / 1 | 13.054' | ||||
17/18 | ![]() | Super liga | ![]() | 5 | 0,20 | - | - | 1 / - / - | 434' | |
2017 | ![]() | Premier Liga | ![]() | 4 | 1,50 | - | - | 1 / - / - | 304' | |
16/17 | ![]() | Super liga | ![]() | 10 | 2,80 | 1 | - | 1 / - / - | 732' | |
16/17 | ![]() | Kup Srbije | ![]() | - | - | - | - | - / - / - | - | |
16/17 | ![]() | Europa League Qualifying | ![]() | 1 | 1,00 | - | - | - / - / - | 33' | |
16/17 | ![]() | Champions League Qualifying | ![]() | 3 | 1,33 | - | - | - / - / - | 300' | |
15/16 | ![]() | Super liga | ![]() | 9 | 2,56 | - | - | 1 / 1 / - | 618' | |
15/16 | ![]() | Europa League Qualifying | ![]() | 2 | 0,00 | - | - | - / - / - | 180' | |
14/15 | ![]() | Kup Srbije | ![]() | 2 | 3,00 | - | - | - / - / - | 180' | |
14/15 | ![]() | Jelen SuperLiga | ![]() | 12 | 2,33 | 2 | - | 1 / - / - | 996' | |
2014 | ![]() | League One | ![]() | 16 | 0,75 | - | - | 3 / - / 1 | 1.424' | |
2014 | ![]() | Chinese FA Cup | ![]() | 1 | 0,00 | - | - | - / - / - | 90' | |
2013 | ![]() | Chinese FA Cup | ![]() | 1 | 0,00 | - | - | - / - / - | 120' | |
2012 | ![]() | K League 1 Final A | ![]() | 3 | 1,00 | - | - | - / - / - | 270' | |
2012 | ![]() | Korean FA Cup | ![]() | 1 | 3,00 | - | - | - / - / - | 90' | |
2012 | ![]() | K League 1 | ![]() | 11 | 1,73 | - | - | 4 / - / - | 960' | |
2012 | ![]() | AFC Champions League | ![]() | 4 | 2,25 | 1 | - | - / - / - | 360' | |
2012 | ![]() | AFC CL-Qualification | ![]() | 1 | 3,00 | - | - | - / - / - | 90' | |
11/12 | ![]() | Jelen SuperLiga | ![]() | 10 | 1,10 | 4 | - | 3 / - / - | 817' | |
10/11 | ![]() | Jelen SuperLiga | ![]() | 24 | 1,42 | 5 | - | 6 / - / - | 2.116' | |
09/10 | ![]() | Ligue 1 | ![]() | 9 | 0,78 | - | 1 | - / - / - | 520' | |
09/10 | ![]() | Coupe de France | ![]() | 2 | 1,50 | - | - | - / - / - | 204' | |
09/10 | ![]() | Coupe de la Ligue | ![]() | 1 | 0,00 | - | - | - / - / - | 90' | |
08/09 | ![]() | Ligue 1 | ![]() | 2 | 0,50 | - | - | - / - / - | 150' | |
08/09 | ![]() | Coupe de France | ![]() | 1 | 3,00 | - | - | - / - / - | 1' | |
08/09 | ![]() | Coupe de la Ligue | ![]() | - | - | - | - | - / - / - | - | |
07/08 | ![]() | Meridian Super | ![]() | 22 | 1,50 | 1 | - | 2 / - / - | 1.796' | |
06/07 | ![]() | Bundesliga | ![]() | 1 | 0,00 | - | - | 1 / - / - | 89' | |
06/07 | ![]() | Meridian Super | ![]() | 1 | 0,00 | - | - | - / - / - | 90' |
Stats by club
Club | ![]() |
FK Javor-Matis Ivanjica | 34 | 9 | - | ![]() |
Red Star Belgrade | 25 | 1 | - | ![]() |
FK Borac 1926 Cacak | 23 | 1 | - | ![]() |
FC Pohang Steelers | 20 | 1 | - | ![]() |
Shenyang Zhongze | 18 | - | - | ![]() |
Grenoble Foot 38 | 15 | - | 1 | ![]() |
FK Cukaricki | 14 | 2 | - | ![]() |
FK Rad | 5 | - | - | ![]() |
Ordabasy Shymkent | 4 | - | - | ![]() |
SV Ried | 1 | - | - |
---|
Performance by competition
Competition | ![]() |
Super liga Srbije | 93 | 13 | - | ![]() |
League One | 16 | - | - | ![]() |
Ligue 1 | 11 | - | 1 | ![]() |
K League 1 | 11 | - | - | ![]() |
Premier Liga | 4 | - | - | ![]() |
K League 1 Final A | 3 | - | - | ![]() |
Bundesliga | 1 | - | - |
---|
National team career
# | Debut | ||||
---|---|---|---|---|---|
![]() |
Serbia U21 | ||||
- | - | 3 | - |