Adnan Mravac

Retired
Retired
Last club: Technopool Most games for: SV Mattersburg Retired since: Jul 1, 2017
  • Date of birth/Age: Apr 10, 1982 (42)
  • Place of birth: Jugoslawien (SFR) Banja Luka
  • Citizenship: Bosnia-Herzegovina Bosnia-Herzegovina
  • Height: N/A
  • Position: Centre-Back
20296.png
Sporting Director Club: SV Stripfing
deadline-day banner

Detailed stats of Adnan Mravac

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2423764 / 3 / 120.523'
12/1330-210 / 1 / -2.571'
11/1234-210 / - / -3.060'
08/09331-6 / - / -2.946'
07/0829-27 / - / -2.516'
06/0723116 / - / -1.622'
05/06321-9 / 2 / 12.736'
04/0534--6 / - / -3.024'
03/0427--10 / - / -2.048'
Matchday Date Venue For Opponent Result Pos.            
2 7/13/03 SV Mattersburg VfB Admira Wacker Mödling 1:1 Not in squad
1 7/26/03 SV Mattersburg SK Sturm Graz 3:1 17'
3 7/30/03 SV Mattersburg FC Kärnten 0:0 on the bench
4 8/6/03 SV Mattersburg Austria Vienna 3:0 on the bench
5 8/16/03 SV Mattersburg Casino Schwarz-Weiss Bregenz 3:2 6'
6 8/24/03 SV Mattersburg Rapid Vienna 1:4 on the bench
7 8/30/03 SV Mattersburg Grazer AK 1:1 90'
8 9/10/03 SV Mattersburg SV Austria Salzburg 0:1 90'
9 9/13/03 SV Mattersburg FC Pasching 1:1 45' 90'
10 9/20/03 SV Mattersburg FC Pasching 4:2 14' 85'
11 9/27/03 SV Mattersburg SK Sturm Graz 0:1 84'
12 10/4/03 SV Mattersburg VfB Admira Wacker Mödling 1:1 90'
13 10/19/03 SV Mattersburg FC Kärnten 1:2 90'
14 10/25/03 SV Mattersburg Austria Vienna 0:1 90'
15 10/29/03 SV Mattersburg Casino Schwarz-Weiss Bregenz 2:1 90'
16 11/1/03 SV Mattersburg Rapid Vienna 3:1 CB 50' 90'
17 11/8/03 SV Mattersburg Grazer AK 0:0 25'
18 11/23/03 SV Mattersburg SV Austria Salzburg 4:0 45' 90'
19 11/29/03 SV Mattersburg Rapid Vienna 1:1 90'
20 12/6/03 SV Mattersburg VfB Admira Wacker Mödling 2:0 66' 75'
21 2/21/04 SV Mattersburg Grazer AK 1:4 Not in squad
22 2/28/04 SV Mattersburg Casino Schwarz-Weiss Bregenz 1:1 90'
23 3/7/04 SV Mattersburg SK Sturm Graz 4:0 90'
24 3/13/04 SV Mattersburg FC Kärnten 2:0 90 + 2' 90'
25 3/17/04 SV Mattersburg Austria Vienna 1:0 CB 45'
26 3/20/04 SV Mattersburg FC Pasching 0:0 Not in squad
27 3/27/04 SV Mattersburg SV Austria Salzburg 1:0 Not in squad
28 4/3/04 SV Mattersburg SV Austria Salzburg 2:1 Not in squad
29 4/7/04 SV Mattersburg Rapid Vienna 2:0 5'
30 4/14/04 SV Mattersburg VfB Admira Wacker Mödling 3:0 23' 90'
31 4/17/04 SV Mattersburg Grazer AK 1:0 90'
32 4/24/04 SV Mattersburg Casino Schwarz-Weiss Bregenz 3:2 33' 90'
33 5/1/04 SV Mattersburg SK Sturm Graz 2:2 2' 90'
34 5/8/04 SV Mattersburg FC Kärnten 5:1 Not in squad
35 5/15/04 SV Mattersburg Austria Vienna 4:1 CB 90'
36 5/20/04 SV Mattersburg FC Pasching 4:0 62' 86'
1 7/14/04 SV Mattersburg SK Sturm Graz 3:1 90'
2 7/21/04 SV Mattersburg Austria Vienna 0:0 LB 90'
3 7/31/04 SV Mattersburg FC Pasching 3:0 90'
4 8/7/04 SV Mattersburg VfB Admira Wacker Mödling 3:1 79'
5 8/14/04 SV Mattersburg Grazer AK 0:1 90'
6 8/21/04 SV Mattersburg Rapid Vienna 3:0 65'
7 8/28/04 SV Mattersburg FC Wacker Tirol 2:1 90'
8 9/11/04 SV Mattersburg Casino Schwarz-Weiss Bregenz 2:1 90'
9 9/18/04 SV Mattersburg SV Austria Salzburg 5:3 10' 90'
10 9/25/04 SV Mattersburg SV Austria Salzburg 2:0 Not in squad
11 10/2/04 SV Mattersburg SK Sturm Graz 1:1 76' 90'
12 10/16/04 SV Mattersburg Austria Vienna 2:0 90'
13 10/23/04 SV Mattersburg FC Pasching 4:0 90'
14 10/26/04 SV Mattersburg VfB Admira Wacker Mödling 3:0 90'
15 10/30/04 SV Mattersburg Grazer AK 1:1 90'
16 11/6/04 SV Mattersburg Rapid Vienna 0:0 90'
17 11/13/04 SV Mattersburg FC Wacker Tirol 5:1 90'
18 11/20/04 SV Mattersburg Casino Schwarz-Weiss Bregenz 5:2 90'
19 11/27/04 SV Mattersburg SV Austria Salzburg 1:2 90'
20 12/4/04 SV Mattersburg Grazer AK 3:1 90'
21 12/8/04 SV Mattersburg Austria Vienna 2:1 90'
23 2/26/05 SV Mattersburg VfB Admira Wacker Mödling 2:3 64' 90'
24 3/5/05 SV Mattersburg Casino Schwarz-Weiss Bregenz 0:0 90'
22 3/9/05 SV Mattersburg FC Pasching 1:0 90'
25 3/12/05 SV Mattersburg FC Wacker Tirol 1:1 CB 90'
26 3/19/05 SV Mattersburg SK Sturm Graz 2:3 54' 90'
27 4/2/05 SV Mattersburg Rapid Vienna 1:0 90'
28 4/9/05 SV Mattersburg Rapid Vienna 2:1 LM 90'
29 4/16/05 SV Mattersburg SV Austria Salzburg 2:0 16' 90'
30 4/23/05 SV Mattersburg Grazer AK 5:1 Not in squad
31 4/30/05 SV Mattersburg Austria Vienna 0:0 90'
32 5/7/05 SV Mattersburg FC Pasching 1:1 90'
33 5/11/05 SV Mattersburg VfB Admira Wacker Mödling 0:1 90'
34 5/21/05 SV Mattersburg Casino Schwarz-Weiss Bregenz 2:2 90 + 5' 90'
35 5/26/05 SV Mattersburg FC Wacker Tirol 2:1 90'
36 5/29/05 SV Mattersburg SK Sturm Graz 1:3 90'
1 7/13/05 SV Mattersburg FC Pasching 0:0 CB 45' 90'
2 7/20/05 SV Mattersburg Red Bull Salzburg 4:0 90'
3 7/23/05 SV Mattersburg Austria Vienna 1:2 CB 90'
4 7/30/05 SV Mattersburg Grazer AK 1:0 51' 90'
5 8/6/05 SV Mattersburg VfB Admira Wacker Mödling 1:2 27' 90'
6 8/14/05 SV Mattersburg SV Ried 4:3 90'
7 8/20/05 SV Mattersburg Rapid Vienna 1:2 90'
8 8/27/05 SV Mattersburg SK Sturm Graz 1:1 90'
9 9/10/05 SV Mattersburg FC Wacker Tirol 4:2 30' 61' 61'
10 9/17/05 SV Mattersburg FC Wacker Tirol 0:0 Not in squad
11 9/21/05 SV Mattersburg FC Pasching 2:0 86' 90'
12 9/24/05 SV Mattersburg Red Bull Salzburg 0:1 90' 90'
13 10/2/05 SV Mattersburg Austria Vienna 3:0 Not in squad
14 10/15/05 SV Mattersburg Grazer AK 3:1 90'
15 10/22/05 SV Mattersburg VfB Admira Wacker Mödling 3:1 66' 90'
16 10/26/05 SV Mattersburg SV Ried 3:2 90'
17 10/29/05 SV Mattersburg Rapid Vienna 0:0 90'
18 11/5/05 SV Mattersburg SK Sturm Graz 0:2 90'
19 11/19/05 SV Mattersburg FC Pasching 1:2 90'
20 11/26/05 SV Mattersburg Red Bull Salzburg 3:1 86' 90'
21 12/3/05 SV Mattersburg Austria Vienna 0:2 21' 22' 22'
22 12/8/05 SV Mattersburg Grazer AK 3:0 Not in squad
23 2/18/06 SV Mattersburg Rapid Vienna 2:0 43' 43'
24 2/25/06 SV Mattersburg SV Ried 3:1 Not in squad
25 3/4/06 SV Mattersburg VfB Admira Wacker Mödling 0:1 90'
26 3/11/06 SV Mattersburg SK Sturm Graz 1:1 90'
27 3/18/06 SV Mattersburg FC Wacker Tirol 2:0 90'
28 3/25/06 SV Mattersburg FC Wacker Tirol 2:2 90'
29 4/1/06 SV Mattersburg FC Pasching 2:0 90'
30 4/8/06 SV Mattersburg Red Bull Salzburg 2:1 1 90'
31 4/12/06 SV Mattersburg Austria Vienna 1:0 78' 90'
32 4/15/06 SV Mattersburg Grazer AK 1:0 90'
33 4/22/06 SV Mattersburg VfB Admira Wacker Mödling 3:2 90'
34 4/29/06 SV Mattersburg SV Ried 2:2 90'
35 5/6/06 SV Mattersburg Rapid Vienna 0:0 90'
36 5/13/06 SV Mattersburg SK Sturm Graz 0:1 32' 90'
1 7/19/06 SV Mattersburg Rapid Vienna 1:0 Not in squad
2 7/22/06 SV Mattersburg Grazer AK 0:2 Not in squad
3 7/29/06 SV Mattersburg SK Sturm Graz 1:4 Not in squad
4 8/5/06 SV Mattersburg FC Pasching 1:2 Not in squad
5 8/13/06 SV Mattersburg SV Ried 0:0 on the bench
6 8/19/06 SV Mattersburg Red Bull Salzburg 2:0 on the bench
7 8/27/06 SV Mattersburg SCR Altach 6:3 CB 74'
8 9/9/06 SV Mattersburg FC Wacker Tirol 2:1 CB 85'
9 9/17/06 SV Mattersburg Austria Vienna 3:1 CB 36' 45'
10 9/24/06 SV Mattersburg Austria Vienna 1:0 DM 90'
11 9/30/06 SV Mattersburg Rapid Vienna 4:1 DM 90'
12 10/14/06 SV Mattersburg Grazer AK 2:1 CB 11' 90'
13 10/21/06 SV Mattersburg SK Sturm Graz 0:0 CB 90'
14 10/28/06 SV Mattersburg FC Pasching 0:2 CB 90'
15 11/4/06 SV Mattersburg SV Ried 6:2 CB 69'
16 11/7/06 SV Mattersburg Red Bull Salzburg 2:1 CB 90'
17 11/11/06 SV Mattersburg SCR Altach 0:2 CB 90'
18 11/18/06 SV Mattersburg FC Wacker Tirol 1:1 CB 78' 90'
19 11/25/06 SV Mattersburg Rapid Vienna 1:0 CB 90'
20 12/2/06 SV Mattersburg Grazer AK 3:3 CB 15' 90'
21 12/9/06 SV Mattersburg SK Sturm Graz 1:0 Not in squad
22 2/24/07 SV Mattersburg FC Pasching 2:0 Not in squad
23 3/3/07 SV Mattersburg SV Ried 1:2 Not in squad
24 3/10/07 SV Mattersburg Red Bull Salzburg 1:1 Not in squad
25 3/17/07 SV Mattersburg SCR Altach 2:1 Not in squad
26 3/31/07 SV Mattersburg FC Wacker Tirol 1:3 Not in squad
27 4/7/07 SV Mattersburg Austria Vienna 1:1 CB 3'
28 4/14/07 SV Mattersburg Austria Vienna 3:1 on the bench
29 4/17/07 SV Mattersburg Rapid Vienna 2:2 DM 1 39' 90'
30 4/21/07 SV Mattersburg Grazer AK 5:1 CB 6'
31 4/28/07 SV Mattersburg SK Sturm Graz 3:1 CB 45'
32 5/6/07 SV Mattersburg FC Pasching 2:4 CB 16'
33 5/9/07 SV Mattersburg SV Ried 1:0 CB 90'
34 5/12/07 SV Mattersburg Red Bull Salzburg 2:1 CB 90'
35 5/17/07 SV Mattersburg SCR Altach 3:2 CB 1 85'
36 5/20/07 SV Mattersburg FC Wacker Tirol 6:1 CB 25'
1 7/11/07 SV Mattersburg SV Ried 1:2 CB 90'
3 7/22/07 SV Mattersburg FC Wacker Innsbruck 2:2 CB 90'
2 7/25/07 SV Mattersburg Rapid Vienna 3:2 CB 90'
4 7/28/07 SV Mattersburg SK Sturm Graz 2:2 CB 90'
5 8/5/07 SV Mattersburg SCR Altach 4:1 CB 23' 90'
6 8/11/07 SV Mattersburg SK Austria Kärnten (-2010) 1:1 CB 90'
7 8/19/07 SV Mattersburg Austria Vienna 0:1 CB 16' 71'
8 8/25/07 SV Mattersburg LASK 0:2 CB 90'
9 9/2/07 SV Mattersburg Red Bull Salzburg 1:1 CB 90'
10 9/15/07 SV Mattersburg Red Bull Salzburg 2:1 DM 90'
11 9/21/07 SV Mattersburg SV Ried 5:1 CB 90'
12 9/26/07 SV Mattersburg Rapid Vienna 1:0 CB 90'
13 9/29/07 SV Mattersburg FC Wacker Innsbruck 3:1 90'
14 10/5/07 SV Mattersburg SK Sturm Graz 0:0 90'
15 10/20/07 SV Mattersburg SCR Altach 0:0 90 + 2' 90'
16 10/27/07 SV Mattersburg SK Austria Kärnten (-2010) 5:2 1 37' 90'
17 10/31/07 SV Mattersburg Austria Vienna 2:2 CB 90'
18 11/4/07 SV Mattersburg LASK 0:0 90'
19 11/10/07 SV Mattersburg Rapid Vienna 3:1 CB 1 90'
20 11/24/07 SV Mattersburg SV Ried 1:1 90'
21 12/1/07 SV Mattersburg SK Sturm Graz 2:1 SW 90'
22 12/8/07 SV Mattersburg SCR Altach 3:3 90'
23 12/14/07 SV Mattersburg Austria Vienna 1:1 CB 90'
24 2/15/08 SV Mattersburg Red Bull Salzburg 4:0 90'
25 2/23/08 SV Mattersburg FC Wacker Innsbruck 2:1 77' 90'
26 2/27/08 SV Mattersburg LASK 2:1 Not in squad
27 3/1/08 SV Mattersburg SK Austria Kärnten (-2010) 1:0 42' 90'
28 3/8/08 SV Mattersburg SK Austria Kärnten (-2010) 1:0 90'
29 3/14/08 SV Mattersburg Rapid Vienna 1:0 68'
30 3/19/08 SV Mattersburg SV Ried 0:0  unknown injury
31 3/22/08 SV Mattersburg SK Sturm Graz 1:1  unknown injury
32 3/29/08 SV Mattersburg SCR Altach 2:0  unknown injury
33 4/5/08 SV Mattersburg Austria Vienna 0:0 on the bench
34 4/12/08 SV Mattersburg Red Bull Salzburg 3:2 CB 66' 37'
35 4/20/08 SV Mattersburg FC Wacker Innsbruck 0:5 Not in squad
36 4/26/08 SV Mattersburg LASK 1:0  unknown injury
1 7/9/08 SV Mattersburg Red Bull Salzburg 6:0 90'
2 7/12/08 SV Mattersburg SV Ried 2:1 69' 90'
3 7/23/08 SV Mattersburg SK Sturm Graz 3:0 90'
4 7/26/08 SV Mattersburg Rapid Vienna 0:1 90'
5 8/1/08 SV Mattersburg SCR Altach 3:1 SW 90'
6 8/9/08 SV Mattersburg SK Austria Kärnten (-2010) 2:0 90'
7 8/23/08 SV Mattersburg SV Kapfenberg 2:1 CB 90'
8 8/31/08 SV Mattersburg Austria Vienna 2:1 CB 90'
9 9/20/08 SV Mattersburg LASK 2:1 90'
10 9/24/08 SV Mattersburg LASK 1:4 90'
11 9/27/08 SV Mattersburg Red Bull Salzburg 1:2 90'
12 10/3/08 SV Mattersburg SV Ried 0:0 CB 40' 90'
13 10/18/08 SV Mattersburg SK Sturm Graz 5:6 CB 90'
14 10/25/08 SV Mattersburg Rapid Vienna 1:0  Knee problems
15 11/1/08 SV Mattersburg SCR Altach 2:2  Knee problems
16 11/8/08 SV Mattersburg SK Austria Kärnten (-2010) 0:0 71' 90'
17 11/12/08 SV Mattersburg SV Kapfenberg 2:1 CB 90'
18 11/15/08 SV Mattersburg Austria Vienna 0:0 CB 90'
19 11/22/08 SV Mattersburg SCR Altach 4:1 74' 90'
20 11/30/08 SV Mattersburg Red Bull Salzburg 2:4 DM 66'
21 12/6/08 SV Mattersburg SV Kapfenberg 3:1 CB 90'
22 12/13/08 SV Mattersburg Austria Vienna 0:2 90'
23 2/20/09 SV Mattersburg SV Ried 2:2 1 90'
24 2/28/09 SV Mattersburg SK Austria Kärnten (-2010) 0:0 90'
25 3/8/09 SV Mattersburg Rapid Vienna 0:3 74' 90'
26 3/14/09 SV Mattersburg LASK 0:0  Yellow card suspension
27 3/21/09 SV Mattersburg SK Sturm Graz 1:0 90'
28 4/4/09 SV Mattersburg SK Sturm Graz 0:0 90'
29 4/10/09 SV Mattersburg SCR Altach 5:4 90'
30 4/18/09 SV Mattersburg Red Bull Salzburg 2:0 CB 90'
31 4/25/09 SV Mattersburg SV Kapfenberg 3:1 RB 90'
32 5/1/09 SV Mattersburg Austria Vienna 0:0 90'
33 5/9/09 SV Mattersburg SV Ried 4:0 90'
34 5/16/09 SV Mattersburg SK Austria Kärnten (-2010) 3:2 90'
35 5/21/09 SV Mattersburg Rapid Vienna 2:3 78' 90'
36 5/31/09 SV Mattersburg LASK 3:1 90'
1 7/16/11 SV Mattersburg SC Wiener Neustadt 1:2 CB 22' 90'
2 7/23/11 SV Mattersburg SK Sturm Graz 2:2 CB 90'
3 7/31/11 SV Mattersburg Red Bull Salzburg 0:0 CB 90'
4 8/13/11 SV Mattersburg FC Admira Wacker Mödling 2:1 CB 49' 90'
5 8/21/11 SV Mattersburg SV Ried 2:3 CB  90'
6 8/27/11 SV Mattersburg FC Wacker Innsbruck 1:1 CB 53' 90'
7 9/10/11 SV Mattersburg Rapid Vienna 1:1 CB 90'
8 9/18/11 SV Mattersburg Austria Vienna 2:4 CB 90'
9 9/24/11 SV Mattersburg SV Kapfenberg 1:0 CB 11' 90'
10 10/1/11 SV Mattersburg SC Wiener Neustadt 1:2 CB 90'
11 10/16/11 SV Mattersburg SK Sturm Graz 3:3 CB 1 90'
12 10/22/11 SV Mattersburg SV Ried 2:0 CB 90'
13 10/29/11 SV Mattersburg FC Admira Wacker Mödling 0:0 CB 90'
14 11/6/11 SV Mattersburg Red Bull Salzburg 3:0 CB 90'
15 11/19/11 SV Mattersburg FC Wacker Innsbruck 1:1 CB 90' 90'
16 11/26/11 SV Mattersburg Rapid Vienna 1:2  Yellow card suspension
17 12/3/11 SV Mattersburg Austria Vienna 0:0 CB 88' 90'
18 12/10/11 SV Mattersburg SV Kapfenberg 2:0 CB 70' 90'
19 12/17/11 SV Mattersburg SC Wiener Neustadt 0:1 CB 90'
20 2/11/12 SV Mattersburg SK Sturm Graz 1:0 CB 90'
21 2/18/12 SV Mattersburg SV Ried 4:1 CB 90'
22 2/25/12 SV Mattersburg FC Admira Wacker Mödling 0:1 CB 90'
23 3/3/12 SV Mattersburg Red Bull Salzburg 0:1 CB 82' 90'
24 3/10/12 SV Mattersburg FC Wacker Innsbruck 0:1 CB 90 + 1' 90'
25 3/17/12 SV Mattersburg Rapid Vienna 1:1 Not in squad
26 3/20/12 SV Mattersburg Austria Vienna 2:0 CB 90'
27 3/24/12 SV Mattersburg SV Kapfenberg 1:1 CB 90'
28 3/31/12 SV Mattersburg SC Wiener Neustadt 0:0 CB 90'
29 4/8/12 SV Mattersburg SK Sturm Graz 0:2 CB 90'
30 4/14/12 SV Mattersburg SV Ried 2:0 CB 36' 90'
31 4/21/12 SV Mattersburg FC Admira Wacker Mödling 1:2 CB 90'
32 4/28/12 SV Mattersburg Red Bull Salzburg 0:1 CB 90'
33 5/5/12 SV Mattersburg FC Wacker Innsbruck 3:6 CB 1 90'
34 5/10/12 SV Mattersburg Rapid Vienna 0:1 CB 90'
35 5/13/12 SV Mattersburg Austria Vienna 1:0 LB 90'
36 5/17/12 SV Mattersburg SV Kapfenberg 2:0 CB 90'
1 7/21/12 SV Mattersburg SC Wiener Neustadt 2:0 LB 90'
2 7/28/12 SV Mattersburg Red Bull Salzburg 3:2 LB 1 90'
3 8/4/12 SV Mattersburg SK Sturm Graz 3:1 LB 90'
4 8/11/12 SV Mattersburg FC Wacker Innsbruck 2:1 LB 90'
5 8/18/12 SV Mattersburg Wolfsberger AC 0:1  stomach problems
6 8/25/12 SV Mattersburg SV Ried 2:1 CB 55' 90'
7 9/2/12 SV Mattersburg Rapid Vienna 3:0 CB  90'
8 9/16/12 SV Mattersburg Austria Vienna 2:4 CB 90'
9 9/22/12 SV Mattersburg FC Admira Wacker Mödling 5:1 CB 90'
10 9/29/12 SV Mattersburg SC Wiener Neustadt 0:0 CB 17' 90'
11 10/6/12 SV Mattersburg Red Bull Salzburg 1:3 CB 51' 90'
12 10/20/12 SV Mattersburg SK Sturm Graz 0:0 CB  35'
13 10/27/12 SV Mattersburg FC Wacker Innsbruck 1:2 Not in squad
14 11/3/12 SV Mattersburg Wolfsberger AC 1:1 CB 90'
15 11/10/12 SV Mattersburg SV Ried 6:1 Not in squad
16 11/17/12 SV Mattersburg Rapid Vienna 0:3 CB 90'
17 11/24/12 SV Mattersburg Austria Vienna 3:1 CB 66' 90'
18 12/1/12 SV Mattersburg FC Admira Wacker Mödling 3:0 LB 90'
19 12/8/12 SV Mattersburg SC Wiener Neustadt 1:0 CB 65' 90'
20 12/15/12 SV Mattersburg Red Bull Salzburg 7:0  Yellow card suspension
21 2/16/13 SV Mattersburg SK Sturm Graz 0:0 CB 64' 90'
22 2/23/13 SV Mattersburg FC Wacker Innsbruck 2:0 CB 77'
24 3/2/13 SV Mattersburg SV Ried 1:0 CB  90'
25 3/9/13 SV Mattersburg Rapid Vienna 2:2 CB  90'
23 3/13/13 SV Mattersburg Wolfsberger AC 1:0 CB 90'
26 3/17/13 SV Mattersburg Austria Vienna 0:4 LB 90'
27 3/30/13 SV Mattersburg FC Admira Wacker Mödling 1:0 LB  59' 90'
28 4/6/13 SV Mattersburg SC Wiener Neustadt 0:0 CB 2' 29' 29'
29 4/13/13 SV Mattersburg Red Bull Salzburg 1:2  Indirect card suspension
30 4/20/13 SV Mattersburg SK Sturm Graz 2:2 LB 90'
31 4/27/13 SV Mattersburg FC Wacker Innsbruck 1:2 LB 89' 90'
32 5/4/13 SV Mattersburg Wolfsberger AC 3:1 LB 90'
33 5/11/13 SV Mattersburg SV Ried 1:1 LB 1 90'
34 5/18/13 SV Mattersburg Rapid Vienna 2:0 LB 11' 90'
35 5/22/13 SV Mattersburg Austria Vienna 4:0  Yellow card suspension
36 5/26/13 SV Mattersburg FC Admira Wacker Mödling 0:1 LB 55' 90'
Squad: 249, Starting eleven: 233, Substituted in: 9, On the bench: 7, Suspended: 5, Injured: 7

Positions played

1 1 2 5 15 101

National team career

# National team Debut  
Bosnia-Herzegovina
5 Bosnia-Herzegovina Oct 15, 2008 13 -
Go to national player profile