Alain Geiger

Without Club
Without Club Last position: Manager Servette FC Date left: Jun 30, 2023
  • Date of birth/Age: Nov 5, 1960 (63)
  • Place of birth: Switzerland Uvrier
  • Citizenship: Switzerland Switzerland
  • Avg. term as coach : 1.05 Years
  • Preferred formation : 4-3-3 Attacking
Last club : Grasshoppers Most games for : FC Sion Retired : Jul 1, 1997
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Servette FC18/19 (Jul 1, 2018)22/23 (Jun 30, 2023)18/19 (Jul 1, 2018) /
22/23 (Jun 30, 2023)
1825 Days199885259771.79 : 1.451.59199 / 1.59
ES Sétif15/16 (Nov 14, 2015)15/16 (May 30, 2016)15/16 (Nov 14, 2015) /
15/16 (May 30, 2016)
198 Days261196331.31 : 0.811.6226 / 1.62
MO Béjaïa15/16 (Jul 1, 2015)15/16 (Sep 14, 2015)15/16 (Jul 1, 2015) /
15/16 (Sep 14, 2015)
75 Days4130211.25 : 0.751.504 / 1.50
MC Algiers13/14 (Jul 1, 2013)13/14 (Nov 10, 2013)13/14 (Jul 1, 2013) /
13/14 (Nov 10, 2013)
132 Days11524211.00 : 0.821.5511 / 1.55
Al-Ettifaq FC12/13 (Jul 1, 2012)12/13 (Sep 25, 2012)12/13 (Jul 1, 2012) /
12/13 (Sep 25, 2012)
86 Days8332201.13 : 0.881.508 / 1.50
ES Sétif11/12 (Sep 22, 2011)11/12 (Jun 16, 2012)11/12 (Sep 22, 2011) /
11/12 (Jun 16, 2012)
268 Days321958291.94 : 1.341.9432 / 1.94
El Masry SC10/11 (Dec 16, 2010)10/11 (Apr 6, 2011)10/11 (Dec 16, 2010) /
10/11 (Apr 6, 2011)
111 Days2101180.50 : 1.001.502 / 1.50
JS Kabylie09/10 (Jan 24, 2010)10/11 (Dec 13, 2010)09/10 (Jan 24, 2010) /
10/11 (Dec 13, 2010)
323 Days3315108311.12 : 0.911.6733 / 1.67
Neuchâtel Xamax08/09 (Feb 5, 2009)08/09 (Jun 30, 2009)08/09 (Feb 5, 2009) /
08/09 (Jun 30, 2009)
145 Days18648271.50 : 1.611.2218 / 1.22
Neuchâtel Xamax07/08 (May 1, 2008)08/09 (Jun 30, 2009)07/08 (May 1, 2008) /
08/09 (Jun 30, 2009)
425 Days-----0.00 : 0.000.00-
Olympique Safi06/07 (Apr 27, 2007)07/08 (Dec 3, 2007)06/07 (Apr 27, 2007) /
07/08 (Dec 3, 2007)
220 Days-----0.00 : 0.000.00-
FC Lausanne-Sport06/07 (Jun 1, 2006)06/07 (Nov 21, 2006)06/07 (Jun 1, 2006) /
06/07 (Nov 21, 2006)
173 Days16556211.63 : 1.631.2516 / 1.25
FC Aarau05/06 (Dec 13, 2005)05/06 (May 1, 2006)05/06 (Dec 13, 2005) /
05/06 (May 1, 2006)
139 Days17458241.24 : 2.181.0017 / 1.00
Neuchâtel Xamax04/05 (Apr 19, 2005)05/06 (Sep 20, 2005)04/05 (Apr 19, 2005) /
05/06 (Sep 20, 2005)
154 Days225413291.27 : 1.680.8622 / 0.86
Grasshopper Club Zurich03/04 (Dec 23, 2003)04/05 (Oct 4, 2004)03/04 (Dec 23, 2003) /
04/05 (Oct 4, 2004)
286 Days3210913411.69 : 1.841.2232 / 1.22
FC Aarau02/03 (Jul 1, 2002)03/04 (Dec 23, 2003)02/03 (Jul 1, 2002) /
03/04 (Dec 23, 2003)
540 Days56211124411.52 : 1.611.3256 / 1.32
Neuchâtel Xamax97/98 (Jan 1, 1998)01/02 (Jun 30, 2002)97/98 (Jan 1, 1998) /
01/02 (Jun 30, 2002)
1641 Days165565257861.47 : 1.621.33165 / 1.33
Grasshopper Club Zürich U2197/98 (Jul 1, 1997)97/98 (Dec 31, 1997)97/98 (Jul 1, 1997) /
97/98 (Dec 31, 1997)
183 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.