Alberto García

Retired
Retired
Last club: Porriño FC Most games for: Coruxo FC Retired since: Jul 1, 2020
Alberto García
  • Date of birth/Age: Feb 22, 1981 (43)
  • Place of birth: Vigo
  • Citizenship: Spain
  • Height: 1,87 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Alberto García

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   29219-76 / 2 / 123.313'
16/17378-6 / - / -3.285'
15/16291-11 / - / -2.164'
14/15341-14 / - / -2.754'
13/14332-8 / - / 12.797'
12/13311-5 / - / -1.865'
11/1235--15 / 1 / -3.053'
10/11323-5 / 1 / -2.672'
09/10251-6 / - / -1.683'
08/09282-5 / - / -2.320'
03/046--1 / - / -540'
02/032--- / - / -180'
Matchday Date Venue For Opponent Result Pos.            
1 9/2/01 1:0 Information not yet available
2 9/9/01 1:1 Information not yet available
3 9/16/01 0:1 Information not yet available
4 9/23/01 1:3 Information not yet available
5 9/30/01 1:0 Information not yet available
6 10/7/01 1:0 Information not yet available
7 10/14/01 3:0 Information not yet available
8 10/21/01 2:0 Information not yet available
9 10/28/01 2:0 Information not yet available
10 11/1/01 2:1 Information not yet available
11 11/4/01 1:1 Information not yet available
12 11/11/01 2:1 Information not yet available
13 11/18/01 1:1 Information not yet available
14 11/25/01 1:0 Information not yet available
15 12/2/01 0:1 Information not yet available
16 12/16/01 0:1 Information not yet available
17 12/23/01 1:0 Information not yet available
18 12/30/01 1:0 Information not yet available
19 1/6/02 1:1 Information not yet available
20 1/13/02 0:2 Information not yet available
21 1/20/02 0:0 Information not yet available
22 1/27/02 0:0 Information not yet available
23 2/3/02 3:0 Information not yet available
24 2/10/02 0:2 Information not yet available
25 2/17/02 1:1 Information not yet available
26 2/24/02 1:0 Information not yet available
27 3/3/02 3:0 Information not yet available
28 3/10/02 1:2 Information not yet available
29 3/17/02 0:0 Information not yet available
30 3/24/02 3:1 Information not yet available
31 3/31/02 1:2 Information not yet available
32 4/7/02 0:0 Information not yet available
33 4/14/02 2:0 Information not yet available
34 4/21/02 1:0 Information not yet available
35 4/28/02 2:0 Information not yet available
36 5/5/02 0:1 Information not yet available
37 5/12/02 0:0 Information not yet available
38 5/19/02 3:0 Information not yet available
1 9/1/02 2:2 Information not yet available
2 9/8/02 1:3 Information not yet available
4 9/22/02 0:1 Information not yet available
5 9/29/02 0:0 Information not yet available
3 10/2/02 0:2 90'
6 10/6/02 0:0 Information not yet available
7 10/13/02 2:1 Information not yet available
8 10/20/02 0:1 Information not yet available
9 10/27/02 3:1 Information not yet available
10 11/3/02 1:1 Information not yet available
11 11/10/02 1:1 Information not yet available
12 11/17/02 0:1 Information not yet available
13 11/24/02 3:0 Information not yet available
14 12/1/02 0:0 Information not yet available
15 12/8/02 0:0 Information not yet available
16 12/15/02 0:0 Information not yet available
17 12/22/02 0:0 Information not yet available
18 1/5/03 3:2 Information not yet available
19 1/12/03 2:1 Information not yet available
20 1/19/03 1:0 Information not yet available
21 1/26/03 3:1 Information not yet available
22 2/2/03 3:0 90'
23 2/9/03 1:1 Information not yet available
24 2/16/03 0:1 Information not yet available
25 2/23/03 0:0 Information not yet available
26 3/2/03 3:0 Information not yet available
27 3/9/03 0:0 Information not yet available
28 3/16/03 2:2 Information not yet available
29 3/23/03 0:2 Information not yet available
30 3/30/03 1:1 Information not yet available
31 4/6/03 0:0 Information not yet available
32 4/13/03 2:1 Information not yet available
33 4/20/03 3:0 Information not yet available
34 4/27/03 5:0 Information not yet available
35 5/1/03 1:3 Information not yet available
36 5/4/03 5:2 Information not yet available
37 5/11/03 3:2 Information not yet available
38 5/18/03 1:2 Information not yet available
1 8/31/03 0:0 Information not yet available
2 9/3/03 1:0 CB 90'
3 9/7/03 1:0 Information not yet available
4 9/14/03 1:1 Information not yet available
5 9/21/03 0:0 Information not yet available
6 9/28/03 0:0 Information not yet available
7 10/5/03 2:0 Information not yet available
8 10/12/03 0:2 Information not yet available
9 10/19/03 0:3 Information not yet available
10 10/26/03 2:3 Information not yet available
11 11/2/03 0:1 90'
12 11/9/03 2:2 Information not yet available
13 11/16/03 0:3 Information not yet available
14 11/23/03 1:1 Information not yet available
15 11/30/03 1:1 Information not yet available
16 12/7/03 3:1 Information not yet available
17 12/14/03 0:0 CB 90'
18 12/21/03 0:0 Information not yet available
19 1/4/04 0:0 Information not yet available
20 1/11/04 0:0 Information not yet available
21 1/18/04 1:0 90'
22 1/25/04 0:2 Information not yet available
23 2/1/04 0:0 Information not yet available
24 2/8/04 1:0 Information not yet available
25 2/15/04 1:0 Information not yet available
26 2/22/04 1:2 Information not yet available
27 2/29/04 0:2 Information not yet available
28 3/7/04 4:0 Information not yet available
29 3/14/04 2:1 Information not yet available
30 3/21/04 1:1 90'
31 3/28/04 2:1 Information not yet available
32 4/4/04 1:2 Information not yet available
33 4/11/04 1:3 Information not yet available
34 4/18/04 3:2 Information not yet available
35 4/25/04 1:2 Information not yet available
36 5/2/04 3:2 CB 90'
37 5/9/04 1:1 Information not yet available
38 5/16/04 2:3 Information not yet available
1 8/31/08 2:1 on the bench
2 9/7/08 2:0 69'
3 9/14/08 2:1 Not in squad
4 9/20/08 3:2 on the bench
5 9/24/08 1:1 58' 90'
6 9/28/08 0:1 on the bench
7 10/4/08 2:0 66'
8 10/11/08 0:1 90'
9 10/18/08 1:1 90'
10 10/26/08 4:0 90'
11 11/2/08 0:1 90'
12 11/9/08 0:1 90'
13 11/16/08 3:3 90'
14 11/23/08 3:1 1 19' 90'
15 11/30/08 1:1 90'
16 12/7/08 2:1 90'
17 12/14/08 1:0 90'
18 12/20/08 2:2 90'
19 1/4/09 0:5 90'
20 1/10/09 0:0 Not in squad
21 1/18/09 1:0 90'
22 1/25/09 1:2 40' 90'
23 2/1/09 1:4 45'
24 2/8/09 0:3 5'
25 2/15/09 2:2 90'
26 2/22/09 1:1 on the bench
27 3/1/09 2:1 90'
28 3/8/09 1:0 on the bench
29 3/15/09 3:0 90'
30 3/22/09 3:0 Not in squad
31 3/25/09 0:0 90'
32 3/29/09 2:4 Not in squad
33 4/5/09 0:0 84' 90'
34 4/12/09 2:1 1 90'
35 4/19/09 2:3 90'
36 4/26/09 4:0 65'
37 5/2/09 2:1 56' 90'
38 5/10/09 4:0 Not in squad
1 8/30/09 1:1 10'
2 9/6/09 1:1 22' 90'
3 9/13/09 0:0 34' 90'
4 9/20/09 1:2 90'
5 9/23/09 0:1 18' 90'
6 9/27/09 0:5 90'
7 10/4/09 4:1 77'
8 10/10/09 2:2 90'
9 10/18/09 0:0 90'
10 10/25/09 1:1 90'
11 11/1/09 1:1 90'
12 11/8/09 1:2 39' 90'
13 11/15/09 0:1 90'
14 11/22/09 1:2 90'
15 11/28/09 1:1 on the bench
16 12/6/09 3:0 on the bench
17 12/13/09 0:1 6'
18 12/19/09 1:0 1'
19 1/3/10 1:2 on the bench
21 1/17/10 3:0 1 10'
22 1/24/10 2:1 on the bench
23 1/31/10 0:1 on the bench
24 2/7/10 1:1 on the bench
25 2/13/10 2:4 42' 90'
20 2/17/10 3:1 on the bench
26 2/21/10 1:1 Not in squad
27 2/28/10 0:2 on the bench
28 3/6/10 1:1 1'
29 3/14/10 0:0 39'
30 3/21/10 2:0 21' 90'
31 3/28/10 1:0 9'
32 4/4/10 2:0 90'
33 4/11/10 2:1 90'
34 4/14/10 0:0 on the bench
35 4/18/10 2:2 Not in squad
36 4/25/10 4:2 Not in squad
37 5/2/10 2:1 on the bench
38 5/9/10 0:1 90'
1 8/29/10 3:2 CB 83' 90'
2 9/5/10 0:2 on the bench
3 9/12/10 3:0 90'
4 9/18/10 0:0 90'
5 9/22/10 1:0 90'
6 9/26/10 2:1 1 15' 90'
7 10/3/10 1:1 90'
8 10/10/10 1:2 1 14' 90'
9 10/17/10 2:1 90'
10 10/24/10 3:1 61' 90'
11 10/30/10 0:0 90'
12 11/7/10 2:1 90'
13 11/14/10 1:2 40' 89' 89'
14 11/20/10 1:1 Not in squad
15 11/28/10 1:1 90'
17 12/12/10 3:0 90'
18 12/18/10 1:2 Not in squad
19 12/23/10 2:0 90'
20 1/9/11 1:4 CB 90'
21 1/16/11 0:0 90'
16 1/19/11 1:0 78'
22 1/23/11 2:1 90'
23 1/30/11 2:0 1 90'
24 2/6/11 0:0 90'
25 2/13/11 1:1 90'
26 2/19/11 1:2 19'
27 2/27/11 2:0 Not in squad
28 3/6/11 1:1 90'
29 3/13/11 3:1 45'
30 3/20/11 1:1 Not in squad
31 3/27/11 0:1 11'
32 4/3/11 2:1 87' 90'
33 4/10/11 0:4 Not in squad
34 4/17/11 0:0 90'
35 4/24/11 0:0 90'
36 5/1/11 1:1 90'
37 5/8/11 0:0 90'
38 5/15/11 1:0 90'
1 8/21/11 4:0 22'
2 8/28/11 1:1 78' 90'
3 9/3/11 2:2 83' 90'
4 9/11/11 1:1 CB 90'
5 9/18/11 1:0 36' 81'
6 9/25/11 1:1 90'
7 10/2/11 4:1 90'
8 10/8/11 1:0 90'
9 10/16/11 0:2 90'
10 10/23/11 1:0 90'
12 11/6/11 0:0 90'
11 11/9/11 0:2 73' 90'
13 11/13/11 2:0 19' 90'
14 11/20/11 1:1 90'
15 11/27/11 1:1 47' 90'
16 12/4/11 3:1 64' 90'
17 12/10/11 2:1 90'
18 12/18/11 1:1 90'
19 1/8/12 2:0 78' 90'
20 1/15/12 2:1 Not in squad
21 1/22/12 2:0 40' 90'
22 1/29/12 3:0 90'
23 2/5/12 6:0 CB 90'
24 2/12/12 0:1 73' 90'
25 2/18/12 0:1 24' 90'
26 2/26/12 0:1 90'
27 3/4/12 0:0 90'
28 3/11/12 0:0 50' 70' 70'
29 3/18/12 2:4 Not in squad
30 3/21/12 1:2 90'
31 3/25/12 1:0 90'
32 4/1/12 1:1 89' 90'
33 4/8/12 4:2 73' 90'
34 4/15/12 1:1 Not in squad
35 4/22/12 1:0 90'
36 4/29/12 1:0 90'
37 5/6/12 1:1 14' 90'
38 5/13/12 1:0 CB 79' 90'
1 8/26/12 1:0 Not in squad
2 9/2/12 1:0 CB 90'
3 9/9/12 0:0 CB 50' 90'
4 9/16/12 2:0 10'
5 9/23/12 0:0 DM 90'
6 9/30/12 2:1 45'
7 10/7/12 1:2 19'
8 10/14/12 1:1 Not in squad
9 10/21/12 1:0 CB 90'
10 10/28/12 1:0 90'
11 11/4/12 1:0 90'
12 11/11/12 1:1 74' 90'
13 11/18/12 2:2 90'
14 11/25/12 2:0 15'
15 12/2/12 2:3 1 11'
16 12/9/12 1:2 90'
17 12/16/12 1:2 90'
18 12/22/12 4:1 44' 53'
19 1/6/13 2:1 90'
20 1/13/13 1:0 4'
21 1/20/13 2:2 1'
22 1/27/13 2:0 11'
23 2/2/13 0:1 25'
24 2/10/13 1:1 on the bench
25 2/17/13 0:0 2'
26 2/24/13 2:1 13'
27 3/3/13 1:0 90'
28 3/10/13 1:5 89' 90'
29 3/17/13 3:0 Not in squad
30 3/24/13 0:1 89' 90'
31 3/31/13 5:2 Not in squad
32 4/7/13 1:2 36'
33 4/14/13 0:0 Not in squad
34 4/21/13 2:0 Not in squad
35 4/28/13 2:1 90'
36 5/5/13 0:0 90'
37 5/12/13 1:0 90'
38 5/19/13 1:0 90'
1 8/24/13 3:2 CB 90'
2 8/31/13 3:1 CB 90'
3 9/8/13 0:0 CB 90'
4 9/15/13 0:0 36' 90'
5 9/21/13 0:0 CB 90'
6 9/29/13 0:1 CB 90'
8 10/12/13 2:1 CB 48' 90'
9 10/20/13 1:5 RB 90'
10 10/27/13 0:0 RB 90'
11 10/30/13 2:1 CB 90'
12 11/3/13 3:1 DM 90'
13 11/10/13 3:2 CB 2' 79'
14 11/17/13 1:0 CB 90'
15 11/24/13 2:0 RB 18' 90'
16 12/1/13 0:2 CB 90'
17 12/8/13 2:0 RB 90'
18 12/15/13 1:3 CB 68' 68'
19 12/22/13 3:1 Not in squad
20 1/5/14 1:1 1 90'
21 1/12/14 2:1 86' 90'
22 1/19/14 1:3 Not in squad
23 1/26/14 1:1 61'
24 2/1/14 0:0 49' 90'
27 2/23/14 1:2 70'
28 3/1/14 0:0 27'
29 3/9/14 0:1 62'
30 3/16/14 1:0 90'
31 3/23/14 3:0 90'
32 3/29/14 0:0 90'
25 4/2/14 3:2 1 64' 90'
33 4/6/14 1:2 39' 90'
34 4/13/14 0:1 90'
35 4/20/14 1:1 90'
36 4/27/14 3:1 90'
37 5/4/14 1:2 90'
38 5/10/14 1:1 on the bench
1 8/24/14 1:1 on the bench
2 8/31/14 1:3 8'
3 9/7/14 2:1 CB 10' 45'
4 9/14/14 0:1 LB 37' 90'
5 9/21/14 2:1 CB 90'
6 9/28/14 2:3 3'
7 10/4/14 0:1 on the bench
8 10/12/14 1:1 CB 90'
9 10/19/14 1:1 CB 88' 90'
10 10/26/14 3:2 CB 90'
11 11/2/14 0:3 CB 84' 90'
12 11/9/14 2:2 CB 89' 90'
13 11/16/14 3:2 Not in squad
14 11/23/14 0:1 CB 59' 90'
15 11/30/14 0:0 CB 90'
16 12/7/14 2:0 CB 90'
17 12/14/14 0:0 CB 62'
18 12/21/14 0:2 CB 90'
19 1/4/15 2:0 CB 66' 68'
20 1/11/15 1:0 CB 69' 90'
21 1/18/15 2:2 CB 90'
22 1/24/15 1:1 CB 90'
23 2/1/15 2:0 CB 90'
24 2/8/15 2:1 CB 39' 80'
25 2/15/15 1:1 CB 36' 72'
26 2/22/15 0:1 Not in squad
27 3/1/15 1:1 CB 15' 90'
28 3/7/15 3:1 CB 74' 76'
29 3/15/15 1:1 CB 90'
30 3/22/15 0:0 CB 90'
31 3/28/15 2:1 CB 1 90'
32 4/2/15 1:3 CB 90'
33 4/12/15 0:1 CB 90'
34 4/19/15 1:1 CB 71' 90'
35 4/25/15 1:1 CB 90'
36 5/3/15 0:1 CB 90'
37 5/10/15 3:0 CB 90'
38 5/16/15 3:2 CB 23' 90'
1 8/22/15 2:3 CB 90'
2 8/30/15 4:1 CB 90'
3 9/5/15 3:0 CB 90'
4 9/12/15 2:1 CB 82' 90'
5 9/20/15 0:0 CB 47' 90'
6 9/27/15 4:0 CB 76' 78'
7 10/4/15 3:1 CB 90'
8 10/11/15 1:4 CB 37' 61'
9 10/17/15 0:0 10'
10 10/25/15 1:2 CB 63'
11 10/31/15 1:3 34'
12 11/8/15 5:0 13'
13 11/15/15 1:0 86' 14'
14 11/22/15 1:2 Not in squad
15 11/29/15 2:0 77' 15'
16 12/6/15 5:1 on the bench
17 12/13/15 1:1 on the bench
18 12/20/15 2:2 Not in squad
19 1/3/16 1:0 on the bench
20 1/9/16 3:1 Not in squad
21 1/17/16 1:1 on the bench
22 1/24/16 0:1 on the bench
23 1/31/16 1:0 CB 71' 90'
24 2/7/16 0:0 CB 90'
25 2/14/16 2:1 CB 90'
26 2/21/16 0:1 CM 90'
27 2/27/16 3:1 CB 90'
28 3/6/16 2:0 CM 90'
29 3/13/16 0:1 CM 44' 90'
30 3/19/16 0:2 CB 47' 90'
31 3/24/16 3:1 CM 76'
32 4/3/16 0:1 CB 50' 90'
33 4/10/16 3:0 Not in squad
34 4/17/16 2:1 CB 1 90'
35 4/23/16 1:2 CB 90'
36 4/30/16 0:0 CB 90'
37 5/7/16 1:3 CB 62' 90'
38 5/15/16 1:0 CB 90'
1 8/20/16 1:1 CB 90'
2 8/28/16 0:1 CB 90'
3 9/3/16 1:1 CB  90'
4 9/11/16 1:0 CB  90'
5 9/17/16 1:3 CB  90'
6 9/24/16 1:1 CB  90'
7 10/2/16 0:0 CB  90'
8 10/9/16 2:0 CB  1 90'
9 10/16/16 4:0 CB  90'
10 10/23/16 3:1 CB  90'
11 10/29/16 2:2 CB  88' 90'
12 11/1/16 3:1 CB  90'
13 11/6/16 0:1 CB  79' 90'
14 11/13/16 1:0 CB  70' 90'
15 11/20/16 1:0 CB  90'
16 11/26/16 2:2 CB  90'
17 12/4/16 5:2 CB  90'
18 12/10/16 1:1 CB  90'
19 12/18/16 3:0 CB  90'
20 1/7/17 2:0 CB  69' 90'
21 1/15/17 1:0 CB  1 90'
22 1/22/17 0:2 CB  90'
23 1/29/17 1:1 CB  90'
24 2/5/17 3:1 CB  1 90'
25 2/12/17 2:1 CB  90'
26 2/19/17 2:1 CB  1 90'
27 2/26/17 3:0 CB  90'
28 3/5/17 3:2 CB  1 90'
29 3/12/17 2:1 CB  90'
30 3/19/17 1:3 CB  15' 45'
31 3/25/17 0:0 Not in squad
32 4/2/17 1:2 CB  1 90'
33 4/9/17 1:2 CB  1 90'
34 4/15/17 0:4 CB  90'
35 4/23/17 1:1 CB  90'
36 4/29/17 0:2 CB  37' 90'
37 5/7/17 3:1 CB  90'
38 5/14/17 2:0 CB  1 90'
Squad: 317, Starting eleven: 262, Substituted in: 30, On the bench: 25, Suspended: 0, Injured: 0

Positions played

1 2 4 4 110