Atsushi Matsuo

Retired
Retired
Last club: Saurcos Fukui Retired since: Jan 1, 2019
  • Date of birth/Age: Mar 5, 1990 (34)
  • Place of birth: Japan ---, Fukuoka
  • Citizenship: Japan Japan
  • Height: 1,77 m
  • Position: Attack
deadline-day banner

Detailed stats of Atsushi Matsuo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   28432 / - / -1.845'
28432 / - / -1.845'
Matchday Date Venue For Opponent Result Pos.            
1 3/8/15 azul claro Numazu Fagi. Okayama NEXT 1:0 72'
2 3/15/15 azul claro Numazu Honda Lock 2:1 27' 58'
3 3/22/15 azul claro Numazu Vanraure Hachinohe 0:0 82'
4 3/29/15 azul claro Numazu Ryutsu Keizai Dragons Ryugasaki 2:0 1 78'
5 4/5/15 azul claro Numazu Verspah Oita 1:4 1 1 61'
6 4/12/15 azul claro Numazu Yokogawa Musashino FC 1:0 67'
7 4/18/15 azul claro Numazu Sony Sendai 1:1 71'
8 4/25/15 azul claro Numazu Kagoshima United 1:0 74'
9 4/29/15 azul claro Numazu SP Kyoto (-2015) 0:2 1 1 81'
10 5/3/15 azul claro Numazu Honda FC 0:5 71'
11 5/10/15 azul claro Numazu FC Osaka 2:0 90'
12 5/17/15 azul claro Numazu Nara Club 0:0 46' 82'
13 5/24/15 azul claro Numazu Maruyasu Okazaki 0:1 82'
14 5/31/15 azul claro Numazu Tochigi UVA FC 1:1 87'
15 6/7/15 azul claro Numazu MIO Biwako Shiga 0:2 90'
16 6/21/15 azul claro Numazu Kagoshima United 3:2 85'
17 6/28/15 azul claro Numazu SP Kyoto (-2015) 2:2 1 71'
18 7/4/15 azul claro Numazu Honda FC 3:0 72'
19 7/12/15 azul claro Numazu FC Osaka 1:0 90'
20 7/19/15 azul claro Numazu Verspah Oita 0:1 63'
21 7/26/15 azul claro Numazu Ryutsu Keizai Dragons Ryugasaki 1:1 1 90'
22 8/2/15 azul claro Numazu Vanraure Hachinohe 1:2 88'
23 9/13/15 azul claro Numazu MIO Biwako Shiga 1:0 33'
24 9/20/15 azul claro Numazu Tochigi UVA FC 0:1 34'
25 10/3/15 azul claro Numazu Sony Sendai 1:2 27'
26 10/18/15 azul claro Numazu Yokogawa Musashino FC 0:2 22'
27 10/25/15 azul claro Numazu Maruyasu Okazaki 3:1 Not in squad
28 11/1/15 azul claro Numazu Nara Club 0:1 Not in squad
29 11/8/15 azul claro Numazu Fagi. Okayama NEXT 1:0 12'
30 11/15/15 azul claro Numazu Honda Lock 2:1 12'
Squad: 28, Starting eleven: 22, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0

Positions played