Bojan Malisic

Retired
Retired
Last club: Sindjelic Bg Most games for: South China Retired since: Jan 1, 2022
  • Date of birth/Age: Jan 14, 1985 (39)
  • Place of birth: Kragujevac
  • Citizenship: Serbia
  • Height: 1,88 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Bojan Malisic

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   37--10 / - / -2.672'
08/0914--3 / - / -819'
10/1115--3 / - / -1.225'
09/108--4 / - / -628'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/08 0:0 90'
2 8/23/08 2:1 90'
3 8/30/08 0:1 90'
4 9/13/08 2:0 Not in squad
5 9/21/08 0:3 90'
6 9/27/08 1:1 Not in squad
7 10/5/08 0:0 Not in squad
8 10/18/08 1:1 Not in squad
9 10/25/08 1:1 Not in squad
10 10/29/08 1:0 45'
11 11/1/08 2:0 84' 14'
12 11/8/08 1:0 Not in squad
13 11/16/08 3:0 Not in squad
14 11/23/08 0:0 Not in squad
15 11/30/08 1:1 12'
16 12/6/08 1:1 15'
17 12/10/08 2:0 11'
18 2/28/09 1:1 Not in squad
19 3/8/09 0:2 Not in squad
20 3/14/09 1:1 Not in squad
21 3/18/09 0:1 14'
22 3/22/09 0:0 Not in squad
23 4/4/09 1:1 90'
24 4/8/09 1:0 Not in squad
25 4/11/09 0:2 Not in squad
26 4/18/09 1:1 Not in squad
27 4/22/09 2:1 90'
28 4/25/09 0:0 Not in squad
29 5/3/09 0:1 Not in squad
30 5/9/09 0:1 90'
31 5/16/09 1:5 Not in squad
32 5/23/09 3:2 Not in squad
33 5/30/09 2:2 1' 79'
1 8/16/09 3:2 36'
2 8/23/09 1:0 Not in squad
3 8/30/09 0:2 65' 90'
4 9/12/09 0:0 19' 52'
5 9/19/09 0:0 Not in squad
6 9/26/09 2:2 Not in squad
7 10/4/09 1:1 Not in squad
8 10/18/09 2:1 Not in squad
9 10/25/09 2:3 on the bench
10 10/31/09 0:0 90'
11 11/7/09 1:3 Not in squad
12 11/21/09 1:0 19' 90'
13 11/29/09 1:0 90'
14 12/6/09 2:1 90'
15 12/12/09 1:1 53' 90'
16 2/27/10 2:1 Not in squad
17 3/7/10 1:2 Not in squad
18 3/14/10 3:2 Not in squad
19 3/21/10 3:2 Not in squad
20 3/24/10 0:0 Not in squad
21 3/28/10 3:2 Not in squad
22 4/3/10 2:1 Not in squad
23 4/11/10 2:0 Not in squad
24 4/18/10 2:1 Not in squad
25 4/21/10 2:0 Not in squad
26 4/24/10 1:0 Not in squad
27 5/2/10 1:0 Not in squad
28 5/8/10 2:3 Not in squad
29 5/13/10 2:1 Not in squad
30 5/16/10 3:0 Not in squad
1 8/14/10 1:1 5'
2 8/22/10 0:0 90'
3 8/28/10 2:0 90'
4 9/11/10 0:0 90'
5 9/18/10 1:0 90'
6 9/25/10 0:0 90'
7 10/2/10 1:0 5' 50'
8 10/16/10 1:1 90'
9 10/23/10 2:0 90'
10 10/30/10 1:3 90'
11 11/6/10 1:0 90'
12 11/13/10 4:1 36' 90'
13 11/20/10 0:0 90'
14 11/28/10 0:1 90'
15 12/4/10 2:1 77' 90'
Squad: 38, Starting eleven: 29, Substituted in: 8, On the bench: 1, Suspended: 0, Injured: 0

Positions played