César Cortés

Retired
Retired
Last club: Magallanes Most games for: Palestino Retired since: Mar 20, 2023
  • Date of birth/Age: Jan 9, 1984 (40)
  • Place of birth: Chile Iquique
  • Citizenship: Chile Chile
  • Height: 1,75 m
  • Position: Attacking Midfield
  • Former International: ChileChile
  • Caps/Goals: 4 / 0

Detailed stats of César Cortés

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   10841014 / 1 / 27.811'
20236--- / - / -494'
202126214 / - / 11.342'
202032145 / - / -2.708'
201919112 / - / -1.447'
201825-43 / 1 / 11.820'
Matchday Date Venue For Opponent Result Pos.            
1 2/3/18 CD Palestino Unión La Calera 1:2 LM 1 90'
2 2/10/18 CD Palestino Unión Española 2:2 LM 90'
3 2/17/18 CD Palestino CSD Colo-Colo 2:1 LW 1 65' 72'
4 2/24/18 CD Palestino CD San Luis de Quillota 0:1 CM 90'
5 3/2/18 CD Palestino Audax Italiano 1:1 AM 68'
6 3/17/18 CD Palestino Deportes Temuco 3:2 LM 20' 90'
7 4/1/18 CD Palestino CD Antofagasta 1:1 AM 68'
8 4/8/18 CD Palestino CD Universidad Católica 2:1 AM 20'
9 4/14/18 CD Palestino CD Everton 2:1 on the bench
10 4/21/18 CD Palestino Club Deportes Iquique 2:1 AM 33'
11 4/29/18 CD Palestino CD O'Higgins 2:3 CM 90'
12 5/6/18 CD Palestino Universidad de Concepción 1:2 AM 1 79'
13 5/12/18 CD Palestino Huachipato FC 1:1 AM 82'
14 5/19/18 CD Palestino Club Universidad de Chile 1:2 AM 69'
15 5/27/18 CD Palestino CDP Curicó Unido 2:1 AM 64'
16 7/21/18 CD Palestino Universidad de Concepción 3:2 AM 77'
17 7/28/18 CD Palestino CD Universidad Católica 2:2 AM 1 72'
18 8/4/18 CD Palestino Unión La Calera 1:1 AM 66'
19 8/11/18 CD Palestino Deportes Temuco 1:1 AM 66'
20 8/18/18 CD Palestino Audax Italiano 3:1 on the bench
21 8/26/18 CD Palestino CD San Luis de Quillota 0:1 on the bench
22 9/2/18 CD Palestino CD Antofagasta 1:0 AM 17' 88' 88'
23 9/22/18 CD Palestino Unión Española 1:1  Indirect card suspension
24 9/29/18 CD Palestino CD O'Higgins 2:2 AM 18'
25 10/6/18 CD Palestino Club Universidad de Chile 1:3 on the bench
26 10/20/18 CD Palestino CDP Curicó Unido 0:0 AM 70'
27 10/28/18 CD Palestino Club Deportes Iquique 5:1 CM 90'
28 11/5/18 CD Palestino CSD Colo-Colo 0:0 CM 90'
29 11/25/18 CD Palestino CD Everton 3:0 CM 88' 88'
30 12/2/18 CD Palestino Huachipato FC 3:0 CM 89' 90'
1 2/15/19 CD Palestino Unión La Calera 2:0 CM 90'
2 2/24/19 CD Palestino Huachipato FC 3:1 Not in squad
3 3/2/19 CD Palestino Unión Española 1:0 Not in squad
4 3/9/19 CD Palestino Universidad de Concepción 4:1 on the bench
5 3/17/19 CD Palestino Club Deportes Iquique 3:3 CM 45'
6 3/27/19 CD Palestino Audax Italiano 1:2 CM 1 90'
7 4/5/19 CD Palestino CD O'Higgins 1:1 CM 45'
8 4/15/19 CD Palestino CD Antofagasta 0:1 CM 90 + 3' 90'
9 4/20/19 CD Palestino CD Universidad Católica 1:2 LW 45'
10 4/29/19 CD Palestino Coquimbo Unido 2:2 on the bench
11 5/3/19 CD Palestino CD Everton 1:0 AM 83'
12 5/11/19 CD Palestino CSD Colo-Colo 2:1 CM 90'
13 5/17/19 CD Palestino CD Cobresal 3:0 on the bench
14 5/26/19 CD Palestino CDP Curicó Unido 1:1 CM 78'
15 7/27/19 CD Palestino Club Universidad de Chile 1:1 CM  90'
16 8/3/19 CD Palestino Huachipato FC 0:2 CM 87'
17 8/11/19 CD Palestino Unión La Calera 1:1 CM 90'
18 8/18/19 CD Palestino Audax Italiano 2:3 CM 1 64'
19 8/24/19 CD Palestino CSD Colo-Colo 2:2 CM 79'
20 9/1/19 CD Palestino Universidad de Concepción 0:0 CM 69'
21 9/14/19 CD Palestino Coquimbo Unido 2:0 CM 64'
22 9/28/19 CD Palestino Club Universidad de Chile 2:3 CM 90'
23 10/6/19 CD Palestino CDP Curicó Unido 4:2 CM 63' 78'
24 10/15/19 CD Palestino CD Cobresal 3:2 AM 81'
1 1/29/20 CD Palestino CSD Colo-Colo 3:0 CM 63'
2 2/1/20 CD Palestino Huachipato FC 1:0 DM 66'
3 2/10/20 CD Palestino Unión Española 1:1 CM  90'
4 2/15/20 CD Palestino CD O'Higgins 0:0 DM 78'
5 2/24/20 CD Palestino Audax Italiano 0:1 Not in squad
6 3/2/20 CD Palestino CD Antofagasta 2:2 AM 90'
7 3/10/20 CD Palestino Santiago Wanderers 1:2 AM 77' 82'
8 8/30/20 CD Palestino Club Universidad de Chile 2:2 AM 90'
9 9/3/20 CD Palestino CD Everton 1:0 AM 1 77'
10 9/10/20 CD Palestino Coquimbo Unido 1:0 AM 83'
11 9/16/20 CD Palestino Club Deportes Iquique 2:0 AM 1 90'
12 9/24/20 CD Palestino CD Cobresal 2:1 CM 1 90'
13 10/1/20 CD Palestino Universidad de Concepción 0:1 AM 84'
14 10/11/20 CD Palestino Unión La Calera 1:0 AM 90'
15 10/14/20 CD Palestino Deportes La Serena 4:2 AM 90'
17 10/31/20 CD Palestino CDP Curicó Unido 1:0 AM 80'
16 11/8/20 CD Palestino CD Universidad Católica 1:4 AM 67'
18 11/14/20 CD Palestino CSD Colo-Colo 3:1 DM 90'
19 11/17/20 CD Palestino CD O'Higgins 1:0 DM 89' 90'
20 11/22/20 CD Palestino Deportes La Serena 1:3 DM 90'
21 12/2/20 CD Palestino CD Antofagasta 1:1 DM 90'
22 12/9/20 CD Palestino Unión La Calera 3:1 DM 90'
24 12/16/20 CD Palestino Santiago Wanderers 3:1 DM 84'
25 12/20/20 CD Palestino Audax Italiano 1:0 DM 72' 90'
26 12/28/20 CD Palestino Club Deportes Iquique 0:2 DM 90'
27 1/4/21 CD Palestino CDP Curicó Unido 4:2 DM 1 90'
28 1/7/21 CD Palestino Universidad de Concepción 1:1 DM 66'
29 1/11/21 CD Palestino Unión Española 2:2 DM 90'
30 1/14/21 CD Palestino Club Universidad de Chile 1:1 DM 32' 90'
31 1/18/21 CD Palestino CD Cobresal 3:2 DM 90'
23 1/26/21 CD Palestino CD Universidad Católica 2:3 DM 78' 90'
32 2/6/21 CD Palestino CD Everton 1:3 DM 86'
33 2/12/21 CD Palestino Huachipato FC 1:0 Not in squad
34 2/14/21 CD Palestino Coquimbo Unido 2:2 DM 1 82'
1 3/28/21 CD Palestino CD Antofagasta 2:4 CM 83' 87'
2 4/5/21 CD Palestino CD Universidad Católica 2:1 CM 88'
3 4/12/21 CD Palestino CD Everton 1:1 CM 20' 90'
4 4/16/21 CD Palestino Deportes Melipilla 0:1 30'
7 5/9/21 CD Palestino CSD Colo-Colo 1:2 CM 51' 63'
9 5/29/21 CD Palestino CD O'Higgins 1:0 AM 69' 79'
10 6/5/21 CD Palestino Club Universidad de Chile 0:0 LM 5'
8 6/15/21 CD Palestino Audax Italiano 0:2 1'
5 7/14/21 CD Palestino Huachipato FC 2:0 DM 1 78'
11 7/20/21 CD Palestino Deportes La Serena 4:3 DM 74'
12 7/25/21 CD Palestino Santiago Wanderers 2:0 DM 52'
13 7/29/21 CD Palestino Unión La Calera 2:1 LW 14'
14 8/1/21 CD Palestino Unión Española 3:2 Not in squad
15 8/9/21 CD Palestino CD Cobresal 3:1 Not in squad
16 8/15/21 CD Palestino CDP Curicó Unido 0:2 CM 45'
17 8/21/21 CD Palestino CD Ñublense 2:2 CM 63'
18 8/25/21 CD Palestino CD Antofagasta 2:1 CM 1 72'
19 8/28/21 CD Palestino CD Universidad Católica 3:0 CM 34'
20 9/9/21 CD Palestino CD Everton 1:0 85' 25'
21 9/15/21 CD Palestino Deportes Melipilla 3:1 Not in squad
22 9/24/21 CD Palestino Huachipato FC 1:1 Not in squad
24 10/3/21 CD Palestino CSD Colo-Colo 1:2 Not in squad
25 10/9/21 CD Palestino Audax Italiano 2:3 Not in squad
26 10/15/21 CD Palestino CD O'Higgins 2:2 1 17'
27 10/21/21 CD Palestino Club Universidad de Chile 0:1 LM 23'
28 10/25/21 CD Palestino Deportes La Serena 3:3 35'
29 10/29/21 CD Palestino Santiago Wanderers 1:1 12'
30 11/4/21 CD Palestino Unión La Calera 1:2 CM 78'
31 11/9/21 CD Palestino Unión Española 1:3 AM 90'
32 11/14/21 CD Palestino CD Cobresal 2:1 RM 87'
33 11/28/21 CD Palestino CDP Curicó Unido 1:1 CM  90'
34 12/4/21 CD Palestino CD Ñublense 1:4 11'
1 1/20/23 Magallanes CF CD O'Higgins 0:1 Not in squad
2 1/27/23 Magallanes CF CD Ñublense 3:2 AM  90'
3 2/4/23 Magallanes CF Unión La Calera 1:1 CM 90'
4 2/11/23 Magallanes CF Club Universidad de Chile 2:1 CM  90'
5 2/17/23 Magallanes CF Unión Española 1:2 CM  90'
6 2/26/23 Magallanes CF CD Cobresal 2:1 Not in squad
7 3/5/23 Magallanes CF CSD Colo-Colo 2:0 AM 45'
9 3/20/23 Magallanes CF CD Universidad Católica 1:1 DM  90'
Squad: 115, Starting eleven: 91, Substituted in: 17, On the bench: 7, Suspended: 1, Injured: 0

Positions played

1 3 5 22 34 38

National team career

# National team Debut  
Chile
- Chile Aug 16, 2012 4 -
Go to national player profile