Colin Todd

Retired
Retired
Last club: Luton Most games for: Derby Retired since: Jul 1, 1985
Colin Todd
  • Date of birth/Age: Dec 12, 1948 (75)
  • Place of birth: England Chester-le-Street
  • Citizenship: England England
  • Position: Centre-Back
3426_1664268018.png
Manager Club: Esbjerg fB
deadline-day banner

Detailed stats of Colin Todd

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   42421.76111------3.780'3.780'
42421.76111------3.780'3.780'
Matchday Date Home team Away team Result Pos.                  
1 Aug 16, 1975 Sheffield United Derby County 1:1 90'
2 Aug 19, 1975 Coventry City Derby County 1:1 90'
3 Aug 23, 1975 Derby County Queens Park Rangers 1:5 90'
4 Aug 27, 1975 Derby County Newcastle United 3:2 90'
5 Aug 30, 1975 Everton FC Derby County 2:0 CB 90'
6 Sep 6, 1975 Derby County Burnley FC 3:0 90'
7 Sep 13, 1975 Tottenham Hotspur Derby County 2:3 90'
8 Sep 20, 1975 Derby County Manchester City 1:0 90'
9 Sep 24, 1975 Derby County Manchester United 2:1 CB 90'
10 Sep 27, 1975 Stoke City Derby County 1:0 90'
11 Oct 4, 1975 Derby County Ipswich Town 1:0 90'
12 Oct 11, 1975 Norwich City Derby County 0:0 90'
13 Oct 18, 1975 Derby County Wolverhampton Wanderers 3:2 90'
14 Oct 25, 1975 Liverpool FC Derby County 1:1 CB 90'
15 Nov 1, 1975 Derby County Leeds United 3:2 CB 90'
16 Nov 8, 1975 Arsenal FC Derby County 0:1 90'
17 Nov 15, 1975 Derby County West Ham United 2:1 90'
18 Nov 22, 1975 Wolverhampton Wanderers Derby County 0:0 90'
19 Nov 29, 1975 Derby County Middlesbrough FC 3:2 90'
20 Dec 6, 1975 Birmingham City Derby County 2:1 90'
21 Dec 13, 1975 Queens Park Rangers Derby County 1:1 90'
22 Dec 20, 1975 Derby County Sheffield United 3:2 90'
23 Dec 26, 1975 Leicester City Derby County 2:1 90'
24 Dec 27, 1975 Derby County Aston Villa 2:0 90'
25 Jan 10, 1976 Derby County Tottenham Hotspur 2:3 90'
26 Jan 17, 1976 Burnley FC Derby County 1:2 90'
27 Jan 31, 1976 Derby County Coventry City 2:0 90'
28 Feb 7, 1976 Newcastle United Derby County 4:3 1 90'
29 Feb 18, 1976 Derby County Arsenal FC 2:0 90'
30 Feb 21, 1976 West Ham United Derby County 1:2 90'
31 Feb 25, 1976 Manchester United Derby County 1:1 90'
32 Feb 28, 1976 Derby County Liverpool FC 1:1 CB 90'
33 Mar 2, 1976 Leeds United Derby County 1:1 CB 90'
34 Mar 13, 1976 Derby County Norwich City 3:1 90'
35 Mar 20, 1976 Middlesbrough FC Derby County 0:2 90'
37 Mar 24, 1976 Derby County Stoke City 1:1 90'
36 Mar 27, 1976 Derby County Birmingham City 4:2 90'
38 Apr 10, 1976 Manchester City Derby County 4:3 1 90'
40 Apr 17, 1976 Derby County Leicester City 2:2 90'
41 Apr 19, 1976 Aston Villa Derby County 1:0 90'
39 Apr 21, 1976 Derby County Everton FC 1:3 CB 90'
42 Apr 24, 1976 Ipswich Town Derby County 2:6 CM 1 90'
Squad: 42, Starting eleven: 42, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0