Daniel Parslow

Retired
Retired
Last club: York City Most games for: York City Retired since: May 15, 2019
Daniel Parslow
  • Date of birth/Age: Sep 11, 1985 (38)
  • Place of birth: Wales Hengoed
  • Citizenship: Wales Wales
  • Height: 1,85 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Daniel Parslow

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   191329 / - / -15.868'
16/1718--1 / - / -1.620'
15/1646212 / - / -4.140'
14/1526--1 / - / -1.896'
11/1227-11 / - / -1.729'
10/11421-3 / - / -3.641'
09/1032--1 / - / -2.842'
Matchday Date Venue For Opponent Result Pos.            
1 8/8/09 York City Oxford United 2:1 90'
9 8/8/09 York City Barrow AFC 0:0 90'
2 8/11/09 York City Rushden & Diamonds (- 2011) 0:0 90'
3 8/15/09 York City Forest Green Rovers 2:0 90'
4 8/18/09 York City Wrexham AFC 1:0 90'
5 8/22/09 York City Hayes & Yeading FC 1:1 90'
7 8/25/09 York City Gateshead FC 1:2 90'
6 8/29/09 York City Histon FC 3:1 90'
8 9/5/09 York City Crawley Town 2:0 90'
10 9/12/09 York City Kettering Town 2:0 90'
12 9/22/09 York City Cambridge United 2:2 90'
13 9/26/09 York City Kidderminster Harriers 3:2 90'
15 10/3/09 York City Stevenage Borough FC 1:1 90'
14 10/6/09 York City Tamworth FC 2:3 90'
16 10/10/09 York City Salisbury City (- 2014) 1:0 90'
17 10/17/09 York City Oxford United 1:1 90'
11 10/20/09 York City Luton Town 1:1 90'
18 10/31/09 York City Crawley Town 3:1 90'
19 11/14/09 York City Ebbsfleet United 1:0 90'
20 11/21/09 York City AFC Wimbledon 0:1 37' 90'
21 11/24/09 York City Gateshead FC 1:0 90'
23 12/1/09 York City Rushden & Diamonds (- 2011) 0:1 90'
24 12/5/09 York City Wrexham AFC 2:1 90'
26 12/26/09 York City Mansfield Town 3:0 90'
29 1/16/10 York City Hayes & Yeading FC 4:1 68'
31 1/23/10 York City Cambridge United 0:1 90'
22 2/2/10 York City Histon FC 1:1 90'
33 2/6/10 York City Kettering Town 0:1 90'
35 2/13/10 York City Ebbsfleet United 1:0 90'
30 2/16/10 York City Luton Town 0:0 90'
37 2/27/10 York City Eastbourne Borough 0:1 74'
38 3/6/10 York City Forest Green Rovers 2:1 90'
32 3/9/10 York City Salisbury City (- 2014) 1:2 on the bench
27 3/13/10 York City Altrincham FC 0:0 on the bench
28 3/16/10 York City Mansfield Town 0:1 on the bench
39 3/23/10 York City Kidderminster Harriers 0:1 on the bench
41 3/27/10 York City Tamworth FC 1:1 Information not yet available
25 3/30/10 York City Grays Athletic FC 0:4 Not in squad
43 4/5/10 York City Altrincham FC 2:1 Information not yet available
40 4/7/10 York City AFC Wimbledon 5:0 Information not yet available
44 4/10/10 York City Eastbourne Borough 3:1 Information not yet available
34 4/13/10 York City Barrow AFC 3:0 on the bench
45 4/17/10 York City Grays Athletic FC 1:1 Information not yet available
46 4/24/10 York City Stevenage Borough FC 1:0 Information not yet available
1 8/14/10 York City Kidderminster Harriers 1:2 90'
2 8/17/10 York City Grimsby Town 0:0 90'
3 8/21/10 York City Bath City 2:2 90'
4 8/24/10 York City Barrow AFC 0:0 90'
5 8/28/10 York City Altrincham FC 3:0 90'
6 8/30/10 York City Fleetwood Town 2:1 80' 90'
7 9/4/10 York City Rushden & Diamonds (- 2011) 2:0 90'
8 9/11/10 York City Wrexham AFC 1:1 90'
9 9/18/10 York City Hayes & Yeading FC 2:0 90'
10 9/21/10 York City Mansfield Town 5:0 90'
11 9/25/10 York City Tamworth FC 1:3 90'
12 9/27/10 York City Darlington FC (- 2012) 0:0 90'
13 10/2/10 York City Eastbourne Borough 2:1 90'
14 10/5/10 York City Kettering Town 0:1 50' 90'
15 10/9/10 York City Newport County 4:0 90'
16 10/16/10 York City Bath City 1:1 90'
17 10/30/10 York City Forest Green Rovers 2:1 90'
19 11/14/10 York City Wrexham AFC 1:1 90'
20 11/20/10 York City Rushden & Diamonds (- 2011) 0:4 90'
18 11/23/10 York City Southport FC 2:0 90'
22 11/30/10 York City Kidderminster Harriers 0:0 90'
27 1/1/11 York City Gateshead FC 0:3 90'
21 1/11/11 York City Grimsby Town 1:0 90'
29 1/15/11 York City Histon FC 1:2 90'
24 1/18/11 York City Luton Town 5:0   90'
30 1/22/11 York City Forest Green Rovers 2:1 90'
32 1/29/11 York City Southport FC 4:0 90'
23 2/1/11 York City AFC Wimbledon 4:1 1 90'
34 2/12/11 York City AFC Wimbledon 1:0 90'
28 2/15/11 York City Fleetwood Town 1:0 on the bench
26 2/22/11 York City Altrincham FC 0:0 20'
36 2/26/11 York City Hayes & Yeading FC 1:2 90'
25 3/1/11 York City Gateshead FC 2:1 CB 90'
37 3/5/11 York City Barrow AFC 0:0 8' 90'
31 3/12/11 York City Eastbourne Borough 1:0 90'
33 3/15/11 York City Mansfield Town 2:1 90'
39 3/19/11 York City Cambridge United 2:1 90'
40 3/26/11 York City Histon FC 1:0 90'
41 4/2/11 York City Kettering Town 1:1 90'
35 4/5/11 York City Crawley Town 1:1 90'
42 4/9/11 York City Newport County 2:1 90'
43 4/16/11 York City Tamworth FC 1:2 90'
38 4/19/11 York City Luton Town 1:0 21'
44 4/23/11 York City Darlington FC (- 2012) 2:1 Not in squad
45 4/25/11 York City Cambridge United 0:0 Not in squad
46 4/30/11 York City Crawley Town 1:1 Not in squad
1 8/13/11 York City Ebbsfleet United 1:2 on the bench
2 8/16/11 York City Barrow AFC 3:1 on the bench
3 8/20/11 York City AFC Telford United 0:1 on the bench
4 8/23/11 York City Kettering Town 1:5 on the bench
5 8/26/11 York City Fleetwood Town 0:0 on the bench
6 8/29/11 York City Alfreton Town 0:1 13' 90'
8 9/10/11 York City Tamworth FC 2:1 on the bench
7 9/13/11 York City Bath City 1:0 90'
9 9/17/11 York City Wrexham AFC 0:3 on the bench
10 9/20/11 York City Darlington FC (- 2012) 2:2 on the bench
11 9/24/11 York City Luton Town 3:0 on the bench
12 9/27/11 York City Gateshead FC 3:2 on the bench
13 10/1/11 York City Stockport County 1:2 16'
14 10/8/11 York City Braintree Town 6:2 23'
15 10/11/11 York City Southport FC 1:1 on the bench
16 10/15/11 York City Grimsby Town 2:1 2'
17 10/18/11 York City Cambridge United 2:2 on the bench
18 10/22/11 York City Hayes & Yeading FC 2:4 on the bench
19 11/5/11 York City Wrexham AFC 0:0 on the bench
20 11/19/11 York City Barrow AFC 0:0 1'
21 11/26/11 York City Forest Green Rovers 1:1 1'
22 11/29/11 York City Lincoln City 2:0 on the bench
23 12/3/11 York City Kettering Town 7:0 on the bench
24 12/6/11 York City AFC Telford United 0:0 Not in squad
25 12/19/11 York City Kidderminster Harriers 2:3 7'
26 12/26/11 York City Mansfield Town 1:1 90'
27 1/1/12 York City Mansfield Town 2:2 1 90'
28 1/7/12 York City Lincoln City 0:2 90'
29 1/21/12 York City Ebbsfleet United 3:2 90'
30 1/24/12 York City Kidderminster Harriers 1:1 90'
31 1/28/12 York City Darlington FC (- 2012) 2:2 90'
35 2/18/12 York City Stockport County 2:1 on the bench
32 2/22/12 York City Gateshead FC 1:2 on the bench
37 3/3/12 York City Hayes & Yeading FC 2:0 67'
33 3/6/12 York City Tamworth FC 0:0 90'
34 3/13/12 York City Grimsby Town 2:3 90'
40 3/24/12 York City Southport FC 1:2 90'
38 3/27/12 York City Bath City 0:1 12'
41 3/30/12 York City Luton Town 1:2 1'
36 4/3/12 York City Newport County 2:1 90'
42 4/7/12 York City Fleetwood Town 0:1 90'
43 4/9/12 York City Alfreton Town 0:2 90'
44 4/14/12 York City Newport County 1:1 90'
39 4/17/12 York City Cambridge United 0:1 71'
45 4/21/12 York City Braintree Town 0:1 90'
46 4/28/12 York City Forest Green Rovers 1:0 90'
11 9/20/14 Grimsby Town Kidderminster Harriers 0:1 RB 90'
12 9/27/14 Grimsby Town Chester FC 3:0 RB 90'
13 9/30/14 Grimsby Town Southport FC 0:1 RB 84'
14 10/4/14 Grimsby Town Dartford FC 1:1 RB 90'
15 10/7/14 Grimsby Town Altrincham FC 0:0 CB 90'
16 10/11/14 Grimsby Town Wrexham AFC 0:1 DM 90'
17 10/18/14 Grimsby Town Torquay United 2:3 DM 90'
19 11/11/14 Grimsby Town FC Halifax Town 1:0 DM 90'
20 11/15/14 Grimsby Town Altrincham FC 1:1 DM 90'
21 11/22/14 Grimsby Town Kidderminster Harriers 0:2 DM 57'
22 11/25/14 Grimsby Town Woking FC 3:1 RB 90'
23 11/29/14 Grimsby Town AFC Telford United 1:1 RB 90'
26 12/19/14 Grimsby Town Forest Green Rovers 2:1 RB 90'
27 12/26/14 Grimsby Town Macclesfield Town FC 0:1 RB 90'
28 12/28/14 Grimsby Town Lincoln City 1:3 CB 90'
29 1/1/15 Grimsby Town Macclesfield Town FC 1:2 CB 90'
31 1/17/15 Grimsby Town Barnet FC 3:1 RB 90'
32 1/24/15 Grimsby Town Nuneaton Town 0:2 RB 90'
25 1/27/15 Grimsby Town Eastleigh FC 0:1 DM 15'
34 2/7/15 Grimsby Town Forest Green Rovers 2:1 on the bench
35 2/14/15 Grimsby Town Bristol Rovers 0:1 on the bench
36 2/21/15 Grimsby Town Barnet FC 1:3 DM 1'
33 2/24/15 Grimsby Town AFC Telford United 1:0 on the bench
37 2/28/15 Grimsby Town Braintree Town 1:0 DM 6'
38 3/7/15 Grimsby Town Woking FC 1:2 DM 10'
39 3/14/15 Grimsby Town Chester FC 2:2 DM 18'
40 3/21/15 Grimsby Town Eastleigh FC 2:1 on the bench
30 3/24/15 Grimsby Town Dover Athletic 0:1 on the bench
41 3/28/15 Grimsby Town Welling United 0:2 on the bench
42 4/4/15 Grimsby Town Gateshead FC 2:2 on the bench
43 4/6/15 Grimsby Town Alfreton Town 0:2 RB 90'
44 4/11/15 Grimsby Town Wrexham AFC 0:1 on the bench
45 4/18/15 Grimsby Town Southport FC 2:2 RB 19' 86'
46 4/25/15 Grimsby Town Aldershot Town 3:1 LB 90'
1 8/8/15 Cheltenham Town Lincoln City 1:1 CB 90'
2 8/11/15 Cheltenham Town Aldershot Town 0:0 CB 90'
3 8/15/15 Cheltenham Town Southport FC 3:0 CB 90'
4 8/18/15 Cheltenham Town Chester FC 1:1 CB 90'
5 8/22/15 Cheltenham Town Barrow AFC 2:1 CB 90'
6 8/29/15 Cheltenham Town Torquay United 0:3 RB 90'
7 8/31/15 Cheltenham Town Wrexham AFC 2:1 CB 1 90'
8 9/5/15 Cheltenham Town Altrincham FC 2:1 CB 69' 90'
9 9/12/15 Cheltenham Town Dover Athletic 3:2 CB 90'
10 9/15/15 Cheltenham Town Macclesfield Town FC 2:0 CB 90'
11 9/19/15 Cheltenham Town Woking FC 0:1 CB 90'
12 9/22/15 Cheltenham Town Forest Green Rovers 2:2 CB 90'
13 9/26/15 Cheltenham Town Tranmere Rovers 0:1 CB 90'
14 10/3/15 Cheltenham Town FC Halifax Town 1:7 CB 90'
15 10/6/15 Cheltenham Town Braintree Town 1:1 CB 90'
16 10/10/15 Cheltenham Town Gateshead FC 1:1 CB 90'
17 10/13/15 Cheltenham Town Bromley FC 1:2 CB 90'
18 10/17/15 Cheltenham Town Eastleigh FC 1:1 CB 90'
19 10/30/15 Cheltenham Town Grimsby Town 0:1 CB 90'
20 11/10/15 Cheltenham Town Guiseley AFC 5:0 CB 90'
21 11/14/15 Cheltenham Town Southport FC 0:4 CB 1 1 90'
22 11/21/15 Cheltenham Town Forest Green Rovers 1:1 CB 90'
23 11/28/15 Cheltenham Town Aldershot Town 0:2 CB 90'
24 12/5/15 Cheltenham Town Chester FC 3:1 CB 90'
25 12/19/15 Cheltenham Town Altrincham FC 1:0 CB 90'
26 12/26/15 Cheltenham Town Kidderminster Harriers 1:2 CB 90'
27 12/28/15 Cheltenham Town Torquay United 1:0 CB 90'
29 1/9/16 Cheltenham Town Boreham Wood FC 0:0 CB 90'
30 1/24/16 Cheltenham Town Dover Athletic 1:2 CB 25' 90'
31 1/30/16 Cheltenham Town Bromley FC 4:1 CB 90'
32 2/6/16 Cheltenham Town Barrow AFC 1:2 CB 90'
33 2/13/16 Cheltenham Town Welling United 2:0 CB 90'
28 2/16/16 Cheltenham Town Kidderminster Harriers 2:0 CB 90'
34 2/20/16 Cheltenham Town Tranmere Rovers 0:1 CB 90'
35 2/23/16 Cheltenham Town Gateshead FC 0:0 CB 90'
36 3/1/16 Cheltenham Town Eastleigh FC 1:0 CB 90'
37 3/5/16 Cheltenham Town Welling United 1:1 CB 90'
38 3/12/16 Cheltenham Town Woking FC 4:0 CB 90'
39 3/19/16 Cheltenham Town Braintree Town 1:0 CB 90'
40 3/25/16 Cheltenham Town Boreham Wood FC 4:1 CB 90'
41 3/28/16 Cheltenham Town Wrexham AFC 2:1 CB 90'
42 4/1/16 Cheltenham Town Grimsby Town 3:1 CB 90'
43 4/9/16 Cheltenham Town Guiseley AFC 0:2 CB 90'
44 4/16/16 Cheltenham Town FC Halifax Town 2:0 CB 90'
45 4/23/16 Cheltenham Town Macclesfield Town FC 0:1 CB 90'
46 4/30/16 Cheltenham Town Lincoln City 3:1 CB 90'
29 1/21/17 York City Barrow AFC 2:1 CB 90'
30 1/28/17 York City Aldershot Town 0:0 CB 90'
32 2/11/17 York City Maidstone United 1:1 CB 90'
33 2/18/17 York City Boreham Wood FC 1:1 CB 90'
34 2/21/17 York City Gateshead FC 1:3 CB 90'
35 2/28/17 York City Lincoln City 1:1 CB 90'
36 3/4/17 York City Eastleigh FC 3:1 CB 90'
37 3/11/17 York City Sutton United 2:2 CB 90'
39 3/21/17 York City Southport FC 5:3 CB 90'
40 3/25/17 York City Dagenham & Redbridge FC 1:0 CB 90'
31 3/28/17 York City Macclesfield Town FC 1:3 CB 58' 90'
41 4/1/17 York City Braintree Town 3:0 CB 90'
38 4/4/17 York City Bromley FC 0:2 CB 90'
42 4/8/17 York City Chester FC 0:2 CB 90'
43 4/14/17 York City Solihull Moors 1:2 CB 90'
44 4/17/17 York City Wrexham AFC 1:3 CB 90'
45 4/22/17 York City Woking FC 1:1 CB 90'
46 4/29/17 York City Forest Green Rovers 2:2 CB 90'
Squad: 223, Starting eleven: 175, Substituted in: 16, On the bench: 32, Suspended: 0, Injured: 0

Positions played

1 10 13 67

National team career

# National team Debut  
Wales
- Wales Aug 18, 2004 4 -
Wales
- Wales Sep 22, 2003 3 -
Wales
- Wales Feb 13, 2002 1 -
Go to national player profile