Dean Gordon

Retired
Retired
Last club: Torquay Most games for: Crystal Palace Retired since: Jul 1, 2007
  • Date of birth/Age: Feb 10, 1973 (51)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Dean Gordon

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   38313 / - / -3.420'
38313 / - / -3.420'
Matchday Date Venue For Opponent Result Pos.            
1 8/15/98 Middlesbrough FC Leeds United 0:0 90'
2 8/23/98 Middlesbrough FC Aston Villa 3:1 90'
3 8/29/98 Middlesbrough FC Derby County 1:1 LB 90'
4 9/9/98 Middlesbrough FC Leicester City 0:1 90'
5 9/13/98 Middlesbrough FC Tottenham Hotspur 0:3 90'
6 9/19/98 Middlesbrough FC Everton FC 2:2 90'
7 9/26/98 Middlesbrough FC Chelsea FC 2:0 90'
8 10/3/98 Middlesbrough FC Sheffield Wednesday 4:0 90'
9 10/17/98 Middlesbrough FC Blackburn Rovers 2:1 90'
10 10/24/98 Middlesbrough FC Wimbledon FC (- 2004) 2:2 90'
11 11/1/98 Middlesbrough FC Nottingham Forest 1:1 90'
12 11/7/98 Middlesbrough FC Southampton FC 3:3 LM 90'
13 11/14/98 Middlesbrough FC Charlton Athletic 1:1 90'
14 11/21/98 Middlesbrough FC Coventry City 2:0 1 90'
15 11/29/98 Middlesbrough FC Arsenal FC 1:1 1 90'
16 12/6/98 Middlesbrough FC Newcastle United 2:2 90'
17 12/12/98 Middlesbrough FC West Ham United 1:0 LB 90'
18 12/19/98 Middlesbrough FC Manchester United 2:3 LB 1 90'
19 12/26/98 Middlesbrough FC Liverpool FC 1:3 90'
20 12/28/98 Middlesbrough FC Derby County 2:1 90'
21 1/9/99 Middlesbrough FC Aston Villa 0:0 90'
22 1/16/99 Middlesbrough FC Leeds United 2:0 90'
23 1/30/99 Middlesbrough FC Leicester City 0:0 90'
24 2/6/99 Middlesbrough FC Liverpool FC 3:1 90'
25 2/17/99 Middlesbrough FC Everton FC 5:0 90'
26 2/20/99 Middlesbrough FC Tottenham Hotspur 0:0 90'
27 2/27/99 Middlesbrough FC Sheffield Wednesday 3:1 90'
29 3/14/99 Middlesbrough FC Southampton FC 3:0 90'
30 3/20/99 Middlesbrough FC Nottingham Forest 1:2 90'
31 4/3/99 Middlesbrough FC Blackburn Rovers 0:0 90'
32 4/5/99 Middlesbrough FC Wimbledon FC (- 2004) 3:1 90'
33 4/10/99 Middlesbrough FC Charlton Athletic 2:0 90'
28 4/14/99 Middlesbrough FC Chelsea FC 0:0 90'
34 4/17/99 Middlesbrough FC Coventry City 1:2 1 90'
35 4/24/99 Middlesbrough FC Arsenal FC 1:6 90'
36 5/1/99 Middlesbrough FC Newcastle United 1:1 90'
37 5/9/99 Middlesbrough FC Manchester United 0:1 90'
38 5/16/99 Middlesbrough FC West Ham United 4:0 LB 90'
Squad: 38, Starting eleven: 38, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 4

Positions played

Played as...      
4 1 -
1 - -

National team career

# National team Debut  
England
- England - 1 -
Go to national player profile