Dorival Júnior

Brazil
Brazil Manager Brazil  Copa América 2024 Appointed: Jan 8, 2024
  • Date of birth/Age: Apr 25, 1962 (62)
  • Place of birth: Brazil Araraquara
  • Citizenship: Brazil Brazil
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.57 Years
  • Preferred formation : 4-2-3-1

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Brazil23/24 (Jan 8, 2024)expected -23/24 (Jan 8, 2024) /
expected -
110 Days2110202.00 : 1.502.002 / 2.00
São Paulo Futebol Clube22/23 (Apr 20, 2023)23/24 (Jan 7, 2024)22/23 (Apr 20, 2023) /
23/24 (Jan 7, 2024)
262 Days54241416391.33 : 1.001.5954 / 1.59
CR Flamengo21/22 (Jun 10, 2022)22/23 (Nov 25, 2022)21/22 (Jun 10, 2022) /
22/23 (Nov 25, 2022)
168 Days382369411.79 : 0.971.9738 / 1.97
Ceará Sporting Club21/22 (Apr 4, 2022)21/22 (Jun 9, 2022)21/22 (Apr 4, 2022) /
21/22 (Jun 9, 2022)
66 Days181143301.83 : 0.722.0618 / 2.06
Club Athletico Paranaense19/20 (Jan 1, 2020)20/21 (Aug 28, 2020)19/20 (Jan 1, 2020) /
20/21 (Aug 28, 2020)
240 Days18936341.50 : 0.891.6718 / 1.67
CR Flamengo18/19 (Sep 28, 2018)18/19 (Dec 31, 2018)18/19 (Sep 28, 2018) /
18/19 (Dec 31, 2018)
94 Days12732231.75 : 0.582.0012 / 2.00
São Paulo Futebol Clube17/18 (Jul 5, 2017)17/18 (Mar 9, 2018)17/18 (Jul 5, 2017) /
17/18 (Mar 9, 2018)
247 Days40171112461.25 : 1.131.5540 / 1.55
Santos FC15/16 (Jul 9, 2015)16/17 (Jun 4, 2017)15/16 (Jul 9, 2015) /
16/17 (Jun 4, 2017)
696 Days120702426621.76 : 0.941.95120 / 1.95
Sociedade Esportiva Palmeiras14/15 (Sep 3, 2014)14/15 (Dec 8, 2014)14/15 (Sep 3, 2014) /
14/15 (Dec 8, 2014)
96 Days216510330.95 : 1.761.1021 / 1.10
Fluminense Football Club13/14 (Nov 12, 2013)13/14 (Dec 26, 2013)13/14 (Nov 12, 2013) /
13/14 (Dec 26, 2013)
44 Days5311221.60 : 1.002.005 / 2.00
Clube de Regatas Vasco da Gama13/14 (Jul 11, 2013)13/14 (Oct 28, 2013)13/14 (Jul 11, 2013) /
13/14 (Oct 28, 2013)
109 Days299812371.41 : 1.481.2129 / 1.21
CR Flamengo12/13 (Jul 23, 2012)12/13 (Mar 17, 2013)12/13 (Jul 23, 2012) /
12/13 (Mar 17, 2013)
237 Days278118350.89 : 1.071.3027 / 1.30
Sport Club Internacional11/12 (Aug 12, 2011)12/13 (Jul 20, 2012)11/12 (Aug 12, 2011) /
12/13 (Jul 20, 2012)
343 Days64331912481.72 : 0.921.8464 / 1.84
Clube Atlético Mineiro10/11 (Sep 26, 2010)11/12 (Aug 8, 2011)10/11 (Sep 26, 2010) /
11/12 (Aug 8, 2011)
316 Days3312714541.39 : 1.521.3033 / 1.30
Santos FC09/10 (Dec 12, 2009)10/11 (Sep 22, 2010)09/10 (Dec 12, 2009) /
10/11 (Sep 22, 2010)
284 Days281459331.68 : 1.291.6828 / 1.68
Clube de Regatas Vasco da Gama08/09 (Dec 12, 2008)09/10 (Dec 7, 2009)08/09 (Dec 12, 2008) /
09/10 (Dec 7, 2009)
360 Days3822106391.53 : 0.762.0038 / 2.00
Coritiba Foot Ball Club07/08 (Jan 4, 2008)08/09 (Dec 11, 2008)07/08 (Jan 4, 2008) /
08/09 (Dec 11, 2008)
342 Days38141113371.45 : 1.261.3938 / 1.39
Cruzeiro Esporte Clube06/07 (May 8, 2007)07/08 (Dec 2, 2007)06/07 (May 8, 2007) /
07/08 (Dec 2, 2007)
208 Days3919515451.85 : 1.491.5939 / 1.59
AD São Caetano (SP)06/07 (Oct 17, 2006)06/07 (May 7, 2007)06/07 (Oct 17, 2006) /
06/07 (May 7, 2007)
202 Days9315291.22 : 1.441.119 / 1.11
Avaí FC06/07 (Sep 5, 2006)06/07 (Oct 16, 2006)06/07 (Sep 5, 2006) /
06/07 (Oct 16, 2006)
41 Days-----0.00 : 0.000.00-
Sport Club do Recife05/06 (Nov 7, 2005)06/07 (Sep 4, 2006)05/06 (Nov 7, 2005) /
06/07 (Sep 4, 2006)
301 Days-----0.00 : 0.000.00-
Esporte Clube Juventude05/06 (Jul 8, 2005)05/06 (Jul 28, 2005)05/06 (Jul 8, 2005) /
05/06 (Jul 28, 2005)
20 Days4202232.00 : 2.751.504 / 1.50
Criciúma Esporte Clube04/05 (May 24, 2005)05/06 (Jul 7, 2005)04/05 (May 24, 2005) /
05/06 (Jul 7, 2005)
44 Days-----0.00 : 0.000.00-
Fortaleza Esporte Clube04/05 (Dec 23, 2004)04/05 (Mar 29, 2005)04/05 (Dec 23, 2004) /
04/05 (Mar 29, 2005)
96 Days-----0.00 : 0.000.00-
Figueirense Futebol Clube03/04 (Sep 25, 2003)04/05 (Dec 19, 2004)03/04 (Sep 25, 2003) /
04/05 (Dec 19, 2004)
451 Days10334331.00 : 1.501.2010 / 1.20
Ferroviária01/02 (Apr 1, 2002)01/02 (May 1, 2002)01/02 (Apr 1, 2002) /
01/02 (May 1, 2002)
30 Days-----0.00 : 0.000.00-