Ernst Baumeister

FC Marchfeld Donauauen
FC Marchfeld Sporting Director Austria  Regional League East Appointed: Feb 1, 2021
  • Date of birth/Age: Jan 22, 1957 (67)
  • Place of birth: Austria Wien
  • Citizenship: Austria Austria
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.07 Years
Last club : SV Traun Most games for : Austria Vienna Retired : Jul 1, 1996
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
FC Marchfeld Donauauen22/23 (Nov 8, 2022)22/23 (Jun 30, 2023)22/23 (Nov 8, 2022) /
22/23 (Jun 30, 2023)
234 Days15636242.07 : 2.201.4015 / 1.40
FC Marchfeld Donauauen20/21 (Feb 1, 2021)expected -20/21 (Feb 1, 2021) /
expected -
1193 Days-----0.00 : 0.000.00-
FC Admira Wacker Mödling19/20 (Jun 8, 2020)20/21 (Aug 10, 2020)19/20 (Jun 8, 2020) /
20/21 (Aug 10, 2020)
63 Days-----0.00 : 0.000.00-
SV Stripfing19/20 (Jan 1, 2020)19/20 (Jun 7, 2020)19/20 (Jan 1, 2020) /
19/20 (Jun 7, 2020)
158 Days-----0.00 : 0.000.00-
FC Admira Wacker Mödling17/18 (Sep 9, 2017)18/19 (Oct 28, 2018)17/18 (Sep 9, 2017) /
18/19 (Oct 28, 2018)
414 Days4414921391.27 : 1.801.1644 / 1.16
FC Admira Wacker Mödling II16/17 (Oct 14, 2016)16/17 (Jan 15, 2017)16/17 (Oct 14, 2016) /
16/17 (Jan 15, 2017)
93 Days6510273.17 : 0.502.676 / 2.67
FC Admira Wacker Mödling16/17 (Jul 1, 2016)18/19 (Oct 28, 2018)16/17 (Jul 1, 2016) /
18/19 (Oct 28, 2018)
849 Days-----0.00 : 0.000.00-
FC Admira Wacker Mödling15/16 (Jul 1, 2015)15/16 (Jun 30, 2016)15/16 (Jul 1, 2015) /
15/16 (Jun 30, 2016)
365 Days42181113291.43 : 1.521.5542 / 1.55
ASV Drassburg13/14 (Jan 13, 2014)14/15 (Jun 30, 2015)13/14 (Jan 13, 2014) /
14/15 (Jun 30, 2015)
533 Days4322813302.58 : 1.861.7243 / 1.72
Union Mauer08/09 (Jun 6, 2009)12/13 (Jun 19, 2013)08/09 (Jun 6, 2009) /
12/13 (Jun 19, 2013)
1474 Days-----0.00 : 0.000.00-
VfB Admira Wacker Mödling07/08 (Apr 18, 2008)07/08 (Jun 30, 2008)07/08 (Apr 18, 2008) /
07/08 (Jun 30, 2008)
73 Days7322212.14 : 1.291.577 / 1.57
VfB Admira Wacker Mödling05/06 (Feb 16, 2006)07/08 (Dec 23, 2007)05/06 (Feb 16, 2006) /
07/08 (Dec 23, 2007)
675 Days64211528611.42 : 1.801.2264 / 1.22
VfB Admira Wacker Mödling05/06 (Jun 10, 2005)05/06 (Feb 16, 2006)05/06 (Jun 10, 2005) /
05/06 (Feb 16, 2006)
251 Days-----0.00 : 0.000.00-
Assistant Manager of: Robert Pflug (18 Games), Dominik Thalhammer (6 Games)
FC Admira Wacker Mödling II05/06 (Jun 10, 2005)05/06 (Feb 16, 2006)05/06 (Jun 10, 2005) /
05/06 (Feb 16, 2006)
251 Days13733241.69 : 1.541.8513 / 1.85
SC Interwetten.com03/04 (Mar 27, 2004)04/05 (Oct 5, 2004)03/04 (Mar 27, 2004) /
04/05 (Oct 5, 2004)
192 Days247116361.38 : 1.880.9224 / 0.92
SC Frauenkirchen03/04 (Jan 1, 2004)03/04 (Mar 26, 2004)03/04 (Jan 1, 2004) /
03/04 (Mar 26, 2004)
85 Days-----0.00 : 0.000.00-
Austria U1903/04 (Jul 1, 2003)03/04 (Dec 31, 2003)03/04 (Jul 1, 2003) /
03/04 (Dec 31, 2003)
183 Days-----0.00 : 0.000.00-
Assistant Manager of: Paul Gludovatz (6 Games)
FC Gratkorn02/03 (Aug 20, 2002)02/03 (Nov 30, 2002)02/03 (Aug 20, 2002) /
02/03 (Nov 30, 2002)
102 Days13625191.46 : 1.081.5413 / 1.54
SV Pasching02/03 (Jul 16, 2002)02/03 (Jul 31, 2002)02/03 (Jul 16, 2002) /
02/03 (Jul 31, 2002)
15 Days3201181.00 : 0.332.003 / 2.00
SV Pasching02/03 (Jul 1, 2002)02/03 (Aug 19, 2002)02/03 (Jul 1, 2002) /
02/03 (Aug 19, 2002)
49 Days-----0.00 : 0.000.00-
Assistant Manager of: Georg Zellhofer (3 Games)
Austria Vienna00/01 (Mar 14, 2001)01/02 (Aug 13, 2001)00/01 (Mar 14, 2001) /
01/02 (Aug 13, 2001)
152 Days-----0.00 : 0.000.00-
Assistant Manager of: Arie Haan (19 Games)
Austria Vienna99/00 (May 3, 2000)99/00 (May 31, 2000)99/00 (May 3, 2000) /
99/00 (May 31, 2000)
28 Days5302211.40 : 0.801.805 / 1.80
Austria Vienna Reserves98/99 (Jul 1, 1998)00/01 (Mar 13, 2001)98/99 (Jul 1, 1998) /
00/01 (Mar 13, 2001)
986 Days78242628651.19 : 1.231.2678 / 1.26
Fußballakademie Linz U1996/97 (Jul 1, 1996)97/98 (Jun 30, 1998)96/97 (Jul 1, 1996) /
97/98 (Jun 30, 1998)
729 Days-----0.00 : 0.000.00-
SV Traun92/93 (Jan 28, 1993)95/96 (Dec 19, 1995)92/93 (Jan 28, 1993) /
95/96 (Dec 19, 1995)
1055 Days315917290.97 : 2.350.7731 / 0.77

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
96/97 Jul 1, 1996 SV Traun Retired - -
92/93 Jan 1, 1993 Without Club SV Traun - -
92/93 Jul 1, 1992 LASK Without Club - -
90/91 Jul 1, 1990 Kremser SC LASK - ?
89/90 Jul 1, 1989 FC Admira/Wacker Kremser SC - ?
87/88 Jul 1, 1987 Austria Vienna FC Admira/Wacker - ?
74/75 Jul 1, 1974 SV Wienerfeld (-2023) FK Austria W.A.C. - €4k
Total transfer fees: €4k