Fabri González

Without Club
Without Club Last position: Manager Karpaty Lviv (-2021) Date left: May 27, 2019
  • Date of birth/Age: Apr 25, 1955 (69)
  • Place of birth: Spain Lugo
  • Citizenship: Spain Spain
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.53 Years

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Karpaty Lviv (-2021)18/19 (Jan 13, 2019)18/19 (May 27, 2019)18/19 (Jan 13, 2019) /
18/19 (May 27, 2019)
134 Days14347231.79 : 1.930.9314 / 0.93
Lorca FC17/18 (Dec 28, 2017)17/18 (Jun 30, 2018)17/18 (Dec 28, 2017) /
17/18 (Jun 30, 2018)
184 Days224513300.95 : 1.860.7722 / 0.77
Club Petrolero16/17 (Mar 21, 2017)16/17 (May 23, 2017)16/17 (Mar 21, 2017) /
16/17 (May 23, 2017)
63 Days1001131.00 : 3.000.001 / 0.00
SD Ponferradina15/16 (Feb 17, 2016)15/16 (Apr 27, 2016)15/16 (Feb 17, 2016) /
15/16 (Apr 27, 2016)
70 Days10316240.90 : 1.901.0010 / 1.00
Panathinaikos FC12/13 (Jan 8, 2013)12/13 (Mar 30, 2013)12/13 (Jan 8, 2013) /
12/13 (Mar 30, 2013)
81 Days13535271.00 : 0.921.3813 / 1.38
Racing Santander12/13 (Aug 14, 2012)12/13 (Dec 11, 2012)12/13 (Aug 14, 2012) /
12/13 (Dec 11, 2012)
119 Days194510270.84 : 1.530.8919 / 0.89
SD Huesca11/12 (Jun 16, 2012)12/13 (Aug 8, 2012)11/12 (Jun 16, 2012) /
12/13 (Aug 8, 2012)
53 Days-----0.00 : 0.000.00-
Granada CF09/10 (Mar 23, 2010)11/12 (Jan 22, 2012)09/10 (Mar 23, 2010) /
11/12 (Jan 22, 2012)
670 Days81342324521.43 : 1.171.5481 / 1.54
FC Cartagena08/09 (Jul 1, 2008)08/09 (Feb 3, 2009)08/09 (Jul 1, 2008) /
08/09 (Feb 3, 2009)
217 Days231283211.43 : 0.781.9123 / 1.91
Mérida UD07/08 (Jul 1, 2007)07/08 (Apr 8, 2008)07/08 (Jul 1, 2007) /
07/08 (Apr 8, 2008)
282 Days-----0.00 : 0.000.00-
Deportivo Alavés06/07 (Jan 8, 2007)06/07 (Feb 28, 2007)06/07 (Jan 8, 2007) /
06/07 (Feb 28, 2007)
51 Days9414231.67 : 1.221.449 / 1.44
Burgos CF05/06 (Jul 1, 2005)05/06 (Jun 30, 2006)05/06 (Jul 1, 2005) /
05/06 (Jun 30, 2006)
364 Days7421241.00 : 0.712.007 / 2.00
UD Almería04/05 (Feb 16, 2005)04/05 (Apr 4, 2005)04/05 (Feb 16, 2005) /
04/05 (Apr 4, 2005)
47 Days1001140.00 : 1.000.001 / 0.00
SD Huesca04/05 (Jan 7, 2005)04/05 (Feb 15, 2005)04/05 (Jan 7, 2005) /
04/05 (Feb 15, 2005)
39 Days-----0.00 : 0.000.00-
Zamora CF03/04 (Jul 1, 2003)03/04 (Nov 25, 2003)03/04 (Jul 1, 2003) /
03/04 (Nov 25, 2003)
147 Days1100-2.00 : 0.003.001 / 3.00
Real Avilés Industrial02/03 (Feb 7, 2003)02/03 (Jun 30, 2003)02/03 (Feb 7, 2003) /
02/03 (Jun 30, 2003)
143 Days-----0.00 : 0.000.00-
FC Marco (-2008)02/03 (Dec 26, 2002)02/03 (Jan 27, 2003)02/03 (Dec 26, 2002) /
02/03 (Jan 27, 2003)
32 Days-----0.00 : 0.000.00-
SC Campomaiorense (-2013)01/02 (Dec 23, 2001)01/02 (Jun 30, 2002)01/02 (Dec 23, 2001) /
01/02 (Jun 30, 2002)
189 Days-----0.00 : 0.000.00-
AD Ovarense00/01 (Nov 27, 2000)00/01 (Jun 30, 2001)00/01 (Nov 27, 2000) /
00/01 (Jun 30, 2001)
215 Days-----0.00 : 0.000.00-
CD Lugo99/00 (Jul 1, 1999)99/00 (Jan 11, 2000)99/00 (Jul 1, 1999) /
99/00 (Jan 11, 2000)
194 Days1010122.00 : 2.001.001 / 1.00
Real Murcia CF98/99 (Jul 1, 1998)98/99 (Nov 17, 1998)98/99 (Jul 1, 1998) /
98/99 (Nov 17, 1998)
139 Days-----0.00 : 0.000.00-
Gimnàstic de Tarragona97/98 (Jul 1, 1997)97/98 (Oct 21, 1997)97/98 (Jul 1, 1997) /
97/98 (Oct 21, 1997)
112 Days-----0.00 : 0.000.00-
Elche CF96/97 (Jul 1, 1996)96/97 (Dec 3, 1996)96/97 (Jul 1, 1996) /
96/97 (Dec 3, 1996)
155 Days-----0.00 : 0.000.00-
CD Logroñés94/95 (Nov 25, 1994)94/95 (Dec 11, 1994)94/95 (Nov 25, 1994) /
94/95 (Dec 11, 1994)
16 Days3012170.67 : 3.330.333 / 0.33
CP Mérida92/93 (Feb 22, 1993)93/94 (Jun 30, 1994)92/93 (Feb 22, 1993) /
93/94 (Jun 30, 1994)
493 Days61212317331.31 : 1.051.4161 / 1.41
CP Mérida92/93 (Jul 1, 1992)92/93 (Oct 9, 1992)92/93 (Jul 1, 1992) /
92/93 (Oct 9, 1992)
100 Days7313211.29 : 1.001.437 / 1.43
AEC Manlleu91/92 (Jul 1, 1991)91/92 (Jun 30, 1992)91/92 (Jul 1, 1991) /
91/92 (Jun 30, 1992)
365 Days-----0.00 : 0.000.00-
CF Gandía90/91 (Jul 1, 1990)90/91 (Jun 30, 1991)90/91 (Jul 1, 1990) /
90/91 (Jun 30, 1991)
364 Days2002110.50 : 2.000.002 / 0.00
CF Sporting Mahonés (-2012)89/90 (Jul 1, 1989)89/90 (Jun 30, 1990)89/90 (Jul 1, 1989) /
89/90 (Jun 30, 1990)
364 Days200270.50 : 2.000.002 / 0.00
CP Villarrobledo88/89 (Jul 1, 1988)88/89 (Jun 30, 1989)88/89 (Jul 1, 1988) /
88/89 (Jun 30, 1989)
364 Days-----0.00 : 0.000.00-
CD Lugo87/88 (Jul 1, 1987)87/88 (Jun 30, 1988)87/88 (Jul 1, 1987) /
87/88 (Jun 30, 1988)
365 Days-----0.00 : 0.000.00-