Burnley FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 19 In league since: 1 year
Burnley FC
  • Squad size: 29
  • Average age: 25.2
  • Foreigners: 22  75.9 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 70/71

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 4 8 9 0.95 20:31 5.198
Away record 21 3 5 13 0.67 9:32 10.937
Overall balance 42 7 13 22 0.81 29:63 8.068
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 15, 1970 4:00 PM (21.) Liverpool FC 4-4-2 26.702 1:2
2 Tue Aug 18, 1970 8:30 PM (19.) Everton FC 4-4-2 44.717 1:1
3 Sat Aug 22, 1970 12:00 AM (15.) Manchester City ? 37.489 0:0
4 Tue Aug 25, 1970 8:30 PM (16.) Manchester United ? 29.385 0:2
5 Sat Aug 29, 1970 4:00 PM (20.) Leeds United 4-4-2 26.006 0:3
6 Tue Sep 1, 1970 7:30 PM (21.) Chelsea FC ? 14.543 0:0
7 Sat Sep 5, 1970 12:00 AM (21.) Ipswich Town 3:0
8 Sat Sep 12, 1970 12:00 AM (22.) Arsenal FC 1:2
9 Sat Sep 19, 1970 12:00 AM (22.) Derby County 1:0
10 Sat Sep 26, 1970 12:00 AM (22.) Wolverhampton Wanderers 2:3
11 Sat Oct 3, 1970 12:00 AM (22.) West Ham United 3:1
12 Sat Oct 10, 1970 12:00 AM (22.) Coventry City 0:0
13 Sat Oct 17, 1970 4:00 PM (22.) Liverpool FC ? 40.804 2:0
14 Sat Oct 24, 1970 12:00 AM (22.) Southampton FC 2:0
15 Sat Oct 31, 1970 12:00 AM (22.) Crystal Palace 2:1
16 Sat Nov 7, 1970 12:00 AM (22.) Tottenham Hotspur 4:0
17 Sat Nov 14, 1970 12:00 AM (22.) Huddersfield Town 2:3
18 Sat Nov 21, 1970 12:00 AM (22.) Nottingham Forest 2:1
19 Sat Nov 28, 1970 4:00 PM (22.) Newcastle United ? 20.994 3:1
20 Sat Dec 5, 1970 12:00 AM (22.) West Bromwich Albion 1:1
21 Sat Dec 12, 1970 12:00 AM (21.) Stoke City 0:0
22 Sat Dec 19, 1970 12:00 AM (22.) Manchester City 0:4
23 Sat Dec 26, 1970 12:00 AM (22.) Blackpool FC 1:1
24 Sat Jan 9, 1971 12:00 AM (22.) Everton FC 2:2
25 Sat Jan 16, 1971 4:00 PM (22.) Manchester United 4-4-2 40.135 1:1
26 Sat Jan 30, 1971 4:00 PM (22.) Newcastle United ? 12.521 1:1
27 Sat Feb 6, 1971 12:00 AM (22.) West Bromwich Albion 1:0
28 Tue Feb 23, 1971 12:00 AM (22.) Stoke City 1:1
29 Sat Feb 20, 1971 12:00 AM (21.) Nottingham Forest 1:0
30 Sat Feb 27, 1971 12:00 AM (21.) Crystal Palace 0:2
31 Sat Mar 6, 1971 12:00 AM (21.) Southampton FC 0:1
32 Sat Mar 13, 1971 12:00 AM (21.) Huddersfield Town 0:1
33 Sat Mar 20, 1971 12:00 AM (21.) Tottenham Hotspur 0:0
34 Sat Mar 27, 1971 12:00 AM (21.) Ipswich Town 2:2
35 Sat Apr 3, 1971 12:00 AM (21.) Leeds United ? 31.192 4:0
36 Tue Apr 20, 1971 12:00 AM (21.) Arsenal FC 1:0
37 Sat Apr 10, 1971 12:00 AM (21.) Blackpool FC 1:0
38 Tue Apr 13, 1971 12:00 AM (21.) West Ham United 1:0
39 Sat Apr 17, 1971 12:00 AM (21.) Coventry City 3:0
40 Sat Apr 24, 1971 12:00 AM (21.) Derby County 1:2
41 Mon Apr 26, 1971 8:30 PM (21.) Chelsea FC ? 14.356 0:1
42 Sat May 1, 1971 12:00 AM (21.) Wolverhampton Wanderers 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Mon Jan 11, 1971 Unknown Oxford United 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Sep 9, 1970 Unknown Aston Villa 2:0