Frank Stapleton

Retired
Retired
Last club: Brighton Retired since: Jul 1, 1995
  • Date of birth/Age: Jul 10, 1956 (67)
  • Place of birth: Ireland Dublin
  • Citizenship: Ireland Ireland
  • Height: N/A
  • Position: Centre-Forward
15737.png
Assistant Manager Club: Jordan
deadline-day banner

Detailed stats of Frank Stapleton

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   4114-- / - / -3.630'
4114-- / - / -3.630'
Matchday Date Venue For Opponent Result Pos.            
1 8/28/82 Manchester United Birmingham City 3:0 1 90'
2 9/1/82 Manchester United Nottingham Forest 0:3 90'
3 9/4/82 Manchester United West Bromwich Albion 3:1 90'
4 9/8/82 Manchester United Everton FC 2:1 CF 90'
5 9/11/82 Manchester United Ipswich Town 3:1 90'
6 9/18/82 Manchester United Southampton FC 0:1 90'
7 9/25/82 Manchester United Arsenal FC 0:0 90'
8 10/2/82 Manchester United Luton Town 1:1 CF 90'
9 10/9/82 Manchester United Stoke City 1:0 90'
10 10/16/82 Manchester United Liverpool FC 0:0 CF 90'
11 10/23/82 Manchester United Manchester City 2:2 CF 2 90'
12 10/30/82 Manchester United West Ham United 3:1 90'
13 11/6/82 Manchester United Brighton & Hove Albion 1:0 90'
14 11/13/82 Manchester United Tottenham Hotspur 1:0 CF 90'
15 11/20/82 Manchester United Aston Villa 2:1 1 90'
16 11/27/82 Manchester United Norwich City 3:0 90'
17 12/4/82 Manchester United Watford FC 0:1 90'
18 12/11/82 Manchester United Notts County 4:0 1 90'
19 12/18/82 Manchester United Swansea City 0:0 90'
20 12/27/82 Manchester United Sunderland AFC 0:0 90'
22 1/1/83 Manchester United Aston Villa 3:1 2 90'
23 1/3/83 Manchester United West Bromwich Albion 0:0 90'
21 1/4/83 Manchester United Coventry City 3:0 90'
24 1/15/83 Manchester United Birmingham City 1:2 90'
37 1/22/83 Manchester United Nottingham Forest 2:0 CF 90'
26 2/5/83 Manchester United Ipswich Town 1:1 1 90'
29 2/26/83 Manchester United Liverpool FC 1:1 CF 90'
28 3/2/83 Manchester United Stoke City 1:0 90'
30 3/5/83 Manchester United Manchester City 1:2 2 90'
32 3/19/83 Manchester United Brighton & Hove Albion 1:1 90'
31 3/22/83 Manchester United West Ham United 2:1 1 75'
34 4/2/83 Manchester United Coventry City 3:0 1 90'
35 4/4/83 Manchester United Sunderland AFC 0:0 CF 90'
25 4/9/83 Manchester United Southampton FC 1:1 90'
36 4/19/83 Manchester United Everton FC 2:0 CF 90'
38 4/23/83 Manchester United Watford FC 2:0 90'
39 4/30/83 Manchester United Norwich City 1:1 90'
40 5/2/83 Manchester United Arsenal FC 3:0 Not in squad
41 5/7/83 Manchester United Swansea City 2:1 1 90'
27 5/9/83 Manchester United Luton Town 3:0 1 90'
33 5/11/83 Manchester United Tottenham Hotspur 2:0 45'
42 5/14/83 Manchester United Notts County 3:2 CF 90'
Squad: 41, Starting eleven: 41, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

10

Positions played

Played as...      
10 2 -

National team career

# National team Debut  
Ireland
- Ireland Oct 13, 1976 71 20
Go to national player profile