Gary Holt

Retired
Retired
Last club: Lowestoft Most games for: Norwich Retired since: Jun 1, 2010
  • Date of birth/Age: Mar 9, 1973 (51)
  • Place of birth: Scotland Irvine
  • Citizenship: Scotland Scotland
  • Height: 1,85 m
  • Position: Central Midfield
1191.png
Sporting Director Club: Falkirk
deadline-day banner

Detailed stats of Gary Holt

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   39112 / - / -2.732'
39112 / - / -2.732'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/06 Nottingham Forest Bradford City 1:0 90'
2 8/8/06 Nottingham Forest Blackpool FC 0:2 90'
3 8/12/06 Nottingham Forest Northampton Town 0:1 Not in squad
4 8/19/06 Nottingham Forest Brighton & Hove Albion 2:1 90'
5 8/26/06 Nottingham Forest Huddersfield Town 1:1 CM 70' 90'
6 9/2/06 Nottingham Forest Chesterfield FC 4:0 90'
7 9/9/06 Nottingham Forest Yeovil Town 0:1 90'
8 9/12/06 Nottingham Forest Oldham Athletic 0:2 68'
9 9/16/06 Nottingham Forest Carlisle United 0:0 85'
10 9/23/06 Nottingham Forest Tranmere Rovers 0:0 90'
11 9/26/06 Nottingham Forest Port Vale FC 1:1 90'
12 9/30/06 Nottingham Forest Swansea City 3:1 1 90'
13 10/7/06 Nottingham Forest Scunthorpe United 0:4 90'
14 10/14/06 Nottingham Forest Gillingham FC 0:1 90'
15 10/21/06 Nottingham Forest Bristol City 1:0 Not in squad
16 10/28/06 Nottingham Forest Cheltenham Town 0:2 Not in squad
17 11/4/06 Nottingham Forest Brentford FC 2:0 Not in squad
18 11/18/06 Nottingham Forest Rotherham United 1:1 on the bench
19 11/25/06 Nottingham Forest Millwall FC 3:1 31'
20 12/5/06 Nottingham Forest AFC Bournemouth 2:0 87'
21 12/9/06 Nottingham Forest Crewe Alexandra 1:4 90'
22 12/16/06 Nottingham Forest Leyton Orient 1:3 90'
23 12/23/06 Nottingham Forest Doncaster Rovers 1:0 78'
24 12/26/06 Nottingham Forest Port Vale FC 3:0 16'
25 12/30/06 Nottingham Forest Tranmere Rovers 1:1 7'
26 1/1/07 Nottingham Forest Oldham Athletic 5:0 68'
28 1/13/07 Nottingham Forest Yeovil Town 1:0 90'
29 1/20/07 Nottingham Forest Swansea City 0:0 90'
27 1/31/07 Nottingham Forest Carlisle United 1:0 on the bench
31 2/3/07 Nottingham Forest Bradford City 2:2 5'
32 2/10/07 Nottingham Forest Northampton Town 1:0 90'
33 2/17/07 Nottingham Forest Brighton & Hove Albion 2:1 85'
34 2/20/07 Nottingham Forest Blackpool FC 1:1 90'
35 2/24/07 Nottingham Forest Chesterfield FC 1:2 8'
36 3/3/07 Nottingham Forest Huddersfield Town 5:1 90'
30 3/6/07 Nottingham Forest Doncaster Rovers 0:1 90'
37 3/10/07 Nottingham Forest Scunthorpe United 1:1 69' 90'
38 3/17/07 Nottingham Forest Gillingham FC 1:0 90'
39 3/24/07 Nottingham Forest Cheltenham Town 3:0 1 90'
40 3/31/07 Nottingham Forest Bristol City 1:1 90'
41 4/7/07 Nottingham Forest Millwall FC 1:0 90'
42 4/9/07 Nottingham Forest Rotherham United 1:1 on the bench
43 4/14/07 Nottingham Forest Brentford FC 2:4 9'
44 4/21/07 Nottingham Forest AFC Bournemouth 3:0 3'
45 4/28/07 Nottingham Forest Leyton Orient 1:3 14'
46 5/5/07 Nottingham Forest Crewe Alexandra 0:0 8'
Squad: 42, Starting eleven: 30, Substituted in: 9, On the bench: 3, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -

National team career

# National team Debut  
Scotland
- Scotland Sep 2, 2000 10 1
Go to national player profile