Heiko Bonan

Retired
Retired
Last club: SG Bustedt Most games for: 1.FC Magdeburg Retired since: Jul 1, 2006
  • Date of birth/Age: Feb 10, 1966 (58)
  • Place of birth: East Germany (GDR) Haldensleben
  • Citizenship: Germany Germany
  • Height: 1,71 m
  • Position: Attacking Midfield
46327.png
Manager Club: FC Nieheim

Detailed stats of Heiko Bonan

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1267-11 / - / -10.740'
03/0425--1 / - / -1.741'
02/03322-4 / - / -2.799'
01/02342-5 / - / -3.060'
00/01353-1 / - / -3.140'
Matchday Date Venue For Opponent Result Pos.            
1 7/29/00 SV Wilhelmshaven FC Erzgebirge Aue 2:0 Not in squad
2 8/4/00 SV Wilhelmshaven SC Fortuna Köln 1:2 80'
3 8/12/00 SV Wilhelmshaven SV Babelsberg 03 4:1 1 90'
4 8/18/00 SV Wilhelmshaven Preußen Münster 2:2 90'
5 8/26/00 SV Wilhelmshaven Fortuna Düsseldorf 0:1 90'
6 9/3/00 SV Wilhelmshaven SV Werder Bremen Reserve 1:0 90'
7 9/9/00 SV Wilhelmshaven Borussia Dortmund II 1:2 90'
9 9/23/00 SV Wilhelmshaven Dresdner SC 1:1 90'
10 9/29/00 SV Wilhelmshaven Rot-Weiss Essen 0:2 90'
11 10/6/00 SV Wilhelmshaven SC Verl 1:1 90'
12 10/15/00 SV Wilhelmshaven KFC Uerdingen 05 1:1 90'
13 10/21/00 SV Wilhelmshaven VfB Lübeck 3:2 90'
14 10/28/00 SV Wilhelmshaven Lüneburger SK 2:1 90'
15 11/4/00 SV Wilhelmshaven 1.FC Union Berlin 2:2 90'
16 11/11/00 SV Wilhelmshaven SG Wattenscheid 09 3:2 90'
17 11/18/00 SV Wilhelmshaven Eintracht Braunschweig 1:1 90'
18 11/25/00 SV Wilhelmshaven Tennis Borussia Berlin 1:0 90'
19 12/3/00 SV Wilhelmshaven FC Sachsen Leipzig (- 2011) 0:1 90'
20 12/8/00 SV Wilhelmshaven FC Erzgebirge Aue 2:2 90'
21 12/15/00 SV Wilhelmshaven SC Fortuna Köln 2:2 90'
22 2/2/01 SV Wilhelmshaven SV Babelsberg 03 0:0 90'
23 2/9/01 SV Wilhelmshaven Preußen Münster 2:3 90'
24 2/18/01 SV Wilhelmshaven Fortuna Düsseldorf 2:3 90'
25 2/24/01 SV Wilhelmshaven SV Werder Bremen Reserve 0:2 90'
26 3/4/01 SV Wilhelmshaven Borussia Dortmund II 2:1 90'
28 3/17/01 SV Wilhelmshaven Dresdner SC 1:0 90'
29 3/30/01 SV Wilhelmshaven Rot-Weiss Essen 4:0 1 90'
30 4/8/01 SV Wilhelmshaven SC Verl 2:1 90'
31 4/12/01 SV Wilhelmshaven KFC Uerdingen 05 1:0 90'
32 4/21/01 SV Wilhelmshaven VfB Lübeck 3:2 1 90'
33 5/5/01 SV Wilhelmshaven Lüneburger SK 1:0 90'
34 5/12/01 SV Wilhelmshaven 1.FC Union Berlin 5:0 90'
35 5/19/01 SV Wilhelmshaven SG Wattenscheid 09 2:2 90'
36 5/25/01 SV Wilhelmshaven Eintracht Braunschweig 1:4 90'
37 6/2/01 SV Wilhelmshaven Tennis Borussia Berlin 2:2 90'
38 6/9/01 SV Wilhelmshaven FC Sachsen Leipzig (- 2011) 3:3 90'
1 7/28/01 Rot-Weiss Essen Holstein Kiel 0:2 90'
2 8/4/01 Rot-Weiss Essen Eintracht Braunschweig 3:1 90'
3 8/11/01 Rot-Weiss Essen FC Erzgebirge Aue 1:0 90'
4 8/18/01 Rot-Weiss Essen SG Wattenscheid 09 4:0 90'
5 8/25/01 Rot-Weiss Essen Bayer 04 Leverkusen II 1:3 90'
6 9/2/01 Rot-Weiss Essen Fortuna Düsseldorf 1:1 SW 90'
7 9/7/01 Rot-Weiss Essen SC Verl 3:3 90'
8 9/15/01 Rot-Weiss Essen 1.FC Magdeburg 1:3 90'
9 9/22/01 Rot-Weiss Essen VfL Osnabrück 0:0 90'
10 9/29/01 Rot-Weiss Essen VfB Lübeck 0:3 90'
11 10/7/01 Rot-Weiss Essen KFC Uerdingen 05 0:0 90'
12 10/13/01 Rot-Weiss Essen Chemnitzer FC 5:0 90'
13 10/20/01 Rot-Weiss Essen Dresdner SC 3:0 90'
14 10/26/01 Rot-Weiss Essen SC Fortuna Köln 0:1 90'
15 11/2/01 Rot-Weiss Essen SC Paderborn 07 2:1 90'
16 11/10/01 Rot-Weiss Essen SV Werder Bremen Reserve 1:1 90'
17 11/16/01 Rot-Weiss Essen Preußen Münster 1:2 90'
18 11/24/01 Rot-Weiss Essen Holstein Kiel 1:0 90'
19 11/30/01 Rot-Weiss Essen Eintracht Braunschweig 0:0 90'
20 12/8/01 Rot-Weiss Essen FC Erzgebirge Aue 1:0 90'
23 3/3/02 Rot-Weiss Essen Fortuna Düsseldorf 1:1 90'
21 3/6/02 Rot-Weiss Essen SG Wattenscheid 09 0:2 1 90'
24 3/9/02 Rot-Weiss Essen SC Verl 0:1 90'
25 3/16/02 Rot-Weiss Essen 1.FC Magdeburg 5:1 90'
22 3/19/02 Rot-Weiss Essen Bayer 04 Leverkusen II 1:1 1 90'
26 3/24/02 Rot-Weiss Essen VfL Osnabrück 2:1 90'
27 3/28/02 Rot-Weiss Essen VfB Lübeck 0:1 90'
28 4/6/02 Rot-Weiss Essen KFC Uerdingen 05 1:1 90'
29 4/13/02 Rot-Weiss Essen Chemnitzer FC 3:2 90'
30 4/20/02 Rot-Weiss Essen Dresdner SC 0:2 90'
31 5/1/02 Rot-Weiss Essen SC Fortuna Köln 1:1 90'
32 5/5/02 Rot-Weiss Essen SC Paderborn 07 3:1 90'
33 5/12/02 Rot-Weiss Essen SV Werder Bremen Reserve 4:2 90'
34 5/18/02 Rot-Weiss Essen Preußen Münster 1:3 90'
1 7/26/02 Rot-Weiss Essen SV Babelsberg 03 1:1 90'
2 8/3/02 Rot-Weiss Essen SG Dynamo Dresden 0:0 90'
3 8/10/02 Rot-Weiss Essen Chemnitzer FC 1:1 90'
4 8/17/02 Rot-Weiss Essen Preußen Münster 1:0 90'
5 8/23/02 Rot-Weiss Essen SG Wattenscheid 09 2:1 90'
6 8/28/02 Rot-Weiss Essen 1.FC Köln II 1:1 90'
7 9/6/02 Rot-Weiss Essen SC Verl 4:5 90'
8 9/13/02 Rot-Weiss Essen Hamburger SV II 0:4 90'
9 9/21/02 Rot-Weiss Essen Holstein Kiel 4:0 90'
10 9/29/02 Rot-Weiss Essen Dresdner SC 0:1 90'
11 10/6/02 Rot-Weiss Essen Borussia Dortmund II 4:1 90'
12 10/12/02 Rot-Weiss Essen FC Erzgebirge Aue 0:0 90'
13 10/19/02 Rot-Weiss Essen Bayer 04 Leverkusen II 2:0 90'
14 10/25/02 Rot-Weiss Essen VfL Osnabrück 0:0 90'
15 11/1/02 Rot-Weiss Essen KFC Uerdingen 05 1:0 90'
16 11/9/02 Rot-Weiss Essen SC Paderborn 07 0:2 90'
17 11/15/02 Rot-Weiss Essen SV Werder Bremen Reserve 5:3 90'
18 11/22/02 Rot-Weiss Essen SV Babelsberg 03 3:1 90'
20 12/6/02 Rot-Weiss Essen Chemnitzer FC 0:0 90'
19 12/11/02 Rot-Weiss Essen SG Dynamo Dresden 1:1 20'
21 3/1/03 Rot-Weiss Essen Preußen Münster 0:3 1 90'
22 3/8/03 Rot-Weiss Essen SG Wattenscheid 09 0:4 90'
23 3/14/03 Rot-Weiss Essen 1.FC Köln II 2:1 90'
24 3/23/03 Rot-Weiss Essen SC Verl 1:2 1 90'
25 4/5/03 Rot-Weiss Essen Hamburger SV II 2:0 90'
26 4/10/03 Rot-Weiss Essen Holstein Kiel 1:1 Not in squad
27 4/19/03 Rot-Weiss Essen Dresdner SC 2:2 Not in squad
28 4/29/03 Rot-Weiss Essen Borussia Dortmund II 1:1 90'
29 5/3/03 Rot-Weiss Essen FC Erzgebirge Aue 1:0 90'
30 5/10/03 Rot-Weiss Essen Bayer 04 Leverkusen II 0:3 90'
31 5/16/03 Rot-Weiss Essen VfL Osnabrück 1:3 90'
32 5/23/03 Rot-Weiss Essen KFC Uerdingen 05 2:1 79'
33 6/1/03 Rot-Weiss Essen SC Paderborn 07 2:1 90'
34 6/8/03 Rot-Weiss Essen SV Werder Bremen Reserve 0:0 90'
1 8/3/03 Rot-Weiss Essen 1.FC Köln II 2:2 CB 90'
2 8/9/03 Rot-Weiss Essen SV Werder Bremen Reserve 1:1 90'
3 8/16/03 Rot-Weiss Essen VfR Neumünster 0:3 90'
4 8/23/03 Rot-Weiss Essen KFC Uerdingen 05 0:2 90'
5 8/27/03 Rot-Weiss Essen Eintracht Braunschweig 1:0 84'
6 9/7/03 Rot-Weiss Essen SG Wattenscheid 09 4:2 90'
7 9/13/03 Rot-Weiss Essen FC St. Pauli 1:2 90'
8 9/19/03 Rot-Weiss Essen SG Dynamo Dresden 2:0 90'
9 9/26/03 Rot-Weiss Essen Wuppertaler SV 2:0 90'
10 10/4/03 Rot-Weiss Essen Hamburger SV II 4:0 90'
11 10/11/03 Rot-Weiss Essen Holstein Kiel 4:3 Not in squad
12 10/18/03 Rot-Weiss Essen Preußen Münster 1:0 90'
13 10/24/03 Rot-Weiss Essen Chemnitzer FC 5:0 90'
14 11/2/03 Rot-Weiss Essen SC Paderborn 07 2:1 90'
15 11/9/03 Rot-Weiss Essen FC Schalke 04 II 4:0 90'
16 11/15/03 Rot-Weiss Essen Borussia Dortmund II 0:1 90'
17 11/21/03 Rot-Weiss Essen FC Sachsen Leipzig (- 2011) 3:0 90'
18 11/29/03 Rot-Weiss Essen 1.FC Köln II 0:0 16'
19 12/7/03 Rot-Weiss Essen SV Werder Bremen Reserve 2:0 66'
21 3/5/04 Rot-Weiss Essen KFC Uerdingen 05 0:2 16'
22 3/12/04 Rot-Weiss Essen Eintracht Braunschweig 1:0 4'
23 3/19/04 Rot-Weiss Essen SG Wattenscheid 09 0:0 Not in squad
24 3/27/04 Rot-Weiss Essen FC St. Pauli 1:0 21'
20 3/30/04 Rot-Weiss Essen VfR Neumünster 5:1 Not in squad
25 4/3/04 Rot-Weiss Essen SG Dynamo Dresden 0:0 Not in squad
26 4/10/04 Rot-Weiss Essen Wuppertaler SV 5:2 Not in squad
27 4/17/04 Rot-Weiss Essen Hamburger SV II 0:4 Not in squad
28 4/24/04 Rot-Weiss Essen Holstein Kiel 1:0 Not in squad
29 5/1/04 Rot-Weiss Essen Preußen Münster 1:3 85'
30 5/8/04 Rot-Weiss Essen Chemnitzer FC 1:4 59'
31 5/15/04 Rot-Weiss Essen SC Paderborn 07 3:1 Not in squad
32 5/22/04 Rot-Weiss Essen FC Schalke 04 II 0:7 10'
33 5/30/04 Rot-Weiss Essen Borussia Dortmund II 3:1 30'
34 6/5/04 Rot-Weiss Essen FC Sachsen Leipzig (- 2011) 0:2 Not in squad
Squad: 126, Starting eleven: 121, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 1

Positions played

Played as...      
1 - -
1 - -