João Carlos

Retired
Retired
Last club: Ipatinga FC Retired since: Jul 1, 2006
  • Date of birth/Age: Sep 10, 1972 (51)
  • Place of birth: Brazil Sete Lagoas
  • Citizenship: Brazil Brazil
  • Height: 1,83 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of João Carlos

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   385-7 / - / -3.112'
2002385-7 / - / -3.112'
Matchday Date Venue For Opponent Result Pos.            
1 3/3/02 Cerezo Osaka Montedio Yamagata 6:0 Not in squad
2 3/10/02 Cerezo Osaka Sagan Tosu 0:2 Not in squad
3 3/16/02 Cerezo Osaka Shonan Bellmare 3:0 6'
4 3/21/02 Cerezo Osaka Kawasaki Frontale 2:2 82' 32'
5 3/24/02 Cerezo Osaka Ventforet Kofu 1:3 45'
6 3/30/02 Cerezo Osaka Oita Trinita 0:3 59' 90'
7 4/6/02 Cerezo Osaka Yokohama FC 1:1 90'
8 4/10/02 Cerezo Osaka Mito HollyHock 1:2 1 90'
9 4/13/02 Cerezo Osaka Avispa Fukuoka 1:2 CB 90'
10 4/20/02 Cerezo Osaka Omiya Ardija 0:0 90'
11 4/24/02 Cerezo Osaka Albirex Niigata 5:2 90'
12 4/27/02 Cerezo Osaka Sagan Tosu 2:1 45' 90'
13 5/3/02 Cerezo Osaka Kawasaki Frontale 2:3 90'
14 5/6/02 Cerezo Osaka Ventforet Kofu 2:2 90'
15 5/12/02 Cerezo Osaka Oita Trinita 1:1 Not in squad
16 7/6/02 Cerezo Osaka Yokohama FC 0:1 54' 45'
17 7/10/02 Cerezo Osaka Mito HollyHock 4:1 Not in squad
18 7/13/02 Cerezo Osaka Albirex Niigata 1:3 on the bench
19 7/20/02 Cerezo Osaka Montedio Yamagata 1:3 15'
20 7/24/02 Cerezo Osaka Avispa Fukuoka 3:5 CB 1 90'
21 7/27/02 Cerezo Osaka Omiya Ardija 1:1 90'
22 8/3/02 Cerezo Osaka Shonan Bellmare 1:2 90'
23 8/7/02 Cerezo Osaka Oita Trinita 3:0 90'
24 8/10/02 Cerezo Osaka Albirex Niigata 0:0 90'
25 8/17/02 Cerezo Osaka Mito HollyHock 1:3 90'
26 8/21/02 Cerezo Osaka Avispa Fukuoka 1:0 90'
27 8/25/02 Cerezo Osaka Sagan Tosu 1:1 90'
28 8/31/02 Cerezo Osaka Montedio Yamagata 1:0 90'
29 9/7/02 Cerezo Osaka Yokohama FC 2:1 90'
30 9/11/02 Cerezo Osaka Omiya Ardija 1:3 1 90'
31 9/14/02 Cerezo Osaka Kawasaki Frontale 3:3 90'
32 9/21/02 Cerezo Osaka Ventforet Kofu 0:2 90'
33 9/25/02 Cerezo Osaka Shonan Bellmare 1:2 30' 90'
34 9/28/02 Cerezo Osaka Oita Trinita 1:1 23' 90'
35 10/5/02 Cerezo Osaka Avispa Fukuoka 2:4 CB 90'
36 10/9/02 Cerezo Osaka Omiya Ardija 2:0 90'
37 10/13/02 Cerezo Osaka Kawasaki Frontale 2:1 90'
38 10/19/02 Cerezo Osaka Sagan Tosu 2:1 51' 90'
39 10/23/02 Cerezo Osaka Shonan Bellmare 2:0 90'
40 10/26/02 Cerezo Osaka Ventforet Kofu 0:0 90'
41 11/2/02 Cerezo Osaka Yokohama FC 2:6 1 90'
42 11/9/02 Cerezo Osaka Mito HollyHock 5:1 1 90'
43 11/16/02 Cerezo Osaka Albirex Niigata 3:0 90'
44 11/24/02 Cerezo Osaka Montedio Yamagata 2:2 Not in squad
Squad: 39, Starting eleven: 33, Substituted in: 5, On the bench: 1, Suspended: 0, Injured: 0

Positions played

3

Positions played

Played as...      
3 1 -

National team career

# National team Debut  
Brazil
- Brazil Jun 8, 1999 10 1
Go to national player profile