João Eusébio

Without Club
Without Club Last position: Manager Leixões SC Date left: Jan 3, 2021
  • Date of birth/Age: Mar 6, 1962 (62)
  • Place of birth: Portugal Vila do Conde
  • Citizenship: Portugal Portugal
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.86 Years
Last club : Rio Ave Retired : Jul 1, 1994

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Leixões SC20/21 (Oct 5, 2020)20/21 (Jan 3, 2021)20/21 (Oct 5, 2020) /
20/21 (Jan 3, 2021)
90 Days8314291.63 : 1.881.258 / 1.25
Leixões SC20/21 (Jul 1, 2020)20/21 (Oct 5, 2020)20/21 (Jul 1, 2020) /
20/21 (Oct 5, 2020)
96 Days-----0.00 : 0.000.00-
Assistant Manager of: Tiago Fernandes (5 Games)
GD Bragança19/20 (Jul 1, 2019)19/20 (Jun 30, 2020)19/20 (Jul 1, 2019) /
19/20 (Jun 30, 2020)
365 Days-----0.00 : 0.000.00-
Varzim SC16/17 (Oct 14, 2016)17/18 (Oct 2, 2017)16/17 (Oct 14, 2016) /
17/18 (Oct 2, 2017)
353 Days4518918451.04 : 1.131.4045 / 1.40
GD Chaves13/14 (Jul 1, 2013)13/14 (Oct 15, 2013)13/14 (Jul 1, 2013) /
13/14 (Oct 15, 2013)
106 Days14617301.21 : 1.641.3614 / 1.36
SC Freamunde12/13 (Oct 2, 2012)12/13 (Feb 25, 2013)12/13 (Oct 2, 2012) /
12/13 (Feb 25, 2013)
146 Days234613270.83 : 1.780.7823 / 0.78
CD Trofense11/12 (Dec 6, 2011)11/12 (May 14, 2012)11/12 (Dec 6, 2011) /
11/12 (May 14, 2012)
160 Days19937271.53 : 1.531.5819 / 1.58
GD Chaves11/12 (Jul 1, 2011)11/12 (Oct 9, 2011)11/12 (Jul 1, 2011) /
11/12 (Oct 9, 2011)
100 Days1100-3.00 : 0.003.001 / 3.00
SC Covilhã09/10 (Jun 6, 2009)09/10 (Sep 1, 2009)09/10 (Jun 6, 2009) /
09/10 (Sep 1, 2009)
87 Days4202201.00 : 1.501.504 / 1.50
Gil Vicente FC08/09 (Feb 17, 2009)08/09 (May 25, 2009)08/09 (Feb 17, 2009) /
08/09 (May 25, 2009)
97 Days12255221.00 : 1.330.9212 / 0.92
Rio Ave FC05/06 (Oct 2, 2005)08/09 (Jan 5, 2009)05/06 (Oct 2, 2005) /
08/09 (Jan 5, 2009)
1191 Days87342726521.22 : 1.161.4887 / 1.48
GD Bragança01/02 (Mar 25, 2002)03/04 (Nov 3, 2003)01/02 (Mar 25, 2002) /
03/04 (Nov 3, 2003)
588 Days-----0.00 : 0.000.00-
AD Esposende00/01 (Feb 19, 2001)01/02 (Oct 22, 2001)00/01 (Feb 19, 2001) /
01/02 (Oct 22, 2001)
245 Days-----0.00 : 0.000.00-
GD Bragança99/00 (Jul 1, 1999)00/01 (Feb 12, 2001)99/00 (Jul 1, 1999) /
00/01 (Feb 12, 2001)
592 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
94/95 Jul 1, 1994 Rio Ave FC Retired - -
89/90 Jul 1, 1989 GD Bragança Rio Ave FC - ?
88/89 Jul 1, 1988 FC Vinhais GD Bragança - ?
87/88 Jul 1, 1987 GD Bragança FC Vinhais - ?
Total transfer fees: 0