#13 Joe Murphy

Tranmere Rovers
Tranmere Rovers
League TwoLeague Two League level: EnglandFourth Tier Joined: Aug 22, 2020 Contract expires: Jun 30, 2025
  • Date of birth/Age: Aug 21, 1981 (42)
  • Place of birth: Ireland Dublin
  • Citizenship: Ireland Ireland
  • Height: 1,88 m
  • Position: Goalkeeper
  • Agent: CAA Stellar
deadline-day banner

Detailed stats of Joe Murphy

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   46-4 / - / -6594.080'
46-4 / - / -6594.080'
Matchday Date Venue For Opponent Result Pos.            
1 8/6/11 Coventry City Leicester City 0:1 90'
2 8/13/11 Coventry City Birmingham City 1:0 90'
3 8/16/11 Coventry City Crystal Palace 2:1 90 + 1' 90'
4 8/20/11 Coventry City Watford FC 0:0 90'
5 8/27/11 Coventry City Middlesbrough FC 1:1 90'
6 9/10/11 Coventry City Derby County 2:0 45'
7 9/19/11 Coventry City Ipswich Town 3:0 90'
8 9/24/11 Coventry City Reading FC 1:1 90'
9 9/27/11 Coventry City Blackpool FC 2:2 90'
10 10/1/11 Coventry City Barnsley FC 2:0 90'
11 10/15/11 Coventry City Nottingham Forest 1:0 75'
12 10/18/11 Coventry City Leeds United 1:1 90'
13 10/22/11 Coventry City Burnley FC 1:2 87' 90'
14 10/29/11 Coventry City Doncaster Rovers 1:1 90'
15 11/1/11 Coventry City Millwall FC 3:0 GK 90'
16 11/5/11 Coventry City Southampton FC 2:4 GK 90'
17 11/19/11 Coventry City West Ham United 1:2 GK 90'
19 11/22/11 Coventry City Cardiff City 1:1 GK 90'
18 11/26/11 Coventry City Brighton & Hove Albion 2:1 GK 90'
20 12/3/11 Coventry City Portsmouth FC 2:1 GK 90'
21 12/10/11 Coventry City Hull City 0:1 GK 90'
22 12/17/11 Coventry City Peterborough United 1:0 GK 90'
23 12/26/11 Coventry City Bristol City 1:0 GK 90'
24 12/31/11 Coventry City Brighton & Hove Albion 2:0 GK 90'
25 1/2/12 Coventry City West Ham United 1:0 GK 90'
26 1/14/12 Coventry City Derby County 1:0 GK 90'
27 1/21/12 Coventry City Middlesbrough FC 3:1 GK 90'
28 1/31/12 Coventry City Blackpool FC 2:1 GK 88' 90'
29 2/4/12 Coventry City Ipswich Town 2:3 GK 90'
30 2/11/12 Coventry City Reading FC 2:0 GK 90'
31 2/14/12 Coventry City Leeds United 2:1 GK 90'
32 2/18/12 Coventry City Nottingham Forest 2:0 GK 90'
33 2/25/12 Coventry City Barnsley FC 1:0 GK 90'
34 3/3/12 Coventry City Leicester City 2:0 GK 90'
35 3/6/12 Coventry City Crystal Palace 1:1 GK 90'
36 3/10/12 Coventry City Birmingham City 1:1 GK 90'
37 3/17/12 Coventry City Watford FC 0:0 GK 90'
38 3/21/12 Coventry City Cardiff City 2:2 GK 90'
39 3/24/12 Coventry City Portsmouth FC 2:0 GK 90'
40 3/31/12 Coventry City Hull City 0:2 GK 90'
41 4/7/12 Coventry City Peterborough United 2:2 GK 90'
42 4/9/12 Coventry City Bristol City 3:1 GK 90'
43 4/14/12 Coventry City Burnley FC 1:1 GK 90 + 2' 90'
44 4/17/12 Coventry City Millwall FC 0:1 GK 90'
45 4/21/12 Coventry City Doncaster Rovers 0:2 GK 90'
46 4/28/12 Coventry City Southampton FC 4:0 GK 90'
Squad: 46, Starting eleven: 46, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

32

Positions played

Played as...  
32