Julio Raúl González

Without Club
Without Club Last position: Manager UP Langreo Date left: Jun 30, 2015
  • Date of birth/Age: Oct 23, 1952 (71)
  • Place of birth: Spain Aviles
  • Citizenship: Spain Spain
  • Avg. term as coach : 1.44 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Without Club14/15 (Jun 30, 2015)expected -14/15 (Jun 30, 2015) /
expected -
3257 Days-----0.00 : 0.000.00-
UP Langreo14/15 (Mar 11, 2015)14/15 (Jun 30, 2015)14/15 (Mar 11, 2015) /
14/15 (Jun 30, 2015)
111 Days9234191.11 : 1.561.009 / 1.00
CD Tuilla12/13 (Nov 23, 2012)13/14 (Jun 9, 2014)12/13 (Nov 23, 2012) /
13/14 (Jun 9, 2014)
563 Days2101150.50 : 1.501.502 / 1.50
Real Oviedo08/09 (Jul 1, 2008)09/10 (Sep 28, 2009)08/09 (Jul 1, 2008) /
09/10 (Sep 28, 2009)
454 Days10343281.10 : 1.001.3010 / 1.30
Burgos CF07/08 (Mar 25, 2008)07/08 (Jun 30, 2008)07/08 (Mar 25, 2008) /
07/08 (Jun 30, 2008)
97 Days8143190.88 : 1.130.888 / 0.88
AD Alcorcón06/07 (Sep 19, 2006)06/07 (Jun 30, 2007)06/07 (Sep 19, 2006) /
06/07 (Jun 30, 2007)
284 Days3210202.33 : 1.002.333 / 2.33
Zamora CF05/06 (Nov 11, 2005)05/06 (Jun 30, 2006)05/06 (Nov 11, 2005) /
05/06 (Jun 30, 2006)
231 Days5122220.80 : 2.001.005 / 1.00
AD Alcorcón02/03 (Jan 6, 2003)04/05 (Jun 30, 2005)02/03 (Jan 6, 2003) /
04/05 (Jun 30, 2005)
906 Days5104140.40 : 2.400.605 / 0.60
Pontevedra CF01/02 (Jul 1, 2001)01/02 (May 1, 2002)01/02 (Jul 1, 2001) /
01/02 (May 1, 2002)
304 Days-----0.00 : 0.000.00-
Caudal Deportivo99/00 (Feb 15, 2000)00/01 (Jun 30, 2001)99/00 (Feb 15, 2000) /
00/01 (Jun 30, 2001)
501 Days320162.67 : 2.002.003 / 2.00
Real Avilés Industrial97/98 (Nov 18, 1997)97/98 (Jun 30, 1998)97/98 (Nov 18, 1997) /
97/98 (Jun 30, 1998)
224 Days3021160.67 : 1.670.673 / 0.67
Real Avilés Industrial93/94 (Jul 1, 1993)93/94 (Jun 30, 1994)93/94 (Jul 1, 1993) /
93/94 (Jun 30, 1994)
364 Days-----0.00 : 0.000.00-
SD Ponferradina90/91 (Jan 1, 1991)90/91 (Jun 30, 1991)90/91 (Jan 1, 1991) /
90/91 (Jun 30, 1991)
180 Days-----0.00 : 0.000.00-
Villarreal CF90/91 (Jul 1, 1990)90/91 (Jan 1, 1991)90/91 (Jul 1, 1990) /
90/91 (Jan 1, 1991)
184 Days-----0.00 : 0.000.00-
Equatorial Guinea89/90 89/90 89/90 /
89/90
0 Days-----0.00 : 0.000.00-
Real Avilés Industrial87/88 (Jul 1, 1987)88/89 (Jun 30, 1989)87/88 (Jul 1, 1987) /
88/89 (Jun 30, 1989)
730 Days-----0.00 : 0.000.00-
Zamora CF85/86 (Jul 1, 1985)86/87 (Jun 30, 1987)85/86 (Jul 1, 1985) /
86/87 (Jun 30, 1987)
729 Days-----0.00 : 0.000.00-
Real Avilés Industrial83/84 (Jul 1, 1983)83/84 (Jun 30, 1984)83/84 (Jul 1, 1983) /
83/84 (Jun 30, 1984)
365 Days-----0.00 : 0.000.00-