Jürgen Pichorner

Retired
Retired
Last club: SV Rothenthurn Most games for: SV Spittal/Drau Retired since: Jul 1, 2016
  • Date of birth/Age: Aug 31, 1977 (46)
  • Place of birth: Austria Villach
  • Citizenship: Austria Austria
  • Height: 1,75 m
  • Position: Central Midfield

Detailed stats of Jürgen Pichorner

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1072-18 / - / 18.794'
09/10211-7 / - / 11.653'
01/0219--- / - / -1.613'
97/9824--5 / - / -2.079'
96/97251-4 / - / -2.178'
95/9618--2 / - / -1.271'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/95 SV Spittal/Drau SV Flavia Solva 0:1 Not in squad
2 8/12/95 SV Spittal/Drau First Vienna FC 5:0 Not in squad
3 8/18/95 SV Spittal/Drau ASKÖ Klingenbach 3:1 Not in squad
4 8/26/95 SV Spittal/Drau SV Braunau 0:3 Not in squad
5 9/1/95 SV Spittal/Drau Favoritner AC 2:2 Not in squad
6 9/16/95 SV Spittal/Drau SC Austria Lustenau 1:0 Not in squad
7 9/23/95 SV Spittal/Drau SAK Klagenfurt 4:2 Not in squad
8 10/4/95 SV Spittal/Drau FC Kufstein 2:1 Not in squad
9 10/7/95 SV Spittal/Drau VSE St. Pölten 1:1 Not in squad
10 10/14/95 SV Spittal/Drau SV Oberwart 1:1 90'
11 10/21/95 SV Spittal/Drau FC Linz 4:3 90'
12 10/28/95 SV Spittal/Drau VfB Mödling (-2024) 3:0 90'
13 11/4/95 SV Spittal/Drau WSG Wattens 0:0 45'
14 11/11/95 SV Spittal/Drau SV Gerasdorf 1:2 51'
15 11/18/95 SV Spittal/Drau DSV Leoben 1:2 2'
16 3/9/96 SV Spittal/Drau DSV Leoben 0:2 Not in squad
17 3/16/96 SV Spittal/Drau SV Flavia Solva 1:0 90'
18 3/23/96 SV Spittal/Drau First Vienna FC 0:1 78'
19 3/30/96 SV Spittal/Drau ASKÖ Klingenbach 1:1 90'
20 4/6/96 SV Spittal/Drau SV Braunau 1:0 48'
21 4/9/96 SV Spittal/Drau Favoritner AC 0:0 90'
22 4/13/96 SV Spittal/Drau SC Austria Lustenau 0:0 90'
23 4/20/96 SV Spittal/Drau SAK Klagenfurt 0:3 11'
24 4/26/96 SV Spittal/Drau FC Kufstein 0:2 Not in squad
25 5/3/96 SV Spittal/Drau VSE St. Pölten 1:0 74'
26 5/7/96 SV Spittal/Drau SV Oberwart 3:2 66'
27 5/10/96 SV Spittal/Drau FC Linz 3:0 90'
28 5/18/96 SV Spittal/Drau VfB Mödling (-2024) 4:0 86'
29 5/25/96 SV Spittal/Drau WSG Wattens 1:1 90'
30 6/1/96 SV Spittal/Drau SV Gerasdorf 2:1 Not in squad
1 7/31/96 SV Spittal/Drau SV Braunau 1:1 90'
2 8/3/96 SV Spittal/Drau SC Austria Lustenau 1:1 90'
3 8/10/96 SV Spittal/Drau SK Vorwärts Steyr 0:2 90'
4 8/17/96 SV Spittal/Drau First Vienna FC 0:4 90'
5 8/23/96 SV Spittal/Drau VSE St. Pölten 3:1 1 90'
6 9/4/96 SV Spittal/Drau TSV Hartberg 4:4 90'
7 9/13/96 SV Spittal/Drau SV Stockerau 1:1 90'
8 9/20/96 SV Spittal/Drau Favoritner AC 2:0 90'
9 10/5/96 SV Spittal/Drau DSV Leoben 0:2 90'
10 10/11/96 SV Spittal/Drau Casino Schwarz-Weiss Bregenz 1:0 87'
11 10/19/96 SV Spittal/Drau WSG Wattens 2:2 90'
12 10/25/96 SV Spittal/Drau FC Kufstein 1:0 87'
13 11/5/96 SV Spittal/Drau SV Flavia Solva 0:1 90'
14 11/16/96 SV Spittal/Drau VfB Mödling (-2024) 2:1 90'
15 11/24/96 SV Spittal/Drau SV Gerasdorf 1:0 Not in squad
16 3/9/97 SV Spittal/Drau SV Gerasdorf 3:2 90'
17 3/14/97 SV Spittal/Drau SV Braunau 1:0 90'
18 3/22/97 SV Spittal/Drau SC Austria Lustenau 0:1 90'
19 4/5/97 SV Spittal/Drau SK Vorwärts Steyr 1:0 79'
20 4/12/97 SV Spittal/Drau First Vienna FC 1:0 90'
21 4/16/97 SV Spittal/Drau VSE St. Pölten 1:0 74'
22 4/19/97 SV Spittal/Drau TSV Hartberg 0:1 51'
23 4/25/97 SV Spittal/Drau SV Stockerau 2:1 90'
24 5/4/97 SV Spittal/Drau Favoritner AC 0:3 Not in squad
25 5/9/97 SV Spittal/Drau DSV Leoben 1:1 90'
26 5/17/97 SV Spittal/Drau Casino Schwarz-Weiss Bregenz 1:1 Not in squad
27 5/20/97 SV Spittal/Drau WSG Wattens 3:1 Not in squad
28 5/24/97 SV Spittal/Drau FC Kufstein 0:0 90'
29 5/31/97 SV Spittal/Drau SV Flavia Solva 4:0 Not in squad
30 6/3/97 SV Spittal/Drau VfB Mödling (-2024) 1:0 90'
1 7/19/97 SV Spittal/Drau SV Gerasdorf 2:2 90'
2 7/25/97 SV Spittal/Drau SCR Altach 0:2 90'
3 8/1/97 SV Spittal/Drau FC Kufstein 0:1 70'
4 8/6/97 SV Spittal/Drau SK Vorwärts Steyr 4:3 90'
5 8/9/97 SV Spittal/Drau First Vienna FC 3:0 90'
6 8/22/97 SV Spittal/Drau WSG Wattens 1:1 90'
7 9/2/97 SV Spittal/Drau SV Stockerau 2:1 90'
9 9/19/97 SV Spittal/Drau Casino Schwarz-Weiss Bregenz 4:0 90'
10 10/4/97 SV Spittal/Drau VSE St. Pölten 2:1 Not in squad
11 10/18/97 SV Spittal/Drau DSV Leoben 3:0 90'
12 10/25/97 SV Spittal/Drau ASK Kottingbrunn 2:3 90'
13 11/8/97 SV Spittal/Drau SV Braunau 0:0 90'
14 11/15/97 SV Spittal/Drau TSV Hartberg 1:3 85'
15 11/22/97 SV Spittal/Drau SK Eintracht Wels (- 2003) 3:1 Not in squad
16 3/7/98 SV Spittal/Drau SK Eintracht Wels (- 2003) 3:3 90'
17 3/14/98 SV Spittal/Drau SV Gerasdorf 4:2 90'
18 3/21/98 SV Spittal/Drau SCR Altach 0:0 90'
19 3/28/98 SV Spittal/Drau FC Kufstein 0:3 90'
20 4/4/98 SV Spittal/Drau SK Vorwärts Steyr 2:0 34'
21 4/11/98 SV Spittal/Drau First Vienna FC 2:0 Not in squad
22 4/17/98 SV Spittal/Drau WSG Wattens 0:0 Not in squad
23 4/25/98 SV Spittal/Drau SV Stockerau 1:1 90'
25 5/8/98 SV Spittal/Drau Casino Schwarz-Weiss Bregenz 1:3 90'
26 5/12/98 SV Spittal/Drau VSE St. Pölten 1:1 90'
27 5/16/98 SV Spittal/Drau DSV Leoben 1:0 90'
28 5/22/98 SV Spittal/Drau ASK Kottingbrunn 2:0 90'
29 5/30/98 SV Spittal/Drau SV Braunau 0:1 90'
30 6/6/98 SV Spittal/Drau TSV Hartberg 4:2 90'
1 7/10/01 LASK SC Austria Lustenau 2:0 90'
2 7/18/01 LASK SV Braunau 1:0 90'
3 7/24/01 LASK SC Interwetten.com 3:0 90'
4 7/27/01 LASK BSV Bad Bleiberg 1:1 90'
5 8/1/01 LASK FC Lustenau 1:0 90'
6 8/4/01 LASK SV Mattersburg 1:2 90'
7 8/7/01 LASK SV Pasching 1:0 90'
8 8/10/01 LASK SV Wörgl 1:3 78'
9 8/17/01 LASK DSV Leoben 1:3 90'
10 8/24/01 LASK DSV Leoben 1:1 51'
11 9/7/01 LASK SC Austria Lustenau 1:0 Not in squad
12 9/14/01 LASK SV Braunau 1:0 45'
13 9/22/01 LASK SC Interwetten.com 5:1 90'
14 9/28/01 LASK BSV Bad Bleiberg 1:1 90'
15 10/9/01 LASK FC Lustenau 2:0 90'
16 10/12/01 LASK SV Mattersburg 1:1 90'
17 10/19/01 LASK SV Pasching 0:0 90'
18 10/30/01 LASK SV Wörgl 3:1 90'
19 11/2/01 LASK SV Mattersburg 2:1 90'
21 11/17/01 LASK SC Interwetten.com 1:4 90'
1 7/14/09 SCR Altach TSV Hartberg 4:0 3' 90'
2 7/18/09 SCR Altach SC Austria Lustenau 0:2 45'
3 7/24/09 SCR Altach Austria Vienna Reserves 3:1  Torn muscle fiber
4 8/1/09 SCR Altach FC Wacker Innsbruck 4:1 Not in squad
5 8/8/09 SCR Altach FC Gratkorn 3:1 77'
6 8/21/09 SCR Altach SKN St. Pölten 0:3 90'
7 8/29/09 SCR Altach FC Admira Wacker Mödling 2:2 90'
8 9/11/09 SCR Altach FC Lustenau 1:1 61' 83'
9 9/22/09 SCR Altach FC Dornbirn 0:2 1 82' 90'
10 9/25/09 SCR Altach First Vienna FC 3:0 42' 90'
11 10/2/09 SCR Altach Red Bull Juniors Salzburg (- 2012) 1:2 63' 63'
12 10/16/09 SCR Altach TSV Hartberg 0:2  Red card suspension
13 10/24/09 SCR Altach SC Austria Lustenau 1:2 90'
14 10/30/09 SCR Altach Austria Vienna Reserves 0:1 90'
15 11/3/09 SCR Altach FC Wacker Innsbruck 2:1 78'
16 11/6/09 SCR Altach FC Gratkorn 4:2 51' 74'
17 11/20/09 SCR Altach SKN St. Pölten 1:0  Yellow card suspension
18 11/28/09 SCR Altach FC Admira Wacker Mödling 0:0 44' 88'
19 3/5/10 SCR Altach FC Lustenau 0:1 Not in squad
20 3/12/10 SCR Altach FC Dornbirn 2:0 Not in squad
21 3/19/10 SCR Altach First Vienna FC 0:0 on the bench
22 3/23/10 SCR Altach Red Bull Juniors Salzburg (- 2012) 3:1 6'
23 3/26/10 SCR Altach FC Lustenau 4:1 Not in squad
24 4/6/10 SCR Altach FC Wacker Innsbruck 3:0 Not in squad
25 4/10/10 SCR Altach FC Admira Wacker Mödling 2:0 on the bench
26 4/16/10 SCR Altach Austria Vienna Reserves 1:2 79'
27 4/24/10 SCR Altach SKN St. Pölten 0:2 90'
28 5/1/10 SCR Altach SC Austria Lustenau 2:0 70'
29 5/4/10 SCR Altach FC Dornbirn 0:4 46' 90'
30 5/7/10 SCR Altach First Vienna FC 0:0 90'
31 5/14/10 SCR Altach TSV Hartberg 1:1 on the bench
32 5/21/10 SCR Altach Red Bull Juniors Salzburg (- 2012) 2:0 Not in squad
33 5/28/10 SCR Altach FC Gratkorn 1:2 90'
1 7/13/10 SCR Altach TSV Hartberg 4:0 Not in squad
Squad: 110, Starting eleven: 102, Substituted in: 5, On the bench: 3, Suspended: 2, Injured: 1

Positions played

National team career

# National team Debut  
Austria
- Austria Mar 10, 1999 6 -
Go to national player profile