Kemal Kılıç

Adanaspor
Adanaspor Manager Türkiye  1.Lig Appointed: Jan 31, 2024 Contract until: Jun 30, 2024
  • Date of birth/Age: Apr 25, 1956 (68)
  • Place of birth: Türkiye Adana
  • Citizenship: Türkiye Türkiye
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.39 Years
  • Preferred formation : 4-2-3-1
Last club : Bakirköyspor Retired : Aug 9, 1989
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Adanaspor23/24 (Jan 31, 2024)expected Jun 30, 202423/24 (Jan 31, 2024) /
expected Jun 30, 2024
97 Days13445250.69 : 1.001.2313 / 1.23
Diyarbekir Spor23/24 (Aug 8, 2023)23/24 (Oct 15, 2023)23/24 (Aug 8, 2023) /
23/24 (Oct 15, 2023)
68 Days9432241.11 : 0.671.679 / 1.67
Adanaspor23/24 (Jul 1, 2023)23/24 (Jul 25, 2023)23/24 (Jul 1, 2023) /
23/24 (Jul 25, 2023)
24 Days-----0.00 : 0.000.00-
Denizlispor22/23 (Mar 26, 2023)22/23 (Apr 10, 2023)22/23 (Mar 26, 2023) /
22/23 (Apr 10, 2023)
15 Days3003190.67 : 3.330.003 / 0.00
Adanaspor22/23 (Dec 21, 2022)22/23 (Feb 21, 2023)22/23 (Dec 21, 2022) /
22/23 (Feb 21, 2023)
62 Days4211211.25 : 1.001.754 / 1.75
Sanliurfaspor21/22 (Jun 3, 2022)22/23 (Dec 14, 2022)21/22 (Jun 3, 2022) /
22/23 (Dec 14, 2022)
194 Days201262261.85 : 0.702.1020 / 2.10
Bayrampasa Spor21/22 (Feb 14, 2022)21/22 (Jun 3, 2022)21/22 (Feb 14, 2022) /
21/22 (Jun 3, 2022)
109 Days13643241.54 : 0.851.6913 / 1.69
Düzcespor20/21 (Oct 26, 2020)20/21 (Feb 12, 2021)20/21 (Oct 26, 2020) /
20/21 (Feb 12, 2021)
109 Days15825271.33 : 1.201.7315 / 1.73
Sanliurfaspor20/21 (Oct 9, 2020)20/21 (Oct 22, 2020)20/21 (Oct 9, 2020) /
20/21 (Oct 22, 2020)
13 Days3012190.67 : 2.330.333 / 0.33
24 Erzincanspor19/20 (Jan 23, 2020)19/20 (Jul 30, 2020)19/20 (Jan 23, 2020) /
19/20 (Jul 30, 2020)
189 Days11641222.45 : 1.002.0011 / 2.00
Giresunspor18/19 (Feb 11, 2019)18/19 (Apr 14, 2019)18/19 (Feb 11, 2019) /
18/19 (Apr 14, 2019)
62 Days9153241.00 : 1.110.899 / 0.89
Sanliurfaspor18/19 (Aug 28, 2018)18/19 (Nov 21, 2018)18/19 (Aug 28, 2018) /
18/19 (Nov 21, 2018)
85 Days14734231.21 : 1.141.7114 / 1.71
Kastamonuspor 196617/18 (Dec 8, 2017)17/18 (Mar 27, 2018)17/18 (Dec 8, 2017) /
17/18 (Mar 27, 2018)
109 Days13418280.85 : 1.311.0013 / 1.00
Adanaspor17/18 (Aug 10, 2017)17/18 (Dec 5, 2017)17/18 (Aug 10, 2017) /
17/18 (Dec 5, 2017)
117 Days17836241.24 : 1.411.5917 / 1.59
Büyüksehir Belediye Erzurumspor16/17 (Mar 31, 2017)16/17 (Jun 30, 2017)16/17 (Mar 31, 2017) /
16/17 (Jun 30, 2017)
91 Days10640211.20 : 0.502.2010 / 2.20
Sanliurfaspor16/17 (Dec 2, 2016)16/17 (Mar 7, 2017)16/17 (Dec 2, 2016) /
16/17 (Mar 7, 2017)
95 Days17746241.41 : 1.181.4717 / 1.47
MKE Ankaragücü15/16 (Oct 9, 2015)15/16 (Feb 16, 2016)15/16 (Oct 9, 2015) /
15/16 (Feb 16, 2016)
130 Days17863241.53 : 0.881.7617 / 1.76
Bandirmaspor14/15 (Apr 30, 2015)15/16 (Sep 29, 2015)14/15 (Apr 30, 2015) /
15/16 (Sep 29, 2015)
152 Days10424282.00 : 1.601.4010 / 1.40
Kocaeli Birlikspor14/15 (Jul 15, 2014)14/15 (Dec 18, 2014)14/15 (Jul 15, 2014) /
14/15 (Dec 18, 2014)
156 Days18585241.17 : 1.061.2818 / 1.28
Bucaspor13/14 (Aug 6, 2013)13/14 (Nov 26, 2013)13/14 (Aug 6, 2013) /
13/14 (Nov 26, 2013)
112 Days15618241.07 : 1.471.2715 / 1.27
Göztepe12/13 (Oct 22, 2012)12/13 (Jun 30, 2013)12/13 (Oct 22, 2012) /
12/13 (Jun 30, 2013)
251 Days3011613310.97 : 1.201.3030 / 1.30
Sanliurfaspor11/12 (Aug 1, 2011)12/13 (Sep 18, 2012)11/12 (Aug 1, 2011) /
12/13 (Sep 18, 2012)
414 Days382585351.79 : 0.682.1838 / 2.18
Karsiyaka10/11 (Sep 7, 2010)10/11 (Dec 23, 2010)10/11 (Sep 7, 2010) /
10/11 (Dec 23, 2010)
107 Days16673241.44 : 1.311.5616 / 1.56
Adanaspor09/10 (Oct 8, 2009)10/11 (Sep 6, 2010)09/10 (Oct 8, 2009) /
10/11 (Sep 6, 2010)
333 Days3315126281.18 : 0.851.7333 / 1.73
Bucaspor08/09 (Aug 27, 2008)09/10 (Oct 2, 2009)08/09 (Aug 27, 2008) /
09/10 (Oct 2, 2009)
401 Days8512232.25 : 1.382.008 / 2.00
Adanaspor07/08 (Aug 17, 2007)07/08 (Mar 3, 2008)07/08 (Aug 17, 2007) /
07/08 (Mar 3, 2008)
199 Days1001141.00 : 4.000.001 / 0.00
Yimpas Yozgatspor06/07 (Oct 3, 2006)06/07 (Mar 28, 2007)06/07 (Oct 3, 2006) /
06/07 (Mar 28, 2007)
176 Days-----0.00 : 0.000.00-
Boluspor06/07 (Aug 9, 2006)06/07 (Oct 2, 2006)06/07 (Aug 9, 2006) /
06/07 (Oct 2, 2006)
54 Days-----0.00 : 0.000.00-
Eskisehirspor05/06 (Aug 25, 2005)05/06 (Jun 30, 2006)05/06 (Aug 25, 2005) /
05/06 (Jun 30, 2006)
309 Days-----0.00 : 0.000.00-
Elazigspor04/05 (Nov 17, 2004)04/05 (Feb 7, 2005)04/05 (Nov 17, 2004) /
04/05 (Feb 7, 2005)
82 Days-----0.00 : 0.000.00-
Sivasspor03/04 (Nov 14, 2003)03/04 (Jun 30, 2004)03/04 (Nov 14, 2003) /
03/04 (Jun 30, 2004)
229 Days-----0.00 : 0.000.00-
Karsiyaka01/02 (Jan 7, 2002)03/04 (Sep 29, 2003)01/02 (Jan 7, 2002) /
03/04 (Sep 29, 2003)
630 Days-----0.00 : 0.000.00-
Bakirköyspor01/02 (Aug 15, 2001)01/02 (Nov 9, 2001)01/02 (Aug 15, 2001) /
01/02 (Nov 9, 2001)
86 Days-----0.00 : 0.000.00-
Gaziosmanpasa00/01 (Mar 15, 2001)00/01 (Jun 30, 2001)00/01 (Mar 15, 2001) /
00/01 (Jun 30, 2001)
107 Days-----0.00 : 0.000.00-
Kayserispor00/01 (Sep 19, 2000)00/01 (Feb 26, 2001)00/01 (Sep 19, 2000) /
00/01 (Feb 26, 2001)
160 Days1001113.00 : 5.000.001 / 0.00
Konyaspor98/99 (Mar 11, 1999)99/00 (Oct 6, 1999)98/99 (Mar 11, 1999) /
99/00 (Oct 6, 1999)
209 Days-----0.00 : 0.000.00-
Kayserispor98/99 (Jul 1, 1998)98/99 (Mar 9, 1999)98/99 (Jul 1, 1998) /
98/99 (Mar 9, 1999)
251 Days3300192.67 : 1.003.003 / 3.00
Konyaspor97/98 (Dec 18, 1997)97/98 (Jun 30, 1998)97/98 (Dec 18, 1997) /
97/98 (Jun 30, 1998)
194 Days-----0.00 : 0.000.00-
Gaziosmanpasa95/96 (Jul 1, 1995)97/98 (Dec 15, 1997)95/96 (Jul 1, 1995) /
97/98 (Dec 15, 1997)
898 Days6303161.00 : 1.171.506 / 1.50
Adanaspor94/95 (Apr 7, 1995)94/95 (Jun 30, 1995)94/95 (Apr 7, 1995) /
94/95 (Jun 30, 1995)
84 Days-----0.00 : 0.000.00-
Bakirköyspor93/94 (Aug 16, 1993)94/95 (Mar 24, 1995)93/94 (Aug 16, 1993) /
94/95 (Mar 24, 1995)
585 Days3102260.67 : 1.331.003 / 1.00
Bakirköyspor91/92 (Oct 17, 1991)92/93 (Jun 30, 1993)91/92 (Oct 17, 1991) /
92/93 (Jun 30, 1993)
622 Days-----0.00 : 0.000.00-
Assistant Manager of: Erdem Tugal (53 Games), Todor Veselinovic (4 Games)
Yüce Spor89/90 (Aug 11, 1989)91/92 (Oct 16, 1991)89/90 (Aug 11, 1989) /
91/92 (Oct 16, 1991)
796 Days100121.00 : 2.000.001 / 0.00

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.