Kuban Krasnodar (-2018)

Kuban Krasnodar (-2018)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
  • National team players: 0
  • Stadium: Kuban Stadium  31.654 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record Vyschaya Liga (- 1991) 1982

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 7 4 6 1.47 21:19 17.994
Away record 17 2 5 10 0.65 16:29 16.321
Overall balance 34 9 9 16 1.06 37:48 17.157
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Mar 26, 1982 12:00 AM (16.) Torpedo Kutaisi ? 15.000 1:0
2 Mon Mar 29, 1982 12:00 AM (5.) Neftchi Baku ? 20.000 3:1
3 Sat Apr 3, 1982 12:00 AM (2.) Kairat Almaty ? 15.000 2:2
4 Tue Apr 6, 1982 12:00 AM (2.) Pakhtakor Tashkent ? 19.000 2:1
5 Sun Apr 18, 1982 6:00 PM (4.) Dynamo Moscow ? 23.000 4:1
6 Thu Apr 22, 1982 12:00 AM (2.) Spartak Moscow ? 36.500 0:2
7 Mon Apr 26, 1982 7:00 PM (4.) Dinamo Tbilisi ? 39.700 3:1
8 Sun May 2, 1982 12:00 AM (8.) FC Ararat Yerevan ? 24.800 2:1
9 Wed Nov 3, 1982 6:00 PM (9.) Dynamo Kyiv ? 18.000 0:1
10 Wed May 12, 1982 12:00 AM (9.) Chornomorets Odessa ? 17.000 3:3
11 Sun May 16, 1982 12:00 AM (10.) Dinamo Minsk ? 23.700 0:0
12 Sun May 23, 1982 12:00 AM (10.) Zenit St. Petersburg ? 20.900 1:2
13 Sat May 29, 1982 7:00 PM (8.) CSKA Moscow ? 20.800 2:0
14 Tue Jun 1, 1982 7:00 PM (7.) Torpedo Moscow ? 20.500 0:0
16 Sat Jul 17, 1982 12:00 AM (8.) Shakhtar Donetsk ? 15.000 1:0
17 Fri Jul 23, 1982 12:00 AM (6.) Metalist Kharkiv (- 2016) ? 24.000 1:0
18 Tue Jul 27, 1982 12:00 AM (8.) Dnipro Dnipropetrovsk (-2020) ? 14.500 1:0
19 Tue Aug 3, 1982 12:00 AM (8.) Kairat Almaty ? 11.800 1:1
20 Sat Aug 7, 1982 12:00 AM (8.) Pakhtakor Tashkent ? 14.500 2:2
21 Fri Aug 13, 1982 7:00 PM (8.) Dynamo Moscow ? 7.500 1:1
22 Thu Sep 2, 1982 12:00 AM (9.) Spartak Moscow ? 15.200 3:1
23 Tue Aug 24, 1982 7:00 PM (10.) Dinamo Tbilisi ? 24.000 0:2
24 Sat Aug 28, 1982 12:00 AM (10.) FC Ararat Yerevan ? 16.000 1:0
25 Wed Sep 8, 1982 7:00 PM (10.) Dynamo Kyiv ? 18.000 3:0
26 Sun Sep 12, 1982 12:00 AM (12.) Chornomorets Odessa ? 17.000 1:0
27 Sun Sep 19, 1982 12:00 AM (12.) Dinamo Minsk ? 16.000 1:3
28 Sat Sep 25, 1982 12:00 AM (12.) Zenit St. Petersburg ? 14.000 1:2
29 Sun Oct 3, 1982 12:00 AM (16.) CSKA Moscow ? 5.300 2:2
30 Wed Oct 6, 1982 7:00 PM (14.) Torpedo Moscow ? 2.500 3:1
32 Sat Oct 23, 1982 12:00 AM (16.) Shakhtar Donetsk ? 17.380 1:0
33 Sun Oct 24, 1982 12:00 AM (17.) Metalist Kharkiv (- 2016) ? 13.000 1:0
34 Mon Nov 8, 1982 12:00 AM (17.) Dnipro Dnipropetrovsk (-2020) ? 10.800 0:1
35 Tue Nov 16, 1982 12:00 AM (17.) Torpedo Kutaisi ? 10.000 1:1
36 Fri Nov 19, 1982 12:00 AM (17.) Neftchi Baku ? 2.970 2:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 6 Thu Feb 25, 1982 Unknown Torpedo Kutaisi ? 6.000 1:0
Group 6 Sun Feb 28, 1982 Unknown Kairat Almaty ? 6.000 2:0
Group 6 Mon Mar 1, 1982 Unknown Lokomotiv Moscow ? 6.000 0:0
Round of 16 Sun Mar 14, 1982 Unknown Fakel Voronezh ? 10.000 0:1