LaLiga

                    Spain
Spain League level: First Tier Reigning champion: FC Barcelona Record-holding champions: Real Madrid  35 time(s) UEFA coefficient: 2. Pos.  88.739 Points
LaLiga
  • Number of teams: 20 teams
  • Players: 507
  • Foreigners: 213 Players  42.0%
  • ø-Market value: €9.87m
  • ø-Age: 27.6

Results Grid

Results Grid

Filter by Season:
  FC Barcelona Deportivo de La Coruña Real Zaragoza CD Real Madrid Athletic Bilbao Sevilla FC Valencia CF Racing Santander Real Oviedo CD Tenerife Real Sociedad Atlético de Madrid Albacete Balompié Sporting Gijón Celta de Vigo CD Logroñés AD Rayo Vallecano Real Valladolid Deportivo UE Lleida CA Osasuna  
FC Barcelona - 3:0 4:1 5:0 2:3 5:2 3:1 2:1 1:0 2:1 3:0 5:3 2:1 4:0 1:0 2:2 1:0 3:0 0:1 8:1 FC Barcelona
Deportivo de La Coruña 1:0 - 1:1 4:0 4:1 2:0 0:0 1:0 4:0 2:0 0:1 2:1 5:1 2:1 0:0 3:0 0:0 0:0 2:0 3:1 Deportivo de La Coruña
Real Zaragoza CD 6:3 0:1 - 4:1 1:0 1:2 1:0 2:0 2:1 6:2 3:0 2:1 1:1 3:0 4:1 1:1 4:1 2:0 1:1 2:1 Real Zaragoza CD
Real Madrid 0:1 2:0 3:2 - 2:1 0:0 3:2 2:1 0:1 1:1 0:2 1:0 2:0 2:2 2:1 2:1 5:2 1:3 5:0 0:0 Real Madrid
Athletic Bilbao 0:0 3:1 2:1 2:1 - 1:1 2:1 1:2 1:1 3:2 0:0 3:2 4:1 7:0 2:1 0:0 0:0 3:0 4:0 1:2 Athletic Bilbao
Sevilla FC 0:0 0:0 0:1 0:1 1:3 - 0:1 2:1 2:0 4:0 1:0 2:1 2:0 1:2 4:1 4:1 3:1 3:3 2:1 1:1 Sevilla FC
Valencia CF 0:4 1:3 3:0 0:3 1:0 1:1 - 2:1 2:2 3:2 0:0 2:2 4:0 1:0 3:0 3:1 3:1 5:1 3:3 0:0 Valencia CF
Racing Santander 1:1 0:1 2:0 1:3 2:2 1:0 0:1 - 1:2 1:0 4:1 2:0 1:1 2:0 2:1 0:0 1:0 5:1 2:1 3:1 Racing Santander
Real Oviedo 1:3 2:5 2:1 0:1 3:0 0:2 0:3 3:0 - 1:0 2:1 1:1 1:1 0:1 1:0 1:2 5:0 1:0 0:0 1:0 Real Oviedo
CD Tenerife 2:3 0:1 5:3 0:0 2:1 2:1 1:0 1:0 2:2 - 2:1 1:1 2:1 3:0 0:0 2:0 3:1 0:0 1:0 1:0 CD Tenerife
Real Sociedad 2:1 0:1 2:2 2:0 0:0 0:0 0:0 2:0 2:2 2:1 - 2:1 1:1 0:1 2:1 2:2 1:1 1:0 1:3 1:0 Real Sociedad
Atlético de Madrid 4:3 0:1 0:4 0:0 4:2 2:4 2:0 4:0 0:3 2:0 1:2 - 0:0 2:0 3:2 1:0 2:0 2:0 0:0 3:0 Atlético de Madrid
Albacete Balompié 0:0 0:0 2:1 1:4 1:0 2:2 3:1 3:0 5:0 2:3 1:1 2:2 - 3:1 0:4 2:2 1:1 1:1 2:1 2:1 Albacete Balompié
Sporting Gijón 2:0 0:2 0:3 2:1 0:1 0:1 2:0 0:2 0:0 1:2 3:2 1:1 1:0 - 2:1 1:2 2:0 2:0 1:1 7:1 Sporting Gijón
Celta de Vigo 0:4 0:0 1:0 3:2 1:1 2:1 1:2 0:0 1:1 1:0 3:2 3:2 1:4 0:2 - 2:0 0:0 1:2 1:0 4:0 Celta de Vigo
CD Logroñés 0:0 0:2 2:2 3:4 4:2 1:1 2:0 0:1 2:2 1:2 2:0 1:0 2:2 1:2 1:1 - 1:1 0:0 2:1 3:2 CD Logroñés
AD Rayo Vallecano 2:4 0:0 1:2 0:2 1:2 2:1 1:1 1:1 0:0 4:3 4:1 2:1 0:0 2:1 1:1 3:1 - 0:1 1:2 1:0 AD Rayo Vallecano
Real Valladolid Deportivo 1:3 0:0 0:0 0:0 1:1 2:2 1:1 0:3 0:0 2:0 0:0 1:1 1:0 0:1 0:0 2:0 1:3 - 0:2 2:1 Real Valladolid Deportivo
UE Lleida 1:2 0:0 0:1 2:1 1:2 0:3 1:1 0:0 1:1 0:0 1:0 0:1 0:1 1:1 0:0 1:1 0:1 1:0 - 1:2 UE Lleida
CA Osasuna 2:3 0:0 0:0 1:4 0:0 0:0 3:3 0:0 2:0 1:0 0:2 0:1 3:1 3:0 0:1 1:3 1:1 2:0 1:0 - CA Osasuna
  FC Barcelona Deportivo de La Coruña Real Zaragoza CD Real Madrid Athletic Bilbao Sevilla FC Valencia CF Racing Santander Real Oviedo CD Tenerife Real Sociedad Atlético de Madrid Albacete Balompié Sporting Gijón Celta de Vigo CD Logroñés AD Rayo Vallecano Real Valladolid Deportivo UE Lleida CA Osasuna