LaLiga2

                    Spain
Spain League level: Second Tier
LaLiga2
  • Number of teams: 22 teams
  • Players: 548
  • Foreigners: 124 Players  22.6%
  • ø-Market value: €938k
  • ø-Age: 27.4
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  Málaga CF Atlético de Madrid B CD Numancia Sevilla FC Rayo Vallecano UD Las Palmas CD Toledo SD Compostela Sporting Gijón CP Mérida UE Lleida Recreativo Huelva CA Osasuna CD Badajoz Albacete Balompié CD Logroñés CD Leganés SD Eibar RCD Mallorca B FC Barcelona B Hércules CF CD Ourense CD Badajoz  
Málaga CF - 0:3 2:1 0:1 1:3 0:0 3:0 2:1 1:1 4:3 0:0 3:1 3:0 1:2 3:2 3:2 3:0 2:1 2:1 2:0 2:1 1:1 Málaga CF
Atlético de Madrid B 5:3 - 3:1 0:1 1:2 2:1 2:1 0:0 1:0 0:1 2:2 3:1 4:0 1:1 0:0 3:2 1:1 2:1 2:1 2:0 2:3 2:1 Atlético de Madrid B
CD Numancia 0:0 2:1 - 3:2 2:1 0:0 0:2 1:0 1:1 2:1 2:2 3:0 3:0 2:1 1:1 2:3 1:1 2:1 4:1 0:2 2:0 4:0 CD Numancia
Sevilla FC 2:3 2:2 1:0 - 4:1 1:3 2:2 5:1 2:0 0:0 2:2 1:0 4:0 0:0 2:1 0:3 1:0 2:0 3:1 0:3 1:0 3:0 Sevilla FC
Rayo Vallecano 0:2 3:0 1:1 1:4 - 2:2 1:1 1:2 2:1 1:0 4:1 2:1 1:1 1:1 2:0 2:1 1:0 3:0 2:1 0:0 3:0 2:0 Rayo Vallecano
UD Las Palmas 1:1 0:1 0:2 2:2 3:0 - 0:0 1:1 3:0 1:0 0:0 0:0 1:0 1:1 2:1 2:1 1:1 3:0 4:2 4:1 4:2 6:0 UD Las Palmas
CD Toledo 1:2 2:0 1:1 2:0 0:1 2:0 - 2:2 2:5 1:0 2:1 1:0 1:4 1:1 0:2 4:1 3:3 1:2 1:0 2:1 1:2 2:0 CD Toledo
SD Compostela 3:3 0:3 0:1 1:0 1:3 0:1 1:1 - 2:2 0:0 1:1 0:0 0:2 1:0 3:1 3:1 4:1 1:0 2:0 2:1 3:1 3:0 SD Compostela
Sporting Gijón 1:1 0:3 0:2 2:2 0:0 0:2 0:0 3:1 - 2:0 0:1 0:1 1:1 1:0 4:2 0:1 0:0 3:1 3:2 2:1 2:0 1:0 Sporting Gijón
CP Mérida 1:4 1:1 2:0 3:3 4:2 1:1 1:1 0:1 0:1 - 1:0 0:0 1:0 1:0 3:0 2:1 2:0 0:2 3:0 4:2 3:1 1:1 CP Mérida
UE Lleida 0:2 3:0 2:1 3:0 0:0 1:1 3:1 2:3 0:1 2:3 - 0:2 1:0 0:0 0:0 2:1 1:4 3:2 1:0 2:3 1:0 2:1 UE Lleida
Recreativo Huelva 2:2 1:0 3:2 0:1 0:0 0:0 2:2 1:1 0:0 0:0 2:1 - 0:0 1:0 1:0 1:2 0:0 2:0 3:2 5:0 1:0 2:0 Recreativo Huelva
CA Osasuna 1:0 2:2 0:1 2:1 1:1 4:0 0:1 2:1 0:4 0:0 2:0 0:0 - 2:0 1:0 1:1 1:0 3:0 3:2 1:2 0:0 2:1 CA Osasuna
CD Badajoz 2:0 1:2 2:1 1:0 2:2 0:0 0:1 2:2 2:0 0:0 1:2 0:3 0:1 - 0:0 2:1 1:0 1:1 0:1 1:0 1:1 2:0 CD Badajoz
Albacete Balompié 2:2 0:0 1:1 3:1 2:2 1:0 0:2 1:0 0:0 0:2 0:1 0:0 2:0 0:1 - 2:0 0:0 0:1 0:2 3:0 3:1 2:1 Albacete Balompié
CD Logroñés 1:1 2:3 1:0 0:1 1:0 1:1 1:0 0:3 0:2 2:1 1:1 4:1 0:0 1:0 0:1 - 0:0 1:1 0:1 0:1 2:1 2:2 CD Logroñés
CD Leganés 0:2 1:1 0:5 0:1 0:2 0:0 1:2 2:2 0:1 1:1 1:0 1:0 3:1 1:0 0:0 1:1 - 2:0 0:0 2:0 2:2 3:0 CD Leganés
SD Eibar 0:0 3:1 1:2 1:3 1:2 0:1 3:0 1:3 2:1 1:0 1:1 0:0 2:0 0:1 0:1 2:2 0:0 - 0:1 2:0 1:0 2:1 SD Eibar
RCD Mallorca B 0:1 3:4 0:3 0:0 4:4 2:0 0:1 1:1 2:0 0:0 1:1 2:1 1:1 3:3 0:0 1:1 2:1 0:1 - 4:1 1:3 2:0 RCD Mallorca B
FC Barcelona B 1:1 1:1 0:4 2:2 1:0 1:2 0:3 1:0 4:0 3:1 1:2 1:2 4:0 0:1 0:1 1:2 0:2 0:0 1:2 - 4:1 5:0 FC Barcelona B
Hércules CF 0:3 1:3 0:0 0:0 1:1 0:2 1:0 3:2 1:0 0:0 0:3 0:0 1:1 2:0 2:1 1:1 0:1 1:3 2:1 1:2 - 0:2 Hércules CF
CD Ourense 0:1 0:4 0:2 2:3 1:2 4:1 0:1 0:2 1:2 0:1 1:1 1:0 1:4 1:1 2:2 1:0 1:0 4:2 1:2 2:0 1:2 - CD Ourense
CD Badajoz - CD Badajoz
  Málaga CF Atlético de Madrid B CD Numancia Sevilla FC Rayo Vallecano UD Las Palmas CD Toledo SD Compostela Sporting Gijón CP Mérida UE Lleida Recreativo Huelva CA Osasuna CD Badajoz Albacete Balompié CD Logroñés CD Leganés SD Eibar RCD Mallorca B FC Barcelona B Hércules CF CD Ourense CD Badajoz