League One

                    England
England League level: Third Tier
League One
  • Number of teams: 24 teams
  • Players: 661
  • Foreigners: 259 Players  39.2%
  • ø-Market value: €352k
  • ø-Age: 25.8
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  Wolverhampton Wanderers Brentford FC Leyton Orient Rotherham United Preston North End Peterborough United Sheffield United Swindon Town Port Vale FC Milton Keynes Dons Bradford City Bristol City Walsall FC Crawley Town Oldham Athletic Colchester United Gillingham FC Coventry City Crewe Alexandra Notts County Tranmere Rovers Carlisle United Shrewsbury Town Stevenage FC  
Wolverhampton Wanderers - 0:0 1:1 6:4 2:0 2:0 2:0 3:2 3:0 0:2 2:0 3:1 0:1 2:1 2:0 4:2 4:0 1:1 2:0 2:0 2:0 3:0 0:0 2:0 Wolverhampton Wanderers
Brentford FC 0:3 - 0:2 0:1 1:0 3:2 3:1 3:2 2:0 3:1 2:0 3:1 1:0 1:0 1:0 3:1 2:1 3:1 5:0 3:1 2:0 0:0 1:0 2:0 Brentford FC
Leyton Orient 1:3 0:1 - 1:0 0:1 1:2 1:1 2:0 3:2 2:1 0:1 1:3 1:1 2:3 1:1 2:1 5:1 2:0 2:0 5:1 2:0 4:0 3:0 2:0 Leyton Orient
Rotherham United 3:3 3:0 2:1 - 0:0 0:1 3:1 0:4 1:0 2:2 0:0 2:1 1:1 2:2 3:2 2:2 4:1 1:3 4:2 6:0 1:1 0:0 2:2 2:1 Rotherham United
Preston North End 0:0 0:3 1:1 3:3 - 3:1 0:0 2:1 3:2 2:2 2:2 1:0 2:1 1:0 2:1 1:1 3:1 1:1 0:2 2:0 1:1 6:1 5:2 3:0 Preston North End
Peterborough United 1:0 1:3 1:3 0:1 2:0 - 0:0 1:0 0:0 2:1 2:1 1:2 0:0 0:2 2:1 2:0 2:0 1:0 4:2 4:3 3:0 4:1 1:0 0:1 Peterborough United
Sheffield United 0:2 0:0 1:1 1:0 0:1 2:0 - 1:0 2:1 0:1 2:2 3:0 1:1 1:1 1:1 1:1 1:2 2:1 3:1 2:1 3:1 1:0 2:0 1:0 Sheffield United
Swindon Town 1:4 1:0 1:3 1:2 1:0 2:1 2:1 - 5:2 1:2 1:0 3:2 1:3 1:1 0:1 0:0 2:2 2:1 5:0 2:0 1:0 3:1 3:1 1:0 Swindon Town
Port Vale FC 1:3 1:1 0:2 2:0 0:2 0:1 1:2 2:3 - 1:0 2:1 1:1 1:0 2:1 1:0 2:0 2:1 3:2 1:3 2:1 3:2 2:1 3:1 2:2 Port Vale FC
Milton Keynes Dons 0:1 2:2 1:3 3:2 0:0 0:2 0:1 1:1 3:0 - 2:3 2:2 1:0 0:2 2:1 0:0 0:1 1:3 1:0 3:1 0:1 0:1 3:2 4:1 Milton Keynes Dons
Bradford City 1:2 4:0 1:1 0:1 0:0 1:0 2:0 1:1 1:0 1:0 - 1:1 0:2 2:1 2:3 2:2 1:1 3:3 3:3 1:1 0:1 4:0 2:1 2:3 Bradford City
Bristol City 1:2 1:2 2:2 1:2 1:1 0:3 0:1 0:0 5:0 2:2 2:2 - 1:0 2:0 1:1 1:1 2:1 1:2 0:0 2:1 2:2 2:1 1:1 4:1 Bristol City
Walsall FC 0:3 1:1 1:1 1:1 0:3 2:0 2:1 1:1 0:2 0:3 0:2 0:1 - 1:2 1:0 0:1 1:1 0:1 1:1 1:1 3:1 2:0 1:0 2:1 Walsall FC
Crawley Town 2:1 0:1 2:1 1:2 2:2 1:0 0:2 0:0 0:3 0:2 1:0 1:1 0:0 - 1:0 1:0 3:2 3:2 1:2 1:0 2:0 0:0 1:1 1:1 Crawley Town
Oldham Athletic 0:3 0:0 1:1 0:2 1:3 5:4 1:1 2:1 3:1 1:2 1:1 1:1 0:1 1:0 - 0:2 1:0 0:0 1:1 1:1 0:1 1:0 1:2 1:0 Oldham Athletic
Colchester United 0:3 4:1 1:2 0:0 1:2 1:0 0:1 1:2 1:0 3:1 0:2 2:2 1:1 1:1 0:1 - 3:0 2:1 1:2 0:4 1:2 1:1 1:0 4:0 Colchester United
Gillingham FC 1:0 1:1 1:2 3:4 1:2 2:2 0:1 2:0 3:2 3:2 0:1 1:1 2:2 1:0 0:1 0:1 - 4:2 1:3 2:1 2:0 1:0 1:1 3:2 Gillingham FC
Coventry City 1:1 0:2 3:1 0:3 4:4 4:2 3:2 1:2 2:2 1:2 0:0 5:4 2:1 2:2 1:1 2:0 2:1 - 2:2 3:0 1:5 1:2 0:0 1:0 Coventry City
Crewe Alexandra 0:2 1:3 1:2 3:3 2:1 2:2 3:0 1:1 1:2 2:0 0:0 1:0 0:3 1:0 1:1 0:0 0:3 1:2 - 1:3 2:1 2:1 1:1 0:3 Crewe Alexandra
Notts County 0:1 0:1 0:0 0:1 0:1 2:4 2:1 2:0 4:2 1:3 3:0 1:1 1:5 1:0 3:2 2:0 3:1 3:0 4:0 - 2:0 4:1 2:3 0:1 Notts County
Tranmere Rovers 1:1 3:4 0:4 1:2 1:2 0:5 0:0 1:2 0:1 3:2 1:2 1:1 1:1 3:3 2:2 2:1 1:2 3:1 1:0 3:2 - 0:0 2:1 0:0 Tranmere Rovers
Carlisle United 2:2 0:0 1:5 1:2 0:1 2:1 1:0 1:0 0:1 3:0 1:0 2:4 1:1 1:1 0:1 2:4 1:2 0:4 2:1 2:1 4:1 - 0:0 0:0 Carlisle United
Shrewsbury Town 0:1 1:1 0:2 0:3 0:1 2:4 2:0 2:0 0:0 0:0 2:1 2:3 0:1 1:1 1:2 1:1 2:0 1:1 1:3 1:0 0:1 2:2 - 1:0 Shrewsbury Town
Stevenage FC 0:0 2:1 0:1 0:3 1:1 0:1 0:0 2:0 1:1 2:3 1:1 1:3 3:2 2:0 3:4 2:3 3:1 0:1 1:0 0:1 3:1 1:3 1:3 - Stevenage FC
  Wolverhampton Wanderers Brentford FC Leyton Orient Rotherham United Preston North End Peterborough United Sheffield United Swindon Town Port Vale FC Milton Keynes Dons Bradford City Bristol City Walsall FC Crawley Town Oldham Athletic Colchester United Gillingham FC Coventry City Crewe Alexandra Notts County Tranmere Rovers Carlisle United Shrewsbury Town Stevenage FC