Ligue 1

                    France
France League level: First Tier Reigning champion: Paris Saint-Germain Record-holding champions: Paris Saint-Germain  12 time(s) UEFA coefficient: 5. Pos.  66.831 Points
Ligue 1
  • Number of teams: 18 teams
  • Players: 467
  • Foreigners: 278 Players  59.5%
  • ø-Market value: €7.98m
  • ø-Age: 25.8
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  Stade Reims Nîmes Olympique Racing Club Paris AS Monaco Toulouse FC RC Lens Le Havre AC US Valenciennes-Anzin OGC Nice Limoges FC CS Sedan-Ardennes AS Saint-Étienne Angers SCO Stade Français Stade Rennais UC Olympique Lyon FC Sochaux-Montbéliard Sporting Club de Toulon RC Strasbourg Alsace FC Girondins Bordeaux  
Stade Reims - 1:2 0:0 2:1 5:2 5:1 8:2 2:1 2:2 1:0 1:0 3:0 6:0 4:0 2:1 3:0 4:1 3:0 5:0 8:2 Stade Reims
Nîmes Olympique 0:3 - 0:2 5:1 2:2 0:0 4:1 3:0 5:1 2:0 2:0 2:0 1:1 3:1 3:0 2:2 2:1 4:1 2:1 4:0 Nîmes Olympique
Racing Club Paris 3:3 1:2 - 1:1 1:3 3:0 9:0 6:4 1:2 4:0 2:3 4:0 4:1 1:1 0:2 4:0 8:0 7:1 2:2 6:1 Racing Club Paris
AS Monaco 2:2 0:1 3:3 - 3:0 2:1 0:1 1:0 2:0 0:0 2:1 1:1 2:1 3:0 5:0 4:1 1:0 1:3 4:2 5:0 AS Monaco
Toulouse FC 2:2 2:3 1:1 1:1 - 1:0 2:1 2:1 4:1 6:0 1:1 2:1 5:1 1:3 1:2 1:0 3:0 3:0 2:1 2:1 Toulouse FC
RC Lens 2:5 3:1 3:2 1:2 4:0 - 1:1 1:0 1:0 0:0 1:1 0:0 4:2 3:2 1:0 1:0 3:1 6:2 2:1 3:1 RC Lens
Le Havre AC 2:2 0:3 2:2 2:0 0:3 3:1 - 3:2 3:1 2:0 3:3 0:0 5:0 1:2 4:2 1:2 2:2 2:0 2:1 2:0 Le Havre AC
US Valenciennes-Anzin 3:0 3:1 1:4 0:2 5:3 0:1 2:0 - 4:3 0:0 2:1 2:0 3:1 1:0 3:0 1:4 1:1 3:1 2:0 2:2 US Valenciennes-Anzin
OGC Nice 1:4 2:1 2:5 3:2 1:0 3:0 2:2 1:1 - 3:3 3:0 2:0 1:5 1:3 3:1 2:1 3:0 4:2 2:3 2:1 OGC Nice
Limoges FC 2:2 2:1 1:0 0:2 2:1 1:2 0:0 1:1 2:1 - 2:2 2:1 2:0 1:0 1:2 0:1 1:0 2:0 8:0 3:0 Limoges FC
CS Sedan-Ardennes 1:3 2:3 1:4 2:1 3:4 2:2 0:3 2:2 2:0 0:0 - 3:1 2:0 2:1 2:0 0:0 2:1 1:2 2:2 2:3 CS Sedan-Ardennes
AS Saint-Étienne 2:5 2:2 3:4 1:0 3:3 6:0 3:1 3:1 4:1 2:0 3:3 - 1:1 1:1 2:1 2:1 0:3 3:1 7:3 4:2 AS Saint-Étienne
Angers SCO 6:1 0:0 0:0 1:1 2:0 4:1 4:2 1:2 2:2 1:0 0:0 3:3 - 3:0 2:0 1:1 1:0 3:2 3:1 4:1 Angers SCO
Stade Français 0:3 0:0 3:3 3:2 3:1 0:1 0:1 1:2 2:3 2:3 1:5 3:2 2:0 - 1:2 2:1 2:1 3:1 2:1 0:2 Stade Français
Stade Rennais UC 0:1 1:1 3:2 1:2 1:0 2:0 2:2 2:1 3:1 0:2 1:2 0:0 2:3 2:3 - 1:2 0:1 3:3 4:0 1:0 Stade Rennais UC
Olympique Lyon 0:1 1:2 0:0 0:4 1:2 0:1 1:1 3:0 0:2 1:0 0:1 0:0 2:0 0:0 0:0 - 3:1 1:2 3:2 2:2 Olympique Lyon
FC Sochaux-Montbéliard 1:2 1:1 3:6 1:0 0:2 1:0 0:0 0:0 1:2 0:0 0:0 2:0 2:0 3:2 2:2 1:3 - 1:2 1:1 0:0 FC Sochaux-Montbéliard
Sporting Club de Toulon 1:1 3:2 1:3 0:3 0:1 1:1 3:3 1:2 1:1 3:1 2:1 0:1 1:0 1:2 0:1 1:1 2:2 - 1:4 2:0 Sporting Club de Toulon
RC Strasbourg Alsace 1:3 1:3 2:5 0:2 2:0 0:0 1:2 0:0 1:4 1:3 3:3 3:0 4:2 2:5 1:1 2:1 0:1 3:2 - 2:1 RC Strasbourg Alsace
FC Girondins Bordeaux 2:1 1:3 1:5 4:2 3:5 2:3 0:1 3:7 0:3 2:1 1:4 0:0 1:1 3:3 0:1 2:2 6:4 2:1 0:1 - FC Girondins Bordeaux
  Stade Reims Nîmes Olympique Racing Club Paris AS Monaco Toulouse FC RC Lens Le Havre AC US Valenciennes-Anzin OGC Nice Limoges FC CS Sedan-Ardennes AS Saint-Étienne Angers SCO Stade Français Stade Rennais UC Olympique Lyon FC Sochaux-Montbéliard Sporting Club de Toulon RC Strasbourg Alsace FC Girondins Bordeaux