Ligue 1

                    France
France League level: First Tier Reigning champion: Paris Saint-Germain Record-holding champions: Paris Saint-Germain  12 time(s) UEFA coefficient: 5. Pos.  66.831 Points
Ligue 1
  • Number of teams: 18 teams
  • Players: 466
  • Foreigners: 275 Players  59.0%
  • ø-Market value: €7.99m
  • ø-Age: 25.8
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  Paris Saint-Germain Olympique Marseille Olympique Lyon OGC Nice AS Saint-Étienne LOSC Lille FC Girondins Bordeaux FC Lorient Montpellier HSC FC Toulouse Valenciennes FC SC Bastia Stade Rennais FC Stade Reims FC Sochaux-Montbéliard FC Évian Thonon Gaillard AC Ajaccio AS Nancy-Lorraine ESTAC Troyes Stade Brestois 29  
Paris Saint-Germain - 2:0 1:0 3:0 1:2 1:0 0:0 2:2 1:0 2:0 1:1 3:1 1:2 1:0 2:0 4:0 0:0 2:1 4:0 3:1 Paris Saint-Germain
Olympique Marseille 2:2 - 1:4 2:2 1:0 1:0 1:0 0:3 3:2 2:1 1:0 2:1 3:1 0:0 2:0 1:0 0:0 0:1 2:1 1:0 Olympique Marseille
Olympique Lyon 0:1 0:0 - 3:0 1:1 1:3 0:2 3:1 1:0 3:1 3:2 5:2 2:0 3:0 1:2 0:0 2:0 1:1 4:1 1:0 Olympique Lyon
OGC Nice 2:1 0:1 1:1 - 1:1 2:2 0:1 1:1 2:0 1:0 5:0 2:2 1:0 2:0 3:0 3:2 0:1 2:1 3:1 4:2 OGC Nice
AS Saint-Étienne 2:2 2:0 0:1 4:0 - 1:2 0:0 0:2 4:1 2:2 1:0 3:0 2:0 0:0 0:1 1:0 4:2 4:0 2:0 4:0 AS Saint-Étienne
LOSC Lille 1:2 0:0 1:1 0:2 1:1 - 2:1 5:0 4:1 2:0 2:1 0:0 2:0 3:0 3:3 1:2 2:0 1:1 1:1 1:0 LOSC Lille
FC Girondins Bordeaux 0:1 1:0 0:4 1:1 0:0 1:1 - 1:1 4:2 1:0 2:0 1:0 1:0 0:0 2:2 2:1 2:2 3:2 0:0 0:2 FC Girondins Bordeaux
FC Lorient 1:3 0:1 1:1 1:1 3:1 2:0 0:4 - 2:1 1:0 1:1 4:1 2:2 2:2 2:0 2:1 4:4 3:0 3:2 4:0 FC Lorient
Montpellier HSC 1:1 0:1 1:2 3:1 1:1 0:0 1:0 2:0 - 1:1 3:1 4:0 2:0 3:1 2:0 2:3 3:0 1:0 1:1 2:1 Montpellier HSC
FC Toulouse 0:4 0:1 3:0 3:4 2:1 4:2 0:0 0:1 2:0 - 2:2 0:0 2:2 1:1 2:0 0:0 2:4 2:1 2:2 3:1 FC Toulouse
Valenciennes FC 0:4 4:1 0:2 0:0 0:0 1:3 0:0 6:1 1:1 0:0 - 3:4 4:1 1:0 3:1 2:1 3:0 0:0 2:1 2:1 Valenciennes FC
SC Bastia 0:4 1:2 4:1 0:1 0:3 1:2 3:1 2:1 3:1 0:0 2:3 - 0:2 2:1 0:0 0:0 1:0 4:2 3:2 4:0 SC Bastia
Stade Rennais FC 0:2 2:2 0:1 0:3 2:2 2:0 0:2 1:2 2:1 2:0 2:0 3:2 - 1:0 2:2 0:1 1:1 0:2 1:2 2:2 Stade Rennais FC
Stade Reims 1:0 0:1 1:0 3:1 1:1 1:1 0:0 1:0 3:1 1:1 0:1 1:2 1:0 - 1:0 1:2 1:1 2:0 1:1 0:0 Stade Reims
FC Sochaux-Montbéliard 3:2 3:1 1:1 0:1 1:2 1:1 2:2 1:0 1:3 1:2 1:1 2:3 0:1 1:0 - 2:1 0:0 1:2 3:1 1:2 FC Sochaux-Montbéliard
FC Évian Thonon Gaillard 0:1 1:1 1:1 4:0 2:2 0:2 2:3 1:1 0:1 0:4 2:0 3:0 4:2 2:2 5:1 - 1:1 1:1 2:0 0:2 FC Évian Thonon Gaillard
AC Ajaccio 0:0 0:2 3:1 0:2 0:0 1:3 1:0 1:0 2:1 2:3 1:1 0:0 2:4 2:0 0:1 2:0 - 1:1 0:1 1:0 AC Ajaccio
AS Nancy-Lorraine 0:1 0:1 0:3 1:0 0:3 2:2 1:1 2:1 0:2 0:1 1:1 1:2 1:3 1:2 1:1 3:1 1:1 - 1:0 1:0 AS Nancy-Lorraine
ESTAC Troyes 0:1 1:0 1:2 1:1 2:2 1:1 1:0 2:2 1:1 0:2 0:1 0:0 2:3 4:2 0:0 1:0 3:2 3:3 - 2:1 ESTAC Troyes
Stade Brestois 29 0:3 1:2 1:1 0:2 0:1 1:2 1:1 2:0 1:2 0:1 2:1 3:0 0:2 0:2 0:2 1:0 1:1 1:2 2:1 - Stade Brestois 29
  Paris Saint-Germain Olympique Marseille Olympique Lyon OGC Nice AS Saint-Étienne LOSC Lille FC Girondins Bordeaux FC Lorient Montpellier HSC FC Toulouse Valenciennes FC SC Bastia Stade Rennais FC Stade Reims FC Sochaux-Montbéliard FC Évian Thonon Gaillard AC Ajaccio AS Nancy-Lorraine ESTAC Troyes Stade Brestois 29