Ljubo Milicevic

Retired
Retired
Last club: Charlestown Most games for: FC Thun Retired since: Jan 1, 2019
Ljubo Milicevic
  • Date of birth/Age: Feb 13, 1981 (43)
  • Place of birth: Australia Melbourne
  • Citizenship: Australia Australia
  • Height: 1,93 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Ljubo Milicevic

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   44--11 / 1 / -3.683'
10/1119--5 / 1 / -1.491'
09/1024--5 / - / -2.160'
07/081--1 / - / -32'
Matchday Date Venue For Opponent Result Pos.            
1 8/26/07 Melbourne Victory Wellington Phoenix 2:2 32'
2 9/1/07 Melbourne Victory Perth Glory 0:0 Information not yet available
3 9/7/07 Melbourne Victory Adelaide United 1:1 Information not yet available
1 8/9/09 Newcastle United Jets Wellington Phoenix 3:2 90'
2 8/14/09 Newcastle United Jets Central Coast Mariners 1:1 90'
3 8/23/09 Newcastle United Jets Perth Glory 2:0 90'
4 8/30/09 Newcastle United Jets Gold Coast United 1:0 90'
5 9/3/09 Newcastle United Jets Melbourne Victory 1:1 90'
6 9/12/09 Newcastle United Jets Brisbane Roar 0:3 90'
7 9/20/09 Newcastle United Jets Sydney FC 2:1 90'
8 9/25/09 Newcastle United Jets Perth Glory 0:1 90'
9 10/5/09 Newcastle United Jets Adelaide United 1:1 90'
11 10/18/09 Newcastle United Jets Melbourne Victory 1:3 Not in squad
12 10/23/09 Newcastle United Jets Central Coast Mariners 2:1 Not in squad
13 10/30/09 Newcastle United Jets Brisbane Roar 1:1 Not in squad
10 11/4/09 Newcastle United Jets Wellington Phoenix 3:0 90'
14 11/8/09 Newcastle United Jets Northern Fury FC 2:0 90'
15 11/22/09 Newcastle United Jets Wellington Phoenix 0:1 90'
16 11/29/09 Newcastle United Jets Sydney FC 1:3 90'
17 12/4/09 Newcastle United Jets Adelaide United 0:2 90'
18 12/13/09 Newcastle United Jets Gold Coast United 3:2 90'
20 12/20/09 Newcastle United Jets Northern Fury FC 3:2 90'
21 12/26/09 Newcastle United Jets Perth Glory 4:0 90'
22 1/10/10 Newcastle United Jets Melbourne Victory 3:2 90'
19 1/13/10 Newcastle United Jets Gold Coast United 2:0 90'
23 1/16/10 Newcastle United Jets Brisbane Roar 0:2 90'
24 1/24/10 Newcastle United Jets Sydney FC 1:3 90'
25 1/30/10 Newcastle United Jets Northern Fury FC 2:1 90'
26 2/6/10 Newcastle United Jets Central Coast Mariners 3:0 90'
27 2/12/10 Newcastle United Jets Adelaide United 1:2 90'
1 8/6/10 Newcastle United Jets Adelaide United 0:0 90'
2 8/13/10 Newcastle United Jets Melbourne Heart FC 1:1 90'
3 8/21/10 Newcastle United Jets Perth Glory 1:0 90'
5 9/5/10 Newcastle United Jets Brisbane Roar 0:0 90'
6 9/11/10 Newcastle United Jets Adelaide United 2:1 90'
7 9/17/10 Newcastle United Jets Perth Glory 2:0 90'
7 9/22/10 Newcastle United Jets Gold Coast United 1:0 90'
8 9/25/10 Newcastle United Jets Melbourne Victory 0:0 90'
10 10/16/10 Newcastle United Jets Brisbane Roar 1:1 90'
12 10/31/10 Newcastle United Jets Melbourne Heart FC 0:2 90'
13 11/7/10 Newcastle United Jets Sydney FC 1:0 4'
14 11/13/10 Newcastle United Jets Adelaide United 3:1 90'
14 11/17/10 Newcastle United Jets Brisbane Roar 1:1 90'
15 11/20/10 Newcastle United Jets Wellington Phoenix 1:0 Not in squad
16 11/24/10 Newcastle United Jets Central Coast Mariners 1:1 45'
17 12/4/10 Newcastle United Jets Northern Fury FC 0:2 90'
17 12/8/10 Newcastle United Jets Melbourne Heart FC 0:2 90'
18 12/15/10 Newcastle United Jets Gold Coast United 2:0 78' 78'
19 12/18/10 Newcastle United Jets Wellington Phoenix 4:0 Not in squad
20 12/27/10 Newcastle United Jets Melbourne Victory 2:1 90'
21 1/3/11 Newcastle United Jets Sydney FC 1:2 14'
Squad: 44, Starting eleven: 43, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played