Maik Taylor

Retired
Retired
Last club: Millwall Retired since: Jul 1, 2013
  • Date of birth/Age: Sep 4, 1971 (52)
  • Place of birth: Germany Hildesheim
  • Citizenship: Northern Ireland Northern Ireland
  • Height: 1,93 m
  • Position: Goalkeeper
337.png
Goalkeeping Coach Club: Birmingham
deadline-day banner

Detailed stats of Maik Taylor

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   92901.86----1--71378.100'
00/0146442.27----1--30183.960'
99/0046461.46-------41194.140'
Matchday Date Home team Away team Result Pos.                  
1 Aug 7, 1999 Birmingham City Fulham FC 2:2 GK 90'
2 Aug 14, 1999 Fulham FC Manchester City 0:0 GK 90'
3 Aug 21, 1999 Grimsby Town Fulham FC 1:1 GK 90'
4 Aug 28, 1999 Fulham FC Charlton Athletic 2:1 GK 90'
5 Aug 30, 1999 West Bromwich Albion Fulham FC 0:0 GK 90'
7 Sep 11, 1999 Port Vale FC Fulham FC 0:2 GK 90'
8 Sep 18, 1999 Fulham FC Queens Park Rangers 1:0 GK 90'
9 Sep 25, 1999 Fulham FC Crewe Alexandra 3:0 GK 90'
10 Oct 3, 1999 Norwich City Fulham FC 1:2 GK 90'
12 Oct 16, 1999 Fulham FC Swindon Town 1:0 GK 90'
13 Oct 19, 1999 Fulham FC Wolverhampton Wanderers 0:1 GK 90'
14 Oct 23, 1999 Huddersfield Town Fulham FC 1:1 GK 90'
15 Oct 26, 1999 Crewe Alexandra Fulham FC 1:1 GK 90'
16 Oct 30, 1999 Fulham FC Norwich City 1:1 GK 90'
17 Nov 6, 1999 Stockport County Fulham FC 2:1 GK 90'
6 Nov 9, 1999 Fulham FC Portsmouth FC 1:0 GK 90'
18 Nov 13, 1999 Fulham FC Barnsley FC 1:3 GK 90'
19 Nov 20, 1999 Blackburn Rovers Fulham FC 2:0 GK 90'
20 Nov 23, 1999 Fulham FC Bolton Wanderers 1:1 GK 90'
21 Nov 26, 1999 Walsall FC Fulham FC 1:3 GK 90'
22 Dec 4, 1999 Fulham FC Birmingham City 0:0 90'
11 Dec 15, 1999 Nottingham Forest Fulham FC 0:0 GK 90'
23 Dec 18, 1999 Crystal Palace Fulham FC 0:0 90'
24 Dec 26, 1999 Fulham FC Ipswich Town 0:0 90'
25 Dec 28, 1999 Sheffield United Fulham FC 2:0 90'
26 Jan 3, 2000 Fulham FC Tranmere Rovers 1:0 GK 90'
27 Jan 16, 2000 Manchester City Fulham FC 4:0 90'
28 Jan 22, 2000 Fulham FC Grimsby Town 0:1 GK 90'
30 Feb 5, 2000 Fulham FC West Bromwich Albion 1:0 GK 90'
31 Feb 12, 2000 Portsmouth FC Fulham FC 0:1 GK 90'
29 Feb 15, 2000 Charlton Athletic Fulham FC 1:0 90'
32 Feb 19, 2000 Fulham FC Walsall FC 2:0 GK 90'
33 Feb 28, 2000 Queens Park Rangers Fulham FC 0:0 90'
34 Mar 4, 2000 Fulham FC Port Vale FC 3:1 GK 90'
35 Mar 7, 2000 Fulham FC Stockport County 4:1 GK 90'
36 Mar 11, 2000 Bolton Wanderers Fulham FC 3:1 90'
37 Mar 18, 2000 Fulham FC Blackburn Rovers 2:2 GK 90'
38 Mar 21, 2000 Barnsley FC Fulham FC 1:0 90'
39 Mar 25, 2000 Ipswich Town Fulham FC 1:0 90'
40 Apr 1, 2000 Fulham FC Crystal Palace 1:0 GK 90'
41 Apr 9, 2000 Tranmere Rovers Fulham FC 1:1 GK 90'
42 Apr 15, 2000 Fulham FC Sheffield United 4:0 GK 90'
43 Apr 22, 2000 Swindon Town Fulham FC 1:0 GK 90'
44 Apr 24, 2000 Fulham FC Nottingham Forest 1:1 GK 90'
45 Apr 30, 2000 Wolverhampton Wanderers Fulham FC 3:0 GK 90'
46 May 7, 2000 Fulham FC Huddersfield Town 3:0 GK 90'
1 Aug 12, 2000 Fulham FC Crewe Alexandra 2:0 GK 90'
2 Aug 18, 2000 Birmingham City Fulham FC 1:3 GK 90'
3 Aug 26, 2000 Fulham FC Stockport County 4:1 GK 90'
4 Aug 28, 2000 Norwich City Fulham FC 0:1 GK 90'
6 Sep 10, 2000 Fulham FC Barnsley FC 5:1 GK 90'
7 Sep 12, 2000 Fulham FC Burnley FC 3:1 GK 90'
8 Sep 16, 2000 Nottingham Forest Fulham FC 0:3 GK 90'
9 Sep 23, 2000 Fulham FC Gillingham FC 3:0 GK 90'
10 Sep 30, 2000 Bolton Wanderers Fulham FC 0:2 GK 90'
12 Oct 15, 2000 Fulham FC Blackburn Rovers 2:1 GK 90'
13 Oct 18, 2000 Fulham FC Crystal Palace 3:1 GK 90'
14 Oct 21, 2000 Wolverhampton Wanderers Fulham FC 0:0 GK 90'
15 Oct 24, 2000 Fulham FC Preston North End 0:1 GK 90'
16 Oct 28, 2000 Sheffield Wednesday Fulham FC 3:3 GK 90'
17 Nov 4, 2000 Fulham FC Huddersfield Town 3:0 GK 90'
18 Nov 11, 2000 Wimbledon FC (- 2004) Fulham FC 0:3 GK 90'
19 Nov 18, 2000 Fulham FC Portsmouth FC 3:1 GK 90'
5 Nov 21, 2000 Sheffield United Fulham FC 1:1 GK 90'
20 Nov 25, 2000 Fulham FC Grimsby Town 2:1 GK 90'
21 Dec 2, 2000 Preston North End Fulham FC 1:1 GK 90'
22 Dec 9, 2000 West Bromwich Albion Fulham FC 1:3 GK 90'
23 Dec 16, 2000 Fulham FC Tranmere Rovers 3:1 GK 90'
24 Dec 23, 2000 Crewe Alexandra Fulham FC 1:2 GK 90'
25 Dec 26, 2000 Fulham FC Watford FC 5:0 GK 90'
27 Jan 1, 2001 Stockport County Fulham FC 2:0 GK 90'
28 Jan 13, 2001 Fulham FC Norwich City 2:0 GK 90'
29 Jan 20, 2001 Watford FC Fulham FC 1:3 GK 90'
26 Jan 27, 2001 Fulham FC Birmingham City 0:1 GK 90'
11 Jan 31, 2001 Queens Park Rangers Fulham FC 0:2 GK 90'
30 Feb 4, 2001 Fulham FC Sheffield United 1:1 GK 90'
31 Feb 10, 2001 Barnsley FC Fulham FC 0:0 GK 90'
32 Feb 17, 2001 Fulham FC Nottingham Forest 1:0 GK 90'
33 Feb 20, 2001 Burnley FC Fulham FC 2:1 GK 90'
34 Feb 24, 2001 Gillingham FC Fulham FC 0:2 GK 90'
35 Mar 4, 2001 Fulham FC Bolton Wanderers 1:1 GK 90'
37 Mar 10, 2001 Fulham FC Queens Park Rangers 2:0 GK 90'
38 Mar 17, 2001 Crystal Palace Fulham FC 0:2 GK 90'
40 Mar 30, 2001 Tranmere Rovers Fulham FC 1:4 GK 90'
41 Apr 7, 2001 Fulham FC West Bromwich Albion 0:0 GK 90'
36 Apr 11, 2001 Blackburn Rovers Fulham FC 1:2 GK 90'
42 Apr 14, 2001 Huddersfield Town Fulham FC 1:2 GK 90'
43 Apr 16, 2001 Fulham FC Sheffield Wednesday 1:1 on the bench
44 Apr 21, 2001 Portsmouth FC Fulham FC 1:1 GK 90'
39 Apr 24, 2001 Fulham FC Wolverhampton Wanderers 2:0 GK 90'
45 Apr 28, 2001 Fulham FC Wimbledon FC (- 2004) 1:1 GK 74' 90'
46 May 6, 2001 Grimsby Town Fulham FC 1:0 on the bench
Squad: 92, Starting eleven: 90, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0, Absence: 0