Marco Grote

Retired
Retired
Last club: Hamburger SV II Most games for: Hamburger SV II Retired since: Jul 1, 2004
Marco Grote
  • Date of birth/Age: Oct 11, 1972 (51)
  • Place of birth: Germany Bremen
  • Citizenship: Germany Germany
  • Height: 1,85 m
  • Position: Right-Back
7802.png
Manager Club: U. Berlin U19
deadline-day banner

Detailed stats of Marco Grote

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1474-24 / - / -12.802'
03/04311-1 / - / -2.790'
02/03332-10 / - / -2.970'
99/0081-1 / - / -666'
99/0019--2 / - / -1.710'
98/9930--3 / - / -2.473'
94/9526--7 / - / -2.193'
Matchday Date Venue For Opponent Result Pos.            
6 9/11/94 FC Bremerhaven SV Wilhelmshaven 0:1 90'
7 9/18/94 FC Bremerhaven Lüneburger SK 2:2 90'
8 9/24/94 FC Bremerhaven VfB Oldenburg 3:0 90'
9 10/8/94 FC Bremerhaven SC Concordia Hamburg 3:1 79'
10 10/15/94 FC Bremerhaven Hamburger SV II 0:2 90'
11 10/22/94 FC Bremerhaven Kickers Emden 2:1 90'
12 10/30/94 FC Bremerhaven Eintracht Braunschweig 1:1 90'
13 11/6/94 FC Bremerhaven VfL Herzlake 3:1 90'
14 11/13/94 FC Bremerhaven 1.SC Göttingen 05 2:0 90'
15 11/19/94 FC Bremerhaven Holstein Kiel 2:0 90'
16 12/4/94 FC Bremerhaven VfL Osnabrück 0:4 90'
17 12/10/94 FC Bremerhaven VfL 93 Hamburg 2:1 90'
19 2/5/95 FC Bremerhaven TuS Celle FC 2:1 Not in squad
21 2/19/95 FC Bremerhaven TuS Hoisdorf 1:0 45'
22 2/26/95 FC Bremerhaven SV Werder Bremen Reserve 0:2 Not in squad
23 3/5/95 FC Bremerhaven SV Wilhelmshaven 2:4 Not in squad
24 3/12/95 FC Bremerhaven Lüneburger SK 1:2 90'
25 3/19/95 FC Bremerhaven VfB Oldenburg 4:0 90'
18 3/26/95 FC Bremerhaven SV Lurup 2:2 90'
26 4/2/95 FC Bremerhaven SC Concordia Hamburg 0:2 90'
27 4/8/95 FC Bremerhaven Hamburger SV II 1:2 90'
20 4/12/95 FC Bremerhaven VfB Lübeck 8:1 1'
28 4/21/95 FC Bremerhaven Kickers Emden 4:1 90'
29 4/29/95 FC Bremerhaven Eintracht Braunschweig 0:0 90'
30 5/7/95 FC Bremerhaven VfL Herzlake 0:2 90'
31 5/12/95 FC Bremerhaven 1.SC Göttingen 05 1:2 90'
32 5/20/95 FC Bremerhaven Holstein Kiel 1:1 90'
33 5/28/95 FC Bremerhaven VfL Osnabrück 3:0 90'
34 6/3/95 FC Bremerhaven VfL 93 Hamburg 2:2 90'
1 8/1/98 VfB Oldenburg Eintracht Braunschweig 2:2 45'
2 8/9/98 VfB Oldenburg 1.SC Norderstedt 2:1 29'
3 8/16/98 VfB Oldenburg Eintracht Nordhorn 2:2 90'
4 8/23/98 VfB Oldenburg BV Cloppenburg 0:0 90'
5 9/1/98 VfB Oldenburg VfL Osnabrück 7:0 90'
6 9/6/98 VfB Oldenburg Holstein Kiel 1:4 Not in squad
7 9/12/98 VfB Oldenburg Sportfreunde Ricklingen 1:0 90'
8 9/20/98 VfB Oldenburg TuS Celle FC 2:4 90'
9 9/26/98 VfB Oldenburg SV Meppen 3:2 90'
10 10/3/98 VfB Oldenburg Hamburger SV II 2:1 90'
11 10/10/98 VfB Oldenburg SV Werder Bremen Reserve 3:1 90'
12 10/18/98 VfB Oldenburg SV Wilhelmshaven 2:0 90'
13 10/24/98 VfB Oldenburg Lüneburger SK 2:0 48'
15 11/7/98 VfB Oldenburg Arminia Hannover 0:2 90'
18 12/16/98 VfB Oldenburg Eintracht Braunschweig 0:1 90'
14 12/19/98 VfB Oldenburg VfB Lübeck 2:1 90'
16 1/31/99 VfB Oldenburg Kickers Emden 6:1 Not in squad
17 2/24/99 VfB Oldenburg VfL Hasetal Herzlake 2:2 Not in squad
24 2/28/99 VfB Oldenburg Sportfreunde Ricklingen 1:1 Not in squad
25 3/7/99 VfB Oldenburg TuS Celle FC 2:4 11'
26 3/14/99 VfB Oldenburg SV Meppen 0:0 90'
23 3/17/99 VfB Oldenburg Holstein Kiel 3:2 90'
27 3/21/99 VfB Oldenburg Hamburger SV II 2:1 90'
28 3/28/99 VfB Oldenburg SV Werder Bremen Reserve 3:1 90'
20 4/3/99 VfB Oldenburg Eintracht Nordhorn 1:1 90'
19 4/5/99 VfB Oldenburg 1.SC Norderstedt 5:1 90'
29 4/10/99 VfB Oldenburg SV Wilhelmshaven 1:1 90'
22 4/13/99 VfB Oldenburg VfL Osnabrück 2:2 90'
30 4/18/99 VfB Oldenburg Lüneburger SK 1:0 90'
21 4/21/99 VfB Oldenburg BV Cloppenburg 0:1 90'
31 5/2/99 VfB Oldenburg VfB Lübeck 3:0 90'
32 5/9/99 VfB Oldenburg Arminia Hannover 1:2 90'
33 5/14/99 VfB Oldenburg Kickers Emden 2:2 90'
34 5/21/99 VfB Oldenburg VfL Hasetal Herzlake 6:2 90'
1 8/1/99 VfB Oldenburg FC Bremerhaven 2:5 90'
2 8/11/99 VfB Oldenburg 1.SC Norderstedt 0:0 90'
3 8/15/99 VfB Oldenburg Hamburger SV II 1:2 90'
4 8/22/99 VfB Oldenburg Holstein Kiel 1:1 90'
5 8/27/99 VfB Oldenburg SV Werder Bremen Reserve 1:0 90'
6 9/5/99 VfB Oldenburg BV Cloppenburg 1:3 90'
7 9/12/99 VfB Oldenburg VfB Lübeck 2:0 90'
8 9/19/99 VfB Oldenburg Lüneburger SK 0:2 90'
9 9/26/99 VfB Oldenburg SV Wilhelmshaven 0:2 90'
10 10/3/99 VfB Oldenburg Eintracht Nordhorn 1:0 90'
11 10/10/99 VfB Oldenburg FC St. Pauli II 1:2 90'
12 10/17/99 VfB Oldenburg TuS Celle FC 1:3 90'
13 10/23/99 VfB Oldenburg Eintracht Braunschweig 1:3 90'
14 10/30/99 VfB Oldenburg Arminia Hannover 5:2 90'
15 11/6/99 VfB Oldenburg 1.SC Göttingen 05 0:3 90'
16 11/12/99 VfB Oldenburg VfL Osnabrück 3:0 90'
17 11/21/99 VfB Oldenburg SV Meppen 1:3 90'
18 11/28/99 VfB Oldenburg FC Bremerhaven 1:3 90'
20 12/12/99 VfB Oldenburg Hamburger SV II 3:0 90'
19 1/30/00 Hamburger SV II VfB Lübeck 0:4 Not in squad
21 2/6/00 Hamburger SV II SV Wilhelmshaven 2:3 Not in squad
22 2/13/00 Hamburger SV II Eintracht Nordhorn 3:1 Not in squad
23 2/20/00 Hamburger SV II FC St. Pauli II 3:2 Not in squad
24 2/27/00 Hamburger SV II TuS Celle FC 0:3 Not in squad
25 3/5/00 Hamburger SV II Eintracht Braunschweig 2:1 Not in squad
26 3/12/00 Hamburger SV II Arminia Hannover 3:1 45'
27 3/19/00 Hamburger SV II 1.SC Göttingen 05 0:2 90'
28 3/24/00 Hamburger SV II VfL Osnabrück 2:1 82'
29 4/2/00 Hamburger SV II SV Meppen 1:0 90'
30 4/16/00 Hamburger SV II FC Bremerhaven 0:2 Not in squad
31 4/30/00 Hamburger SV II 1.SC Norderstedt 3:1 90'
32 5/7/00 Hamburger SV II Lüneburger SK 2:1 90'
33 5/12/00 Hamburger SV II Holstein Kiel 2:3 90'
34 5/19/00 Hamburger SV II SV Werder Bremen Reserve 4:0 1 90'
1 7/26/02 Hamburger SV II SC Paderborn 07 6:2 90'
2 8/2/02 Hamburger SV II SV Werder Bremen Reserve 2:3 90'
3 8/11/02 Hamburger SV II SV Babelsberg 03 0:2 90'
5 8/24/02 Hamburger SV II Chemnitzer FC 1:4 RB 90'
6 8/31/02 Hamburger SV II Preußen Münster 3:1 90'
4 9/4/02 Hamburger SV II SG Dynamo Dresden 0:0 90'
7 9/7/02 Hamburger SV II SG Wattenscheid 09 0:2 90'
8 9/13/02 Hamburger SV II Rot-Weiss Essen 0:4 90'
9 9/22/02 Hamburger SV II SC Verl 2:0 90'
10 9/29/02 Hamburger SV II 1.FC Köln II 4:3 90'
11 10/5/02 Hamburger SV II Holstein Kiel 0:3 90'
12 10/12/02 Hamburger SV II Dresdner SC 0:0 90'
13 10/20/02 Hamburger SV II Borussia Dortmund II 1:1 90'
14 10/26/02 Hamburger SV II FC Erzgebirge Aue 4:2 90'
15 11/2/02 Hamburger SV II Bayer 04 Leverkusen II 1:0 90'
16 11/8/02 Hamburger SV II VfL Osnabrück 1:0 90'
17 11/16/02 Hamburger SV II KFC Uerdingen 05 1:3 90'
18 11/23/02 Hamburger SV II SC Paderborn 07 0:0 90'
19 11/30/02 Hamburger SV II SV Werder Bremen Reserve 1:1 90'
20 12/7/02 Hamburger SV II SV Babelsberg 03 2:1 90'
21 3/2/03 Hamburger SV II SG Dynamo Dresden 0:0 90'
22 3/8/03 Hamburger SV II Chemnitzer FC 0:0 90'
23 3/15/03 Hamburger SV II Preußen Münster 2:1 90'
24 3/22/03 Hamburger SV II SG Wattenscheid 09 1:2 90'
25 4/5/03 Hamburger SV II Rot-Weiss Essen 2:0 90'
26 4/13/03 Hamburger SV II SC Verl 3:1 Not in squad
27 4/19/03 Hamburger SV II 1.FC Köln II 1:0 90'
28 4/29/03 Hamburger SV II Holstein Kiel 1:1 90'
29 5/3/03 Hamburger SV II Dresdner SC 3:1 90'
30 5/12/03 Hamburger SV II Borussia Dortmund II 2:2 1 90'
31 5/17/03 Hamburger SV II FC Erzgebirge Aue 0:2 90'
32 5/23/03 Hamburger SV II Bayer 04 Leverkusen II 2:2 90'
33 6/1/03 Hamburger SV II VfL Osnabrück 0:0 90'
34 6/9/03 Hamburger SV II KFC Uerdingen 05 2:4 1 90'
1 8/2/03 Hamburger SV II VfR Neumünster 0:1 90'
2 8/9/03 Hamburger SV II KFC Uerdingen 05 0:2 90'
3 8/15/03 Hamburger SV II Eintracht Braunschweig 5:2 90'
4 8/23/03 Hamburger SV II SG Wattenscheid 09 2:3 90'
5 8/26/03 Hamburger SV II FC St. Pauli 3:0 90'
6 9/7/03 Hamburger SV II SG Dynamo Dresden 1:1 90'
7 9/13/03 Hamburger SV II Wuppertaler SV 2:0 90'
8 9/20/03 Hamburger SV II Preußen Münster 1:1 90'
9 9/27/03 Hamburger SV II Holstein Kiel 1:1 90'
10 10/4/03 Hamburger SV II Rot-Weiss Essen 4:0 90'
11 10/12/03 Hamburger SV II Chemnitzer FC 1:0 90'
12 10/18/03 Hamburger SV II SC Paderborn 07 0:0 90'
13 10/26/03 Hamburger SV II FC Schalke 04 II 3:2 90'
14 11/3/03 Hamburger SV II Borussia Dortmund II 2:0 90'
15 11/9/03 Hamburger SV II FC Sachsen Leipzig (- 2011) 1:1 90'
16 11/16/03 Hamburger SV II 1.FC Köln II 0:0 90'
17 11/22/03 Hamburger SV II SV Werder Bremen Reserve 1:2 90'
18 11/30/03 Hamburger SV II VfR Neumünster 2:2 Not in squad
19 12/6/03 Hamburger SV II KFC Uerdingen 05 0:1 90'
20 3/1/04 Hamburger SV II Eintracht Braunschweig 1:0 1 90'
21 3/6/04 Hamburger SV II SG Wattenscheid 09 2:3 90'
22 3/14/04 Hamburger SV II FC St. Pauli 1:0 90'
23 3/20/04 Hamburger SV II SG Dynamo Dresden 1:1 90'
25 4/3/04 Hamburger SV II Preußen Münster 1:0 Not in squad
24 4/6/04 Hamburger SV II Wuppertaler SV 0:1 90'
26 4/10/04 Hamburger SV II Holstein Kiel 2:0 90'
27 4/17/04 Hamburger SV II Rot-Weiss Essen 0:4 90'
28 4/24/04 Hamburger SV II Chemnitzer FC 0:0 90'
29 5/1/04 Hamburger SV II SC Paderborn 07 1:1 90'
30 5/9/04 Hamburger SV II FC Schalke 04 II 2:3 90'
31 5/15/04 Hamburger SV II Borussia Dortmund II 1:1 90'
32 5/22/04 Hamburger SV II FC Sachsen Leipzig (- 2011) 0:1 90'
33 5/30/04 Hamburger SV II 1.FC Köln II 2:0 90'
34 6/5/04 Hamburger SV II SV Werder Bremen Reserve 0:2 Not in squad
Squad: 147, Starting eleven: 142, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -