Mário Reis

Retired
Retired Last position: Manager CD Santa Clara Date left: Jun 30, 2006
  • Date of birth/Age: Jun 25, 1947 (76)
  • Place of birth: Portugal Porto
  • Citizenship: Portugal Portugal
  • Avg. term as coach : 0.83 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
CD Santa Clara05/06 (Jul 1, 2005)05/06 (Jun 30, 2006)05/06 (Jul 1, 2005) /
05/06 (Jun 30, 2006)
364 Days3413129251.32 : 0.941.5034 / 1.50
FC Maia04/05 (Jul 1, 2004)04/05 (Jun 30, 2005)04/05 (Jul 1, 2004) /
04/05 (Jun 30, 2005)
364 Days7403191.43 : 1.141.717 / 1.71
FC Marco (-2008)03/04 (Mar 9, 2004)03/04 (Jun 30, 2004)03/04 (Mar 9, 2004) /
03/04 (Jun 30, 2004)
113 Days-----0.00 : 0.000.00-
Gil Vicente FC03/04 (Jul 1, 2003)03/04 (Nov 11, 2003)03/04 (Jul 1, 2003) /
03/04 (Nov 11, 2003)
133 Days4211211.75 : 0.501.754 / 1.75
União de Leiria01/02 (Jan 22, 2002)01/02 (Feb 25, 2002)01/02 (Jan 22, 2002) /
01/02 (Feb 25, 2002)
34 Days5104190.60 : 2.000.605 / 0.60
FC Maia00/01 (Jul 1, 2000)01/02 (Dec 8, 2001)00/01 (Jul 1, 2000) /
01/02 (Dec 8, 2001)
525 Days-----0.00 : 0.000.00-
União de Leiria98/99 (Jul 1, 1998)99/00 (Nov 7, 1999)98/99 (Jul 1, 1998) /
99/00 (Nov 7, 1999)
494 Days3012141.00 : 2.000.333 / 0.33
FC Felgueiras97/98 (Jan 13, 1998)97/98 (May 4, 1998)97/98 (Jan 13, 1998) /
97/98 (May 4, 1998)
111 Days-----0.00 : 0.000.00-
Boavista FC96/97 (Jan 29, 1997)97/98 (Dec 7, 1997)96/97 (Jan 29, 1997) /
97/98 (Dec 7, 1997)
312 Days13643291.69 : 1.001.6913 / 1.69
Vitória Setúbal FC96/97 (Jul 1, 1996)96/97 (Jan 27, 1997)96/97 (Jul 1, 1996) /
96/97 (Jan 27, 1997)
210 Days17674241.29 : 1.121.4717 / 1.47
SC Salgueiros92/93 (Mar 23, 1993)95/96 (Jun 30, 1996)92/93 (Mar 23, 1993) /
95/96 (Jun 30, 1996)
1195 Days4013130.75 : 1.750.254 / 0.25
FC Felgueiras91/92 (Jul 1, 1991)92/93 (Mar 15, 1993)91/92 (Jul 1, 1991) /
92/93 (Mar 15, 1993)
623 Days-----0.00 : 0.000.00-
Rio Ave FC90/91 (Jul 1, 1990)90/91 (Jun 30, 1991)90/91 (Jul 1, 1990) /
90/91 (Jun 30, 1991)
364 Days-----0.00 : 0.000.00-
FC Felgueiras89/90 (Nov 1, 1989)89/90 (Jun 30, 1990)89/90 (Nov 1, 1989) /
89/90 (Jun 30, 1990)
241 Days-----0.00 : 0.000.00-
Gil Vicente FC88/89 (Nov 22, 1988)88/89 (Jun 30, 1989)88/89 (Nov 22, 1988) /
88/89 (Jun 30, 1989)
220 Days-----0.00 : 0.000.00-
Rio Ave FC87/88 (Mar 11, 1988)88/89 (Nov 21, 1988)87/88 (Mar 11, 1988) /
88/89 (Nov 21, 1988)
255 Days-----0.00 : 0.000.00-
Lusitânia FC Lourosa87/88 (Jan 19, 1988)87/88 (Mar 10, 1988)87/88 (Jan 19, 1988) /
87/88 (Mar 10, 1988)
51 Days-----0.00 : 0.000.00-
Rio Ave FC85/86 (May 6, 1986)86/87 (Oct 20, 1986)85/86 (May 6, 1986) /
86/87 (Oct 20, 1986)
167 Days-----0.00 : 0.000.00-
Rio Ave FC84/85 (Dec 24, 1984)84/85 (Jun 30, 1985)84/85 (Dec 24, 1984) /
84/85 (Jun 30, 1985)
188 Days-----0.00 : 0.000.00-
Rio Ave FC79/80 (Dec 11, 1979)79/80 (Feb 25, 1980)79/80 (Dec 11, 1979) /
79/80 (Feb 25, 1980)
76 Days-----0.00 : 0.000.00-