Matthew Spiranovic

Retired
Retired
Last club: Melbourne Retired since: Feb 2, 2023
  • Date of birth/Age: Jun 27, 1988 (35)
  • Place of birth: Australia Geelong
  • Citizenship: Australia Australia
  • Height: 1,88 m
  • Position: Centre-Back

Detailed stats of Matthew Spiranovic

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   321-2 / - / -2.789'
201624--1 / - / -2.095'
201581-1 / - / -694'
Matchday Date Venue For Opponent Result Pos.            
20 7/19/15 Hangzhou Greentown Henan Jianye 0:0 Not in squad
21 7/26/15 Hangzhou Greentown Guangzhou Evergrande Taobao 0:1 Not in squad
22 8/11/15 Hangzhou Greentown Shanghai Greenland Shenhua 4:1 Not in squad
23 8/16/15 Hangzhou Greentown Shanghai SIPG 2:1 CB 90'
24 8/23/15 Hangzhou Greentown Guizhou Renhe 1:2 CB 1 90'
25 9/14/15 Hangzhou Greentown Shandong Luneng Taishan 2:1 CB 90'
26 9/19/15 Hangzhou Greentown Shijiazhuang Ever Bright 1:1 CB 90'
27 9/27/15 Hangzhou Greentown Changchun Yatai 1:0 CB 90'
28 10/18/15 Hangzhou Greentown Liaoning FC 0:0 CB 74' 90'
29 10/25/15 Hangzhou Greentown Jiangsu Guoxin Sainty 1:1 CB 90'
30 10/31/15 Hangzhou Greentown Shanghai Shenxin 4:2 CB 64'
1 3/6/16 Hangzhou Greentown Changchun Yatai 2:1 Not in squad
2 3/13/16 Hangzhou Greentown Shijiazhuang Ever Bright 1:0 Not in squad
3 4/1/16 Hangzhou Greentown Shandong Luneng Taishan 2:0 CB  90'
4 4/10/16 Hangzhou Greentown Tianjin Teda 1:0 CB  90'
5 4/17/16 Hangzhou Greentown Beijing Guoan 0:3 CB  90'
6 4/22/16 Hangzhou Greentown Chongqing Lifan 1:1 CB  90'
7 4/30/16 Hangzhou Greentown Henan Jianye 1:0 CB  90' 90'
8 5/8/16 Hangzhou Greentown Guangzhou Evergrande Taobao 1:2 CB  90'
9 5/15/16 Hangzhou Greentown Liaoning FC 0:0 CB  90'
10 5/21/16 Hangzhou Greentown Shanghai SIPG 1:0 Not in squad
11 5/28/16 Hangzhou Greentown Jiangsu Suning 1:1 Not in squad
12 6/11/16 Hangzhou Greentown Guangzhou R&F 0:1 on the bench
21 6/15/16 Hangzhou Greentown Chongqing Lifan 1:0 25'
13 6/19/16 Hangzhou Greentown Shanghai Greenland Shenhua 4:0 CB 90'
14 6/25/16 Hangzhou Greentown Hebei China Fortune 1:0 CB  90'
15 7/3/16 Hangzhou Greentown Yanbian Funde 2:4 CB  90'
16 7/10/16 Hangzhou Greentown Changchun Yatai 0:1 CB  90'
17 7/17/16 Hangzhou Greentown Shijiazhuang Ever Bright 0:0 CB  90'
18 7/20/16 Hangzhou Greentown Shandong Luneng Taishan 4:1 CB  90'
19 7/23/16 Hangzhou Greentown Tianjin Teda 3:1 CB  90'
20 7/29/16 Hangzhou Greentown Beijing Guoan 1:0 CB  90'
22 8/13/16 Hangzhou Greentown Henan Jianye 3:0 CB  90'
23 8/20/16 Hangzhou Greentown Guangzhou Evergrande Taobao 0:0 CB  90'
24 9/10/16 Hangzhou Greentown Liaoning FC 2:0 on the bench
25 9/18/16 Hangzhou Greentown Shanghai SIPG 1:2 CB  90'
26 9/25/16 Hangzhou Greentown Jiangsu Suning 3:0 CB  90'
27 10/16/16 Hangzhou Greentown Guangzhou R&F 5:2 CB 90'
28 10/23/16 Hangzhou Greentown Shanghai Greenland Shenhua 0:0 CB  90'
29 10/26/16 Hangzhou Greentown Hebei China Fortune 0:0 CB  90'
30 10/30/16 Hangzhou Greentown Yanbian Funde 2:2 CB  90'
Squad: 34, Starting eleven: 31, Substituted in: 1, On the bench: 2, Suspended: 0, Injured: 0

Positions played

31

Positions played

Played as...      
31 1 -