Máximo Hernández

  • Date of birth/Age: Aug 11, 1945
  • Place of birth: Spain Madrid
  • Citizenship: Spain Spain
  • Date of death: 22.03.2020 (74)
  • Avg. term as coach : 0.56 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Albacete Balompié08/09 (Apr 28, 2009)08/09 (Jun 30, 2009)08/09 (Apr 28, 2009) /
08/09 (Jun 30, 2009)
63 Days8314220.75 : 1.131.258 / 1.25
Albacete Balompié07/08 (Feb 24, 2008)07/08 (Jun 30, 2008)07/08 (Feb 24, 2008) /
07/08 (Jun 30, 2008)
127 Days16763241.13 : 0.751.6916 / 1.69
Albacete Balompié07/08 (Jul 1, 2007)07/08 (Feb 23, 2008)07/08 (Jul 1, 2007) /
07/08 (Feb 23, 2008)
237 Days-----0.00 : 0.000.00-
CD Numancia04/05 (Nov 9, 2004)04/05 (Jun 30, 2005)04/05 (Nov 9, 2004) /
04/05 (Jun 30, 2005)
233 Days285815280.89 : 1.540.8228 / 0.82
CD Numancia03/04 (Jul 1, 2003)04/05 (Nov 8, 2004)03/04 (Jul 1, 2003) /
04/05 (Nov 8, 2004)
496 Days-----0.00 : 0.000.00-
CD Numancia02/03 (Dec 2, 2002)02/03 (Jun 30, 2003)02/03 (Dec 2, 2002) /
02/03 (Jun 30, 2003)
210 Days9135251.00 : 1.330.679 / 0.67
Xerez CD00/01 (Feb 25, 2001)00/01 (Jun 30, 2001)00/01 (Feb 25, 2001) /
00/01 (Jun 30, 2001)
125 Days-----0.00 : 0.000.00-
Talavera CF98/99 (Jul 1, 1998)98/99 (Mar 21, 1999)98/99 (Jul 1, 1998) /
98/99 (Mar 21, 1999)
263 Days-----0.00 : 0.000.00-
Rayo Vallecano97/98 (Mar 9, 1998)97/98 (Mar 16, 1998)97/98 (Mar 9, 1998) /
97/98 (Mar 16, 1998)
7 Days-----0.00 : 0.000.00-
Rayo Vallecano96/97 (Mar 23, 1997)96/97 (Jun 30, 1997)96/97 (Mar 23, 1997) /
96/97 (Jun 30, 1997)
99 Days15609191.13 : 1.401.2015 / 1.20
Real Aranjuez CF95/96 (Jul 1, 1995)95/96 (Jun 30, 1996)95/96 (Jul 1, 1995) /
95/96 (Jun 30, 1996)
365 Days-----0.00 : 0.000.00-
UD San Sebastián de los Reyes94/95 (Mar 20, 1994)94/95 (Jun 30, 1995)94/95 (Mar 20, 1994) /
94/95 (Jun 30, 1995)
467 Days2002160.50 : 1.500.002 / 0.00
AD Rayo Vallecano85/86 (Jul 1, 1985)95/96 (Jun 30, 1996)85/86 (Jul 1, 1985) /
95/96 (Jun 30, 1996)
4017 Days-----0.00 : 0.000.00-
AD Rayo Vallecano83/84 (Jul 1, 1983)83/84 (Oct 24, 1983)83/84 (Jul 1, 1983) /
83/84 (Oct 24, 1983)
115 Days201120.00 : 1.000.502 / 0.50
Getafe Deportivo81/82 (Jul 1, 1981)81/82 (Jun 30, 1982)81/82 (Jul 1, 1981) /
81/82 (Jun 30, 1982)
364 Days-----0.00 : 0.000.00-