Metalist Kharkiv (- 2016)

Metalist Kharkiv (- 2016)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
  • National team players: 0
  • Stadium: OSK Metalist  38.685 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record Vyschaya Liga (- 1991) 1982

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 9 5 3 1.88 23:14 31.847
Away record 17 1 6 10 0.53 9:20 14.494
Overall balance 34 10 11 13 1.21 32:34 23.171
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Mar 26, 1982 12:00 AM (12.) Dnipro Dnipropetrovsk (-2020) ? 35.000 1:0
3 Sat Apr 3, 1982 12:00 AM (10.) Torpedo Kutaisi ? 27.000 2:2
4 Tue Apr 6, 1982 12:00 AM (11.) Neftchi Baku ? 14.500 1:0
5 Sun Apr 18, 1982 12:00 AM (12.) Kairat Almaty ? 34.000 0:1
6 Thu Apr 22, 1982 12:00 AM (14.) Pakhtakor Tashkent ? 30.000 2:0
7 Sun Apr 25, 1982 7:00 PM (11.) Dynamo Moscow ? 8.000 1:1
8 Sun May 2, 1982 12:00 AM (10.) Spartak Moscow ? 9.600 0:0
9 Sat May 8, 1982 7:00 PM (10.) Dinamo Tbilisi ? 35.800 3:0
10 Wed May 12, 1982 12:00 AM (8.) FC Ararat Yerevan ? 36.000 1:0
11 Sun May 16, 1982 7:00 PM (8.) Dynamo Kyiv ? 28.000 2:1
12 Sun May 23, 1982 12:00 AM (8.) Chornomorets Odessa ? 12.500 1:2
13 Sat May 29, 1982 12:00 AM (6.) Dinamo Minsk ? 35.800 2:1
14 Tue Jun 1, 1982 12:00 AM (6.) Zenit St. Petersburg ? 35.800 0:0
15 Wed Jul 14, 1982 12:00 AM (6.) CSKA Moscow ? 5.000 1:0
16 Sun Jul 18, 1982 5:00 PM (6.) Torpedo Moscow ? 2.500 2:0
17 Fri Jul 23, 1982 12:00 AM (7.) Kuban Krasnodar (-2018) ? 24.000 1:0
18 Tue Jul 27, 1982 12:00 AM (7.) Shakhtar Donetsk ? 30.000 2:0
19 Tue Aug 3, 1982 12:00 AM (5.) Torpedo Kutaisi ? 28.000 3:3
20 Sat Aug 7, 1982 12:00 AM (5.) Neftchi Baku ? 24.000 2:1
21 Fri Aug 13, 1982 12:00 AM (5.) Kairat Almaty ? 8.000 1:1
22 Mon Aug 16, 1982 12:00 AM (5.) Pakhtakor Tashkent ? 12.000 2:1
23 Tue Aug 24, 1982 7:00 PM (6.) Dynamo Moscow ? 34.000 2:1
24 Sat Aug 28, 1982 12:00 AM (5.) Spartak Moscow ? 35.000 1:3
25 Wed Sep 8, 1982 12:00 AM (6.) Dinamo Tbilisi ? 41.300 1:0
26 Sun Sep 12, 1982 12:00 AM (6.) FC Ararat Yerevan ? 13.800 0:0
27 Sun Sep 19, 1982 7:00 PM (6.) Dynamo Kyiv ? 36.000 0:0
28 Sat Sep 25, 1982 12:00 AM (6.) Chornomorets Odessa ? 28.000 0:0
29 Sat Oct 2, 1982 12:00 AM (6.) Dinamo Minsk ? 17.500 2:0
30 Wed Oct 6, 1982 12:00 AM (8.) Zenit St. Petersburg ? 14.100 1:0
31 Fri Oct 15, 1982 7:00 PM (8.) CSKA Moscow ? 32.000 2:2
32 Sat Oct 23, 1982 7:00 PM (8.) Torpedo Moscow ? 28.000 1:2
33 Sun Oct 24, 1982 12:00 AM (8.) Kuban Krasnodar (-2018) ? 13.000 1:0
34 Mon Nov 8, 1982 12:00 AM (10.) Shakhtar Donetsk ? 14.600 2:1
36 Tue Nov 16, 1982 12:00 AM (11.) Dnipro Dnipropetrovsk (-2020) ? 5.000 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 3 Sat Feb 20, 1982 Unknown CSKA Kyiv ? 500 4:0
Group 3 Tue Feb 23, 1982 Unknown ZSKA Dushanbe ? 200 2:1
Group 3 Fri Feb 26, 1982 Unknown Rotor Volgograd ? 300 0:0
Group 3 Mon Mar 1, 1982 Unknown SKA Rostov-na-Donu ? 3.000 1:1
Group 3 Thu Mar 4, 1982 Unknown Neftchi Baku ? 7.000 1:0