Michele Arcari

Retired
Retired
Last club: Brescia Most games for: Brescia Retired since: Jul 1, 2017
  • Date of birth/Age: Jun 27, 1978 (45)
  • Place of birth: Italy Cremona
  • Citizenship: Italy Italy
  • Height: 1,85 m
  • Position: Goalkeeper
2581.png
Goalkeeping Coach Club: Mantova
deadline-day banner

Detailed stats of Michele Arcari

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   292-15 / - / 243911525.851'
16/1710-- / - / -17-794'
15/163-- / - / -61219'
14/1528-1 / - / 14342.460'
14/151-1 / - / -2-90'
13/1410-- / - / -114900'
13/141-- / - / -1-90'
12/132-- / - / -2-180'
12/1340-2 / - / -47133.600'
12/131-1 / - / -2-120'
11/1221-- / - / -23131.854'
10/1115-2 / - / -2941.350'
10/111-- / - / -5190'
09/104-- / - / -22360'
09/1029-3 / - / -44132.602'
09/101-- / - / -1190'
08/091-- / - / -1-90'
08/093-- / - / -91270'
08/091-- / - / -1-90'
07/084-- / - / -93360'
06/0725-1 / - / -3482.250'
05/0611-- / - / -165990'
05/0617-1 / - / -1841.485'
05/061-- / - / -1-90'
03/041-- / - / -271490'
01/0219-- / - / 132101.663'
00/0113-- / - / -1061.064'
99/0015-1 / - / -2471.350'
99/004-1 / - / -61360'
98/9910-1 / - / -16-900'
Matchday Date Venue For Opponent Result Pos.            
9 10/31/10 Brescia Calcio SSC Napoli 0:1 GK 90'
10 11/6/10 Brescia Calcio Inter Milan 1:1 GK 89' 90'
11 11/10/10 Brescia Calcio Juventus FC 1:1 GK 90'
20 1/16/11 Brescia Calcio Parma FC 2:0 GK 90'
22 1/30/11 Brescia Calcio Chievo Verona 0:3 GK 90'
23 2/2/11 Brescia Calcio AS Roma 1:1 GK 77' 90'
25 2/13/11 Brescia Calcio SS Lazio 0:2 GK 90'
28 3/6/11 Brescia Calcio SSC Napoli 0:0 GK 90'
29 3/11/11 Brescia Calcio Inter Milan 1:1 GK 90'
30 3/20/11 Brescia Calcio Juventus FC 2:1 GK 90'
32 4/10/11 Brescia Calcio Cagliari Calcio 1:1 GK 90'
33 4/17/11 Brescia Calcio Genoa CFC 3:0 GK 90'
34 4/23/11 Brescia Calcio AC Milan 0:1 GK 90'
35 5/1/11 Brescia Calcio UC Sampdoria 3:3 GK 1 90'
38 5/22/11 Brescia Calcio ACF Fiorentina 2:2 GK 90'
Squad: 15, Starting eleven: 15, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Group D 8/15/99 US Cremonese Atalanta BC 2:1 GK 90'
Group D 8/18/99 US Cremonese Chievo Verona 0:1 GK 90'
Group D 8/22/99 US Cremonese US Pistoiese 1921 3:0 GK 90'
Group D 9/1/99 US Cremonese Atalanta BC 0:0 GK 90'
First Round 8/7/05 Pro Patria Gallaratese GB UC AlbinoLeffe 0:1 GK 90'
Second Round 8/17/08 Brescia Calcio Foligno Calcio 2:1 GK 90'
Second Round 8/9/09 Brescia Calcio Ravenna Calcio 1:0 GK 90'
Third Round 10/27/10 Brescia Calcio AS Cittadella 1:0 GK 90'
Second Round 8/12/12 Brescia Calcio US Cremonese 1:2 AET GK 53' 120'
Third Round 8/17/13 Brescia Calcio Bologna FC 1909 1:0 GK 90'
Fourth Round 12/4/14 Brescia Calcio UC Sampdoria 2:0 GK 90'
Squad: 11, Starting eleven: 11, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
22 2/14/99 US Cremonese AS Fidelis Andria 1:0 GK 90'
25 3/7/99 US Cremonese Treviso FBC 1993 1:1 GK 90'
26 3/14/99 US Cremonese Reggina Calcio 0:2 GK 90'
27 3/28/99 US Cremonese US Lecce 2:1 GK 90'
28 4/3/99 US Cremonese AC Cesena 1:1 GK 90'
29 4/11/99 US Cremonese Genoa CFC 1:1 GK 90'
30 4/18/99 US Cremonese Ternana Calcio 1:0 GK 90'
31 4/25/99 US Cremonese AS Lucchese Libertas 1:2 GK 90'
32 5/2/99 US Cremonese Atalanta BC 3:0 GK 90'
33 5/9/99 US Cremonese Calcio Monza 1:1 GK 90'
24 1/18/06 Brescia Calcio Rimini FC 0:0 GK 90'
25 1/21/06 Brescia Calcio US Avellino 4:0 GK 90'
26 1/28/06 Brescia Calcio Bologna FC 1909 3:1 GK 90'
31 3/4/06 Brescia Calcio Delfino Pescara 1936 3:0 GK 90'
32 3/10/06 Brescia Calcio AS Bari 1:0 GK 90'
33 3/18/06 Brescia Calcio US Catanzaro 2:0 GK 90'
34 3/25/06 Brescia Calcio Modena FC 2:1 GK 90'
35 4/1/06 Brescia Calcio AC Mantova 1911 0:0 GK 90'
36 4/8/06 Brescia Calcio Piacenza FC 3:1 GK 90'
38 4/29/06 Brescia Calcio Atalanta BC 2:0 GK 90'
39 5/6/06 Brescia Calcio Vicenza Calcio 0:3 GK 90'
37 4/26/08 Brescia Calcio Treviso FBC 1993 0:0 GK 90'
38 5/3/08 Brescia Calcio Modena FC 0:3 GK 90'
40 5/17/08 Brescia Calcio Rimini FC 2:1 GK 90'
42 6/1/08 Brescia Calcio US Avellino 1:1 GK 90'
10 10/25/08 Brescia Calcio Modena FC 1:3 GK 90'
41 5/23/09 Brescia Calcio US Sassuolo 4:2 GK 90'
42 5/30/09 Brescia Calcio AC Pisa 1909 0:1 GK 90'
2 8/29/09 Brescia Calcio FC Crotone 0:0 GK 90'
3 9/6/09 Brescia Calcio Torino FC 1:0 GK 90'
4 9/12/09 Brescia Calcio Piacenza FC 1:3 GK 90'
6 9/22/09 Brescia Calcio US Sassuolo 3:1 GK 90'
7 9/26/09 Brescia Calcio US Grosseto FC 2:1 GK 13' 90'
8 10/3/09 Brescia Calcio Vicenza Calcio 0:1 GK 90'
11 10/24/09 Brescia Calcio UC AlbinoLeffe 4:1 GK 90'
9 10/27/09 Brescia Calcio Gallipoli Calcio 0:1 GK 90'
12 11/2/09 Brescia Calcio AC Mantova 1911 2:2 GK 90'
15 11/21/09 Brescia Calcio US Lecce 1:0 GK 89' 90'
17 12/5/09 Brescia Calcio FC Empoli 2:2 GK 90'
14 12/8/09 Brescia Calcio Frosinone Calcio 1:0 GK 90'
19 12/19/09 Brescia Calcio Modena FC 1:0 GK 90'
22 1/16/10 Brescia Calcio AS Cittadella 1:1 GK 90'
23 1/23/10 Brescia Calcio FC Crotone 3:0 GK 90'
25 2/13/10 Brescia Calcio Piacenza FC 1:0 GK 90'
27 2/27/10 Brescia Calcio US Sassuolo 0:2 GK 43' 90'
28 3/6/10 Brescia Calcio US Grosseto FC 2:3 GK 90'
29 3/12/10 Brescia Calcio Vicenza Calcio 1:0 GK 90'
30 3/20/10 Brescia Calcio Gallipoli Calcio 1:2 GK 90'
32 3/27/10 Brescia Calcio UC AlbinoLeffe 1:1 GK 90'
33 4/2/10 Brescia Calcio AC Mantova 1911 1:0 GK 90'
34 4/10/10 Brescia Calcio US Triestina 0:1 GK 90'
35 4/13/10 Brescia Calcio Frosinone Calcio 3:1 GK 90'
36 4/17/10 Brescia Calcio US Lecce 2:2 GK 90'
38 5/3/10 Brescia Calcio FC Empoli 1:2 GK 90'
39 5/8/10 Brescia Calcio AC Ancona 3:0 GK 90'
40 5/15/10 Brescia Calcio Modena FC 1:2 GK 90'
41 5/23/10 Brescia Calcio Salernitana Calcio 1919 3:0 GK 82'
4 9/10/11 Brescia Calcio SS Juve Stabia 0:1 GK 90'
7 10/1/11 Brescia Calcio Modena FC 1:1 GK 90'
8 10/5/11 Brescia Calcio AS Gubbio 1910 2:2 GK 90'
9 10/8/11 Brescia Calcio Calcio Padova 2:1 GK 90'
19 12/11/11 Brescia Calcio AS Bari 1:3 GK 90'
20 12/16/11 Brescia Calcio AS Livorno 0:2 GK 90'
24 1/28/12 Brescia Calcio FC Empoli 0:2 GK 90'
25 1/31/12 Brescia Calcio SS Juve Stabia 0:0 GK 90'
27 2/11/12 Brescia Calcio AS Cittadella 0:2 GK 90'
28 2/18/12 Brescia Calcio Modena FC 0:0 GK 90'
26 2/26/12 Brescia Calcio Torino FC 1:0 GK 90'
29 3/5/12 Brescia Calcio AS Gubbio 1910 0:2 GK 90'
31 3/19/12 Brescia Calcio Delfino Pescara 1936 1:1 GK 90'
32 3/24/12 Brescia Calcio US Grosseto FC 2:1 GK 90'
33 4/2/12 Brescia Calcio Reggina Calcio 1:1 GK 90'
34 4/6/12 Brescia Calcio Hellas Verona 2:1 GK 90'
35 4/14/12 Brescia Calcio UC Sampdoria 2:0 GK 90'
38 5/1/12 Brescia Calcio UC AlbinoLeffe 0:2 GK 90'
40 5/11/12 Brescia Calcio AS Bari 2:2 GK 90'
41 5/20/12 Brescia Calcio AS Livorno 1:3 GK 90'
42 5/26/12 Brescia Calcio FC Crotone 4:1 GK 54'
1 8/25/12 Brescia Calcio FC Crotone 1:0 GK 90'
2 9/1/12 Brescia Calcio SS Juve Stabia 2:0 GK 90'
3 9/9/12 Brescia Calcio Spezia Calcio 3:1 GK 90'
4 9/14/12 Brescia Calcio Calcio Padova 0:0 GK 90'
5 9/22/12 Brescia Calcio Vicenza Calcio 2:2 GK 90'
7 9/29/12 Brescia Calcio FC Empoli 1:1 GK 90'
8 10/6/12 Brescia Calcio SS Virtus Lanciano 2:0 GK 90'
9 10/13/12 Brescia Calcio Novara Calcio 1908 4:2 GK 90'
10 10/22/12 Brescia Calcio AS Bari 1:1 GK 90'
11 10/27/12 Brescia Calcio FC Pro Vercelli 1892 1:1 GK 90'
12 10/30/12 Brescia Calcio AS Cittadella 1:1 GK 90'
13 11/3/12 Brescia Calcio Ternana Calcio 1:0 GK 90'
14 11/10/12 Brescia Calcio AC Cesena 1:3 GK 83' 90'
15 11/18/12 Brescia Calcio US Sassuolo 1:1 GK 90'
16 11/24/12 Brescia Calcio US Grosseto FC 2:2 GK 90'
17 12/1/12 Brescia Calcio Hellas Verona 2:0 GK 90'
18 12/8/12 Brescia Calcio Reggina Calcio 2:2 GK 90'
19 12/17/12 Brescia Calcio Ascoli Calcio 1898 2:0 GK 90'
20 12/23/12 Brescia Calcio AS Livorno 0:0 GK 90'
22 12/30/12 Brescia Calcio FC Crotone 5:0 GK 90'
21 1/22/13 Brescia Calcio Varese 1910 3:2 GK 90'
23 1/28/13 Brescia Calcio SS Juve Stabia 0:0 GK 90'
24 2/2/13 Brescia Calcio Spezia Calcio 0:0 GK 90'
25 2/9/13 Brescia Calcio Calcio Padova 0:0 GK 90'
26 2/16/13 Brescia Calcio Vicenza Calcio 0:1 GK 90'
28 2/26/13 Brescia Calcio FC Empoli 0:3 GK 90'
29 3/2/13 Brescia Calcio SS Virtus Lanciano 0:2 GK 90'
27 3/6/13 Brescia Calcio Modena FC 1:2 GK 90'
30 3/9/13 Brescia Calcio Novara Calcio 1908 1:1 GK 90'
31 3/16/13 Brescia Calcio AS Bari 1:1 GK 90'
32 3/19/13 Brescia Calcio FC Pro Vercelli 1892 2:3 GK 84' 90'
33 3/24/13 Brescia Calcio AS Cittadella 2:2 GK 90'
34 3/28/13 Brescia Calcio Ternana Calcio 1:0 GK 90'
35 4/6/13 Brescia Calcio AC Cesena 2:1 GK 90'
36 4/13/13 Brescia Calcio US Sassuolo 1:1 GK 90'
37 4/16/13 Brescia Calcio US Grosseto FC 3:1 GK 90'
38 4/22/13 Brescia Calcio Hellas Verona 4:2 GK 90'
39 4/27/13 Brescia Calcio Reggina Calcio 0:1 GK 90'
41 5/10/13 Brescia Calcio AS Livorno 3:0 GK 90'
42 5/18/13 Brescia Calcio Varese 1910 2:0 GK 90'
3 9/7/13 Brescia Calcio Novara Calcio 1908 1:1 GK 90'
9 10/12/13 Brescia Calcio Spezia Calcio 2:2 GK 90'
14 11/16/13 Brescia Calcio Calcio Padova 0:0 GK 90'
16 11/29/13 Brescia Calcio FC Empoli 2:2 GK 90'
17 12/7/13 Brescia Calcio Reggina Calcio 2:1 GK 90'
18 12/14/13 Brescia Calcio Modena FC 0:1 GK 90'
19 12/21/13 Brescia Calcio Varese 1910 4:2 GK 90'
33 4/5/14 Brescia Calcio Delfino Pescara 1936 3:0 GK 90'
34 4/12/14 Brescia Calcio AS Avellino 1912 0:1 GK 90'
35 4/17/14 Brescia Calcio Calcio Padova 1:3 GK 90'
6 9/27/14 Brescia Calcio AC Perugia Calcio 1:0 GK 90'
7 10/4/14 Brescia Calcio Varese 1910 1:1 GK 88' 90'
8 10/11/14 Brescia Calcio Modena FC 1:1 GK 90'
9 10/18/14 Brescia Calcio FC Pro Vercelli 1892 2:1 GK 90'
18 12/13/14 Brescia Calcio Spezia Calcio 0:1 GK 90'
19 12/20/14 Brescia Calcio Calcio Catania 2:2 GK 90'
20 12/24/14 Brescia Calcio FC Bari 1908 2:1 GK 90'
21 12/28/14 Brescia Calcio AS Avellino 1912 2:0 GK 90'
22 1/17/15 Brescia Calcio Frosinone Calcio 3:1 GK 90'
23 1/24/15 Brescia Calcio AS Livorno 4:2 GK 90'
24 1/31/15 Brescia Calcio Virtus Entella 3:0 GK 90'
25 2/8/15 Brescia Calcio Ternana Calcio 2:1 GK 90'
26 2/14/15 Brescia Calcio SS Virtus Lanciano 2:0 GK 90'
27 2/21/15 Brescia Calcio AC Perugia Calcio 1:2 GK 90'
28 2/28/15 Brescia Calcio Varese 1910 1:2 GK 90'
29 3/3/15 Brescia Calcio Modena FC 0:1 GK 44' 44'
31 3/14/15 Brescia Calcio US Latina Calcio 1:2 GK 90'
32 3/21/15 Brescia Calcio FC Crotone 2:1 GK 90'
33 3/29/15 Brescia Calcio Trapani Calcio 1:1 GK 90'
34 4/2/15 Brescia Calcio Delfino Pescara 1936 2:3 GK 90'
35 4/11/15 Brescia Calcio Bologna FC 1909 1:1 GK 90'
36 4/18/15 Brescia Calcio Carpi FC 1909 3:0 GK 90'
37 4/25/15 Brescia Calcio AS Cittadella 0:0 GK 90'
38 4/28/15 Brescia Calcio Vicenza Calcio 3:0 GK 90'
39 5/2/15 Brescia Calcio Spezia Calcio 4:1 GK 90'
40 5/9/15 Brescia Calcio Calcio Catania 4:2 GK 90'
41 5/16/15 Brescia Calcio FC Bari 1908 3:2 GK 90'
42 5/22/15 Brescia Calcio AS Avellino 1912 3:2 GK 76'
12 11/7/15 Brescia Calcio Novara Calcio 1908 4:0 GK 39'
13 11/15/15 Brescia Calcio Trapani Calcio 3:0 GK 90'
42 5/20/16 Brescia Calcio Ternana Calcio 3:2 GK 90'
14 11/12/16 Brescia Calcio SPAL 2013 3:2 GK 29'
22 1/21/17 Brescia Calcio US Avellino 1912 0:2 GK 90'
23 1/27/17 Brescia Calcio Frosinone Calcio 1:0 GK 90'
24 2/4/17 Brescia Calcio AC Perugia Calcio 3:2 GK 90'
25 2/11/17 Brescia Calcio AC Pisa 1909 1:1 GK 90'
26 2/18/17 Brescia Calcio Carpi FC 1909 2:1 GK 45'
34 4/4/17 Brescia Calcio AC Cesena 1:1 GK 90'
35 4/9/17 Brescia Calcio SPAL 2013 1:3 GK 90'
41 5/13/17 Brescia Calcio FC Pro Vercelli 1892 2:2 GK 90'
42 5/18/17 Brescia Calcio Trapani Calcio 2:1 GK 90'
Squad: 169, Starting eleven: 167, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
9 11/7/99 US Cremonese US Brescello 1:1 GK 90'
10 11/14/99 US Cremonese AC Reggiana 2:1 GK 90'
16 12/23/99 US Cremonese AS Cittadella 1:1 GK 90'
17 1/6/00 US Cremonese AS Livorno 2:1 GK 90'
18 1/9/00 US Cremonese SP Ars et Labor 2:2 GK 90'
19 1/17/00 US Cremonese AC Lumezzane 0:2 GK 90'
20 1/23/00 US Cremonese Aquila Montevarchi 1902 0:0 GK 90'
21 1/30/00 US Cremonese Carrarese Calcio 1908 2:0 GK 90'
22 2/6/00 US Cremonese Varese FC 0:0 GK 90'
23 2/13/00 US Cremonese Como Calcio 0:0 GK 90'
24 2/27/00 US Cremonese UC AlbinoLeffe 0:1 GK 90'
25 3/5/00 US Cremonese Modena FC 1:1 GK 90'
26 3/12/00 US Cremonese US Brescello 1:2 GK 90'
27 3/19/00 US Cremonese AC Reggiana 2:1 GK 90'
28 4/2/00 US Cremonese AC Siena 2:1 GK 90'
22 2/11/01 Calcio Lecco 1912 Spezia Calcio 1906 0:1 GK 90'
23 2/18/01 Calcio Lecco 1912 Como Calcio 1:0 GK 59'
24 2/25/01 Calcio Lecco 1912 AC Pisa 1909 0:0 GK 90'
25 3/4/01 Calcio Lecco 1912 US Alessandria Calcio 1:1 GK 90'
26 3/11/01 Calcio Lecco 1912 Carrarese Calcio 1908 2:0 GK 90'
27 3/18/01 Calcio Lecco 1912 AS Lucchese Libertas 2:0 GK 90'
28 3/25/01 Calcio Lecco 1912 Alzano Virescit 2:1 GK 90'
29 4/8/01 Calcio Lecco 1912 UC AlbinoLeffe 4:1 GK 15'
30 4/14/01 Calcio Lecco 1912 US Brescello 3:2 GK 90'
31 4/22/01 Calcio Lecco 1912 SP Ars et Labor 2:1 GK 90'
32 4/29/01 Calcio Lecco 1912 AC Arezzo 0:2 GK 90'
33 5/6/01 Calcio Lecco 1912 Varese FC 1:1 GK 90'
34 5/12/01 Calcio Lecco 1912 Modena FC 2:0 GK 90'
1 9/2/01 Calcio Lecco 1912 AC Lumezzane 3:3 GK 90'
2 9/9/01 Calcio Lecco 1912 UC AlbinoLeffe 2:2 GK 43' 43'
4 9/23/01 Calcio Lecco 1912 AC Cesena 1:2 GK 90'
6 10/7/01 Calcio Lecco 1912 AS Lucchese Libertas 1:0 GK 90'
11 11/11/01 Calcio Lecco 1912 Carrarese Calcio 1908 5:0 GK 90'
18 1/6/02 Calcio Lecco 1912 AC Lumezzane 1:1 GK 90'
19 1/13/02 Calcio Lecco 1912 UC AlbinoLeffe 2:2 GK 90'
20 1/20/02 Calcio Lecco 1912 SP Ars et Labor 1:0 GK 90'
21 1/27/02 Calcio Lecco 1912 AC Cesena 1:1 GK 90'
22 2/3/02 Calcio Lecco 1912 US Triestina 1:1 GK 90'
25 3/3/02 Calcio Lecco 1912 Spezia Calcio 1906 0:1 GK 90'
26 3/10/02 Calcio Lecco 1912 AC Reggiana 2:0 GK 90'
27 3/17/02 Calcio Lecco 1912 Calcio Padova 1:4 GK 90'
28 3/24/02 Calcio Lecco 1912 Carrarese Calcio 1908 0:0 GK 90'
29 3/30/02 Calcio Lecco 1912 AS Livorno 0:0 GK 90'
30 4/7/02 Calcio Lecco 1912 Varese FC 4:0 GK 90'
31 4/14/02 Calcio Lecco 1912 AC Arezzo 2:3 GK 90'
32 4/21/02 Calcio Lecco 1912 Calcio Monza 1:0 GK 90'
33 4/28/02 Calcio Lecco 1912 AC Pisa 1909 1:1 GK 90'
1 8/28/05 Pro Patria Gallaratese GB Spezia Calcio 1906 1:1 GK 90'
2 9/4/05 Pro Patria Gallaratese GB Fermana Calcio 1920 0:2 GK 90'
3 9/11/05 Pro Patria Gallaratese GB Ravenna Calcio 1:1 GK 90'
4 9/18/05 Pro Patria Gallaratese GB Giulianova Calcio 3:1 GK 45'
5 9/23/05 Pro Patria Gallaratese GB AC Pro Sesto 1:0 GK 90'
7 10/9/05 Pro Patria Gallaratese GB Calcio Padova 2:2 GK 90'
8 10/16/05 Pro Patria Gallaratese GB Genoa CFC 2:0 GK 90'
9 10/23/05 Pro Patria Gallaratese GB AC Monza Brianza 0:0 GK 90'
10 11/6/05 Pro Patria Gallaratese GB San Marino 1:1 GK 90'
11 11/13/05 Pro Patria Gallaratese GB AC Lumezzane 1:0 GK 90'
12 11/20/05 Pro Patria Gallaratese GB AS Cittadella 1:2 GK 90'
13 11/27/05 Pro Patria Gallaratese GB Novara Calcio 1908 1:1 GK 90'
14 12/4/05 Pro Patria Gallaratese GB US Sambenedettese 3:3 GK 90'
15 12/11/05 Pro Patria Gallaratese GB Salernitana Calcio 1919 0:0 GK 90'
16 12/18/05 Pro Patria Gallaratese GB Teramo Calcio 1:0 GK 90'
17 12/21/05 Pro Patria Gallaratese GB FC Pavia 1911 1:1 GK 90'
18 1/8/06 Pro Patria Gallaratese GB Spezia Calcio 1906 2:1 GK 90'
1 9/3/06 Pro Patria Gallaratese GB US Pistoiese 1921 1:0 GK 90'
2 9/10/06 Pro Patria Gallaratese GB AC Monza Brianza 0:5 GK 90'
3 9/17/06 Pro Patria Gallaratese GB AS Pizzighettone 0:2 GK 90'
4 9/24/06 Pro Patria Gallaratese GB US Grosseto FC 2:1 GK 90'
6 10/8/06 Pro Patria Gallaratese GB Sangiovannese 1927 3:1 GK 90'
7 10/16/06 Pro Patria Gallaratese GB US Ivrea Calcio 0:0 GK 90'
8 10/22/06 Pro Patria Gallaratese GB AS Lucchese Libertas 1:1 GK 90'
9 10/29/06 Pro Patria Gallaratese GB Calcio Padova 0:2 GK 90'
10 11/5/06 Pro Patria Gallaratese GB US Massese 1919 0:0 GK 90'
11 11/12/06 Pro Patria Gallaratese GB FC Pavia 1911 2:2 GK 90'
12 11/19/06 Pro Patria Gallaratese GB SSC Venezia 5:0 GK 90'
13 11/26/06 Pro Patria Gallaratese GB US Sassuolo 3:1 GK 90'
14 12/3/06 Pro Patria Gallaratese GB AS Cittadella 0:2 GK 90'
15 12/11/06 Pro Patria Gallaratese GB AC Pisa 1909 1:0 GK 90'
16 12/17/06 Pro Patria Gallaratese GB AC Pro Sesto 2:0 GK 90'
17 12/23/06 Pro Patria Gallaratese GB Novara Calcio 1908 1:0 GK 90'
18 1/14/07 Pro Patria Gallaratese GB US Pistoiese 1921 0:0 GK 90'
19 1/21/07 Pro Patria Gallaratese GB AC Monza Brianza 1:0 GK 90'
20 1/28/07 Pro Patria Gallaratese GB AS Pizzighettone 1:0 GK 90'
22 2/11/07 Pro Patria Gallaratese GB US Cremonese 2:2 GK 90'
30 4/15/07 Pro Patria Gallaratese GB US Sassuolo 0:1 GK 90'
31 4/22/07 Pro Patria Gallaratese GB AS Cittadella 2:1 GK 90'
32 4/29/07 Pro Patria Gallaratese GB AC Pisa 1909 4:2 GK 90'
33 5/6/07 Pro Patria Gallaratese GB AC Pro Sesto 0:1 GK 90'
34 5/13/07 Pro Patria Gallaratese GB Novara Calcio 1908 1:0 GK 90'
Squad: 89, Starting eleven: 89, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 6/7/09 Brescia Calcio FC Empoli 1:1 GK 90'
Semi-Finals 1st Leg 6/2/10 Brescia Calcio AS Cittadella 0:1 GK 90'
Semi-Finals 2nd Leg 6/6/10 Brescia Calcio AS Cittadella 0:1 GK 90'
final 1st leg 6/9/10 Brescia Calcio Torino FC 0:0 GK 90'
final 2nd leg 6/12/10 Brescia Calcio Torino FC 2:1 GK 90'
Semi-Finals 1st Leg 5/22/13 Brescia Calcio AS Livorno 1:1 GK 90'
Semi-Finals 2nd Leg 5/26/13 Brescia Calcio AS Livorno 1:1 GK 90'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
18 1/11/04 AS Pizzighettone US Sassuolo 1:2 GK 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

292

Positions played

Played as...  
292