Mihailo Ivanovic

Without Club
Without Club Last position: Manager FK Mladost Omoljica Date left: Aug 31, 2023
  • Date of birth/Age: Feb 4, 1952 (72)
  • Place of birth: Jugoslawien (SFR) Belgrad
  • Citizenship: Serbia Serbia
  • Coaching Licence : Licence trainer
  • Avg. term as coach : 0.89 Years

Personal Details

Name in Home Country /
Full Name:
Михаило Ивановић
Date of birth/Age: Feb 4, 1952 (72)
Place of Birth: Belgrad  Jugoslawien (SFR)
Citizenship: Serbia  Serbia
Avg. term as coach: 0.89 Years
Coaching Licence: Licence trainer

Stats

No information available.

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilMatchesPPM
FK Mladost Omoljica23/24 (Aug 8, 2023)23/24 (Aug 31, 2023)-0.00
FK GSP Polet Belgrad21/22 (Jul 1, 2021)22/23 (Jun 30, 2023)-0.00
FK GSP Polet Belgrad20/21 (Jul 1, 2020)20/21 (Aug 24, 2020)-0.00
FK GSP Polet Belgrad17/18 (Jul 1, 2017)19/20 (Mar 14, 2020)-0.00
FK Dorcol Belgrad16/17 (Dec 24, 2016)16/17 (Jun 30, 2017)-0.00
4.25 SC16/17 (Jul 1, 2016)16/17 (Sep 30, 2016)-0.00
FK Dorcol Belgrad14/15 (Jan 15, 2015)15/16 (Apr 14, 2016)-0.00
FK Vozdovac12/13 (Jul 1, 2012)12/13 (Mar 31, 2013)211.62
FK Novi Pazar11/12 (Jul 5, 2011)11/12 (Aug 29, 2011)30.00
Buducnost Podgorica09/10 (Jul 1, 2009)09/10 (Jun 30, 2010)312.10
OFK Beograd07/08 (Apr 21, 2008)08/09 (Apr 17, 2009)321.09
FK Rad07/08 (Jan 7, 2008)07/08 (Apr 20, 2008)51.40
Xiamen Blue Lions07/08 (Jul 6, 2007)07/08 (Nov 30, 2007)-0.00
FK Vozdovac06/07 (Apr 16, 2007)07/08 (Dec 31, 2007)92.22
FK Smederevo 192406/07 (Mar 13, 2007)06/07 (Apr 15, 2007)-0.00
FK Vozdovac05/06 (May 5, 2005)06/07 (May 24, 2006)-0.00
Radnicki Obrenovac03/04 (Jul 1, 2003)03/04 (Jun 30, 2004)-0.00
FK Zemun02/03 (Jul 1, 2002)02/03 (Jun 30, 2003)-0.00
Macedonia01/02 (Jul 1, 2001)01/02 (Jun 30, 2002)-0.00
Assistant Manager of: Gjorgji Jovanovski (11 Games), Nikola Ilievski (2 Games)
Shanghai Shenhua00/01 (Jul 1, 2000)00/01 (Jun 30, 2001)-0.00
Ethnikos Patron99/00 (Jul 1, 1999)99/00 (Jun 30, 2000)-0.00
Doxa Katokopias98/99 (Jul 1, 1998)98/99 (Jun 30, 1999)-0.00
APOEL Nicosia97/98 (Jul 1, 1997)97/98 (Jun 30, 1998)-0.00
FK Skopje96/97 (Jul 1, 1996)96/97 (Jun 30, 1997)-0.00
FC Prishtina95/96 (Jul 1, 1995)95/96 (Jun 30, 1996)-0.00
FK Dubocica Leskovac93/94 (Jan 1, 1994)94/95 (Jun 30, 1995)-0.00
FK Zvezdara92/93 (Jul 1, 1992)92/93 (Jun 30, 1993)-0.00
OFK Beograd91/92 (Jul 1, 1991)91/92 (Jun 30, 1992)-0.00