Mykola Kudrytskyi

  • Date of birth/Age: Oct 6, 1962
  • Place of birth: UdSSR Nikopol, ...
  • Citizenship: Ukraine Ukraine
  • Date of death: 16.03.1994 (31)
  • Position: Right Midfield
  • Height: 1,66 m
  • Former International: UdSSRUSSR
  • Caps/Goals: 1 / 0
deadline-day banner

Detailed stats of Mykola Kudrytskyi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   28102- / - / -2.458'
28102- / - / -2.458'
Matchday Date Venue For Opponent Result Pos.            
1 3/11/89 Dnipro Dnipropetrovsk (-2020) Metalist Kharkiv 2:0 RM 1 90'
2 3/18/89 Dnipro Dnipropetrovsk (-2020) Zenit Leningrad 2:0 Not in squad
3 3/27/89 Dnipro Dnipropetrovsk (-2020) Dynamo Kyiv 1:0 RM 90'
4 3/31/89 Dnipro Dnipropetrovsk (-2020) Lokomotiv Moskau 0:1 RM 90'
5 4/5/89 Dnipro Dnipropetrovsk (-2020) FK Zalgiris Vilnius 1:2 90'
6 4/9/89 Dnipro Dnipropetrovsk (-2020) Dinamo Minsk 2:1 1 90'
7 4/14/89 Dnipro Dnipropetrovsk (-2020) Torpedo Moskau 2:2 RM 90'
8 4/19/89 Dnipro Dnipropetrovsk (-2020) Rotor Volgograd 0:0 RM 80'
9 5/3/89 Dnipro Dnipropetrovsk (-2020) Dinamo Moscow 0:0 90'
10 5/14/89 Dnipro Dnipropetrovsk (-2020) Chornomorets Odessa 1:1 90'
11 5/24/89 Dnipro Dnipropetrovsk (-2020) Pamir Dushanbe 0:1 1 89'
12 6/6/89 Dnipro Dnipropetrovsk (-2020) Shakhtar Donetsk 2:1 CF 90'
13 6/9/89 Dnipro Dnipropetrovsk (-2020) Spartak Moscow 1:0 RW 90'
14 6/15/89 Dnipro Dnipropetrovsk (-2020) Ararat Erewan 0:1 RM 1 90'
15 6/19/89 Dnipro Dnipropetrovsk (-2020) Dinamo Tbilisi 2:0 RM 90'
16 7/6/89 Dnipro Dnipropetrovsk (-2020) Lokomotiv Moskau 2:1 RW 90'
17 7/11/89 Dnipro Dnipropetrovsk (-2020) Dynamo Kyiv 2:1 RM 90'
18 7/21/89 Dnipro Dnipropetrovsk (-2020) FK Zalgiris Vilnius 2:1 90'
19 7/25/89 Dnipro Dnipropetrovsk (-2020) Dinamo Minsk 4:1 RM 45'
20 7/31/89 Dnipro Dnipropetrovsk (-2020) Dinamo Tbilisi 3:0 RM 1 90'
21 8/4/89 Dnipro Dnipropetrovsk (-2020) Ararat Erewan 4:2 RM 90'
22 8/27/89 Dnipro Dnipropetrovsk (-2020) Spartak Moscow 2:1 RW 90'
23 8/31/89 Dnipro Dnipropetrovsk (-2020) Shakhtar Donetsk 0:0 87'
24 9/9/89 Dnipro Dnipropetrovsk (-2020) Pamir Dushanbe 2:0 1 87'
25 9/17/89 Dnipro Dnipropetrovsk (-2020) Dinamo Moscow 0:1 90'
26 9/22/89 Dnipro Dnipropetrovsk (-2020) Chornomorets Odessa 3:1 Not in squad
27 10/1/89 Dnipro Dnipropetrovsk (-2020) Metalist Kharkiv 0:4 RM 3 90'
28 10/13/89 Dnipro Dnipropetrovsk (-2020) Rotor Volgograd 3:1 RM 90'
29 10/23/89 Dnipro Dnipropetrovsk (-2020) Zenit Leningrad 1:2 RM 1 90'
30 10/27/89 Dnipro Dnipropetrovsk (-2020) Torpedo Moskau 2:2 RM 2 90'
Squad: 28, Starting eleven: 28, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 3 15