Rizawan Abdullah

Without Club
Without Club
Last club: Starlight Socc. Without Club since: Jan 1, 2023
  • Date of birth/Age: Apr 8, 1987 (37)
  • Place of birth: Singapore Singapore
  • Citizenship: Singapore Singapore
  • Height: 1,79 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Rizawan Abdullah

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   281-3 / - / -1.419'
281-3 / - / -1.419'
Matchday Date Venue For Opponent Result Pos.            
1 2/1/10 Woodlands Wellington Young Lions 2:2 15'
2 2/18/10 Woodlands Wellington Beijing Guoan Talent 0:0 on the bench
3 3/11/10 Woodlands Wellington Etoile FC 4:0 29' 90'
4 3/18/10 Woodlands Wellington Sengkang Punggol 0:1 35' 90'
5 3/22/10 Woodlands Wellington Home United 2:2 6'
7 3/31/10 Woodlands Wellington Tampines Rovers 0:4 90'
8 4/5/10 Woodlands Wellington Balestier Khalsa 0:1 80'
6 4/10/10 Woodlands Wellington Geylang United 1:0 38'
9 4/16/10 Woodlands Wellington Gombak United 2:1 54'
11 4/26/10 Woodlands Wellington Albirex Niigata (S) 1:2 90'
13 4/29/10 Woodlands Wellington Beijing Guoan Talent 2:1 70'
10 5/3/10 Woodlands Wellington Singapore Armed Forces FC 3:1 3'
12 5/6/10 Woodlands Wellington Young Lions 1:1 72'
14 5/18/10 Woodlands Wellington Etoile FC 0:2 18'
15 6/5/10 Woodlands Wellington Sengkang Punggol 0:1 6'
16 6/8/10 Woodlands Wellington Home United 2:0 9'
17 6/13/10 Woodlands Wellington Geylang United 0:0 27'
18 6/21/10 Woodlands Wellington Tampines Rovers 5:0 45'
19 6/26/10 Woodlands Wellington Balestier Khalsa 1:2 90'
20 7/1/10 Woodlands Wellington Gombak United 5:0 Not in squad
21 7/7/10 Woodlands Wellington Singapore Armed Forces FC 0:4 45'
33 7/15/10 Woodlands Wellington Albirex Niigata (S) 0:0 87' 18'
23 7/19/10 Woodlands Wellington Young Lions 1:0 45'
24 7/25/10 Woodlands Wellington Beijing Guoan Talent 0:1 45'
25 8/5/10 Woodlands Wellington Etoile FC 2:0 71'
26 8/8/10 Woodlands Wellington Sengkang Punggol 0:1 76'
27 8/31/10 Woodlands Wellington Home United 1:2 1 75'
28 9/6/10 Woodlands Wellington Geylang United 0:1 62'
29 9/16/10 Woodlands Wellington Tampines Rovers 2:4 20'
30 9/24/10 Woodlands Wellington Balestier Khalsa 1:1 on the bench
31 10/6/10 Woodlands Wellington Gombak United 0:3 on the bench
32 10/20/10 Woodlands Wellington Singapore Armed Forces FC 1:0 on the bench
22 11/3/10 Woodlands Wellington Albirex Niigata (S) 1:0 72'
Squad: 32, Starting eleven: 15, Substituted in: 13, On the bench: 4, Suspended: 0, Injured: 0

Positions played