Rob Reekers

Retired
Retired
Last club: FC Gütersloh Most games for: VfL Bochum Retired since: Jul 1, 1999
  • Date of birth/Age: May 7, 1966 (58)
  • Place of birth: Netherlands Enschede
  • Citizenship: Netherlands Netherlands
  • Height: 1,88 m
  • Position: Centre-Back
220.png
Director of Football Club: FC Gütersloh
deadline-day banner

Detailed stats of Rob Reekers

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   962-19 / 1 / -7.559'
98/9915--2 / - / -1.075'
97/9829--5 / - / -2.311'
96/97271-7 / - / -2.193'
93/94251-5 / 1 / -1.980'
Matchday Date Venue For Opponent Result Pos.            
1 7/28/93 VfL Bochum SV Meppen 0:1 12'
2 7/31/93 VfL Bochum FC Hansa Rostock 2:0 90'
3 8/8/93 VfL Bochum Rot-Weiss Essen 0:2 CB 90'
4 8/13/93 VfL Bochum Stuttgarter Kickers 3:1 90'
5 8/21/93 VfL Bochum Tennis Borussia Berlin 1:1 CB 90'
6 8/29/93 VfL Bochum 1.FSV Mainz 05 2:0 Not in squad
7 9/5/93 VfL Bochum Hannover 96 0:0 90'
8 9/19/93 VfL Bochum 1.FC Saarbrücken 4:0 Not in squad
9 9/25/93 VfL Bochum TSV 1860 Munich 4:1 Not in squad
10 10/1/93 VfL Bochum FC Carl Zeiss Jena 3:0 Not in squad
11 10/8/93 VfL Bochum Wuppertaler SV 1:0 Not in squad
12 10/18/93 VfL Bochum FC St. Pauli 1:1 Not in squad
13 10/23/93 VfL Bochum Bayer 05 Uerdingen 0:0 Not in squad
14 10/30/93 VfL Bochum SC Fortuna Köln 1:2 Not in squad
15 11/8/93 VfL Bochum Hertha BSC 3:1 Not in squad
16 11/14/93 VfL Bochum SV Waldhof Mannheim 1:0 20'
17 11/19/93 VfL Bochum VfL Wolfsburg 2:0 90'
18 11/27/93 VfL Bochum FC 08 Homburg 0:0 90'
19 12/5/93 VfL Bochum Chemnitzer FC 3:2 1 81' 81'
20 2/19/94 VfL Bochum SV Meppen 4:0 Not in squad
21 2/27/94 VfL Bochum FC Hansa Rostock 2:1 73'
22 3/5/94 VfL Bochum Rot-Weiss Essen 2:0 90'
23 3/13/94 VfL Bochum Stuttgarter Kickers 0:0 90'
24 3/18/94 VfL Bochum Tennis Borussia Berlin 5:1 90'
25 3/27/94 VfL Bochum 1.FSV Mainz 05 3:2 90'
26 4/3/94 VfL Bochum Hannover 96 2:2 90'
27 4/6/94 VfL Bochum 1.FC Saarbrücken 0:1 90'
28 4/10/94 VfL Bochum TSV 1860 Munich 2:0 90'
30 4/23/94 VfL Bochum Wuppertaler SV 3:1 39'
31 4/29/94 VfL Bochum FC St. Pauli 1:1 90'
33 5/13/94 VfL Bochum SC Fortuna Köln 1:0 90'
29 5/17/94 VfL Bochum FC Carl Zeiss Jena 0:0 45'
34 5/21/94 VfL Bochum Hertha BSC 1:1 CB 90'
35 5/24/94 VfL Bochum SV Waldhof Mannheim 0:1 90'
36 5/28/94 VfL Bochum VfL Wolfsburg 0:1 90'
32 5/31/94 VfL Bochum Bayer 05 Uerdingen 3:0 Not in squad
37 6/4/94 VfL Bochum FC 08 Homburg 1:4 Not in squad
38 6/11/94 VfL Bochum Chemnitzer FC 1:0 Not in squad
1 8/4/96 FC Gütersloh FC Carl Zeiss Jena 0:0 Not in squad
2 8/7/96 FC Gütersloh KFC Uerdingen 05 0:2 3'
3 8/18/96 FC Gütersloh 1.FSV Mainz 05 0:0 Not in squad
4 8/24/96 FC Gütersloh VfL Wolfsburg 3:0 Not in squad
5 9/8/96 FC Gütersloh Hertha BSC 1:0 90'
6 9/14/96 FC Gütersloh VfB Leipzig 3:1 90'
7 9/20/96 FC Gütersloh SC Fortuna Köln 3:0 1 90'
8 9/29/96 FC Gütersloh Rot-Weiss Essen 2:3 33'
9 10/6/96 FC Gütersloh 1.FC Kaiserslautern 2:0 CB 90'
10 10/13/96 FC Gütersloh VfB Oldenburg 1:0 90'
11 10/20/96 FC Gütersloh VfB Lübeck 2:3 57'
12 10/27/96 FC Gütersloh FSV Zwickau 3:1 90'
13 11/3/96 FC Gütersloh SV Waldhof Mannheim 1:0 90'
14 11/17/96 FC Gütersloh Eintracht Frankfurt 3:1 90'
15 11/24/96 FC Gütersloh SV Meppen 2:0 90'
16 12/1/96 FC Gütersloh SpVgg Unterhaching 1:1 90'
17 12/8/96 FC Gütersloh Stuttgarter Kickers 1:1 90'
18 2/23/97 FC Gütersloh FC Carl Zeiss Jena 2:5 90'
19 3/2/97 FC Gütersloh KFC Uerdingen 05 1:1 90'
20 3/7/97 FC Gütersloh 1.FSV Mainz 05 3:0 Not in squad
21 3/16/97 FC Gütersloh VfL Wolfsburg 1:1 30'
22 3/23/97 FC Gütersloh Hertha BSC 5:2 Not in squad
23 3/30/97 FC Gütersloh VfB Leipzig 2:0 Not in squad
24 4/5/97 FC Gütersloh SC Fortuna Köln 1:0 Not in squad
25 4/12/97 FC Gütersloh Rot-Weiss Essen 2:2 90'
26 4/20/97 FC Gütersloh 1.FC Kaiserslautern 1:1 CB 90'
27 4/27/97 FC Gütersloh VfB Oldenburg 2:0 CB 90'
28 5/4/97 FC Gütersloh VfB Lübeck 3:1 CB 90'
29 5/11/97 FC Gütersloh FSV Zwickau 3:1 CB 90'
30 5/18/97 FC Gütersloh SV Waldhof Mannheim 0:0 90'
31 5/22/97 FC Gütersloh Eintracht Frankfurt 2:0 90'
32 5/25/97 FC Gütersloh SV Meppen 4:2 90'
33 6/1/97 FC Gütersloh SpVgg Unterhaching 3:1 90'
34 6/11/97 FC Gütersloh Stuttgarter Kickers 1:0 90'
1 7/27/97 FC Gütersloh 1.FC Nuremberg 4:2 90'
2 8/1/97 FC Gütersloh FC St. Pauli 0:0 90'
3 8/10/97 FC Gütersloh SC Freiburg 1:2 CB 90'
4 8/22/97 FC Gütersloh 1.FSV Mainz 05 1:1 Not in squad
5 8/30/97 FC Gütersloh VfB Leipzig 1:0 1'
6 9/13/97 FC Gütersloh FSV Zwickau 2:2 33'
7 9/21/97 FC Gütersloh FC Carl Zeiss Jena 1:0 90'
8 9/27/97 FC Gütersloh SC Fortuna Köln 2:2 5'
9 10/5/97 FC Gütersloh Eintracht Frankfurt 0:0 90'
10 10/19/97 FC Gütersloh Fortuna Düsseldorf 0:1 50'
11 10/26/97 FC Gütersloh KFC Uerdingen 05 1:1 90'
12 11/2/97 FC Gütersloh SG Wattenscheid 09 1:2 90'
13 11/9/97 FC Gütersloh SV Meppen 1:0 90'
14 11/23/97 FC Gütersloh Stuttgarter Kickers 0:2 90'
15 11/30/97 FC Gütersloh SpVgg Unterhaching 1:1 90'
16 12/7/97 FC Gütersloh FC Energie Cottbus 0:0 90'
17 12/14/97 FC Gütersloh SpVgg Greuther Fürth 0:0 90'
18 2/13/98 FC Gütersloh 1.FC Nuremberg 1:0 90'
19 2/22/98 FC Gütersloh FC St. Pauli 1:1 90'
20 3/2/98 FC Gütersloh SC Freiburg 2:1 CB 90'
21 3/8/98 FC Gütersloh 1.FSV Mainz 05 3:2 90'
22 3/13/98 FC Gütersloh VfB Leipzig 1:0 90'
24 3/27/98 FC Gütersloh FC Carl Zeiss Jena 2:1 90'
25 4/5/98 FC Gütersloh SC Fortuna Köln 1:0 90'
26 4/9/98 FC Gütersloh Eintracht Frankfurt 0:0 90'
23 4/15/98 FC Gütersloh FSV Zwickau 5:0 90'
27 4/19/98 FC Gütersloh Fortuna Düsseldorf 2:1 62'
28 4/24/98 FC Gütersloh KFC Uerdingen 05 0:3 Not in squad
29 5/3/98 FC Gütersloh SG Wattenscheid 09 0:0 Not in squad
30 5/11/98 FC Gütersloh SV Meppen 0:2 Not in squad
31 5/17/98 FC Gütersloh Stuttgarter Kickers 1:1 Not in squad
32 5/22/98 FC Gütersloh SpVgg Unterhaching 0:0 90'
33 6/3/98 FC Gütersloh FC Energie Cottbus 2:2 90'
34 6/7/98 FC Gütersloh SpVgg Greuther Fürth 1:1 90'
1 8/2/98 FC Gütersloh 1.FC Köln 0:1 90'
2 8/9/98 FC Gütersloh Fortuna Düsseldorf 3:1 77'
3 8/13/98 FC Gütersloh SpVgg Unterhaching 1:1 Not in squad
4 8/16/98 FC Gütersloh KFC Uerdingen 05 2:0 Not in squad
5 8/23/98 FC Gütersloh Hannover 96 2:1 90'
6 9/13/98 FC Gütersloh Stuttgarter Kickers 2:1 Not in squad
7 9/20/98 FC Gütersloh SSV Ulm 1846 1:1 Not in squad
8 9/25/98 FC Gütersloh Tennis Borussia Berlin 2:0 Not in squad
9 10/4/98 FC Gütersloh 1.FSV Mainz 05 6:1 83'
10 10/18/98 FC Gütersloh SpVgg Greuther Fürth 3:2 90'
11 10/25/98 FC Gütersloh FC St. Pauli 1:4 69'
12 10/30/98 FC Gütersloh SG Wattenscheid 09 1:1 90'
13 11/8/98 FC Gütersloh FC Energie Cottbus 1:1 90'
14 11/16/98 FC Gütersloh Karlsruher SC 2:3 90'
15 11/20/98 FC Gütersloh Rot-Weiß Oberhausen 3:0 90'
16 11/29/98 FC Gütersloh Arminia Bielefeld 0:2 90'
17 12/4/98 FC Gütersloh SC Fortuna Köln 3:2 45'
18 12/13/98 FC Gütersloh 1.FC Köln 1:1 Not in squad
19 12/20/98 FC Gütersloh Fortuna Düsseldorf 2:2 45'
20 2/28/99 FC Gütersloh SpVgg Unterhaching 2:0 Not in squad
21 3/7/99 FC Gütersloh KFC Uerdingen 05 2:0 Not in squad
22 3/14/99 FC Gütersloh Hannover 96 4:1 Not in squad
23 3/21/99 FC Gütersloh Stuttgarter Kickers 1:0 Not in squad
24 4/4/99 FC Gütersloh SSV Ulm 1846 1:1 Not in squad
25 4/11/99 FC Gütersloh Tennis Borussia Berlin 1:0 Not in squad
26 4/18/99 FC Gütersloh 1.FSV Mainz 05 1:0 19'
27 4/26/99 FC Gütersloh SpVgg Greuther Fürth 1:0 Not in squad
28 4/30/99 FC Gütersloh FC St. Pauli 1:0 Not in squad
29 5/9/99 FC Gütersloh SG Wattenscheid 09 2:1 Not in squad
30 5/16/99 FC Gütersloh FC Energie Cottbus 5:1 18'
31 5/21/99 FC Gütersloh Karlsruher SC 2:0 Not in squad
32 5/30/99 FC Gütersloh Rot-Weiß Oberhausen 0:3 Not in squad
33 6/13/99 FC Gütersloh Arminia Bielefeld 3:0 Not in squad
34 6/17/99 FC Gütersloh SC Fortuna Köln 2:1 Not in squad
Squad: 96, Starting eleven: 86, Substituted in: 10, On the bench: 0, Suspended: 0, Injured: 0

Positions played

10

Positions played

Played as...      
10 - -

National team career

# National team Debut  
Netherlands
- Netherlands Nov 16, 1988 4 -
Go to national player profile