Rüdiger Kauf

Retired
Retired
Last club: Arm. Bielefeld Most games for: Arm. Bielefeld Retired since: Jul 1, 2011
  • Date of birth/Age: Mar 1, 1975 (49)
  • Place of birth: Germany Esslingen
  • Citizenship: Germany Germany
  • Height: 1,72 m
  • Position: Defensive Midfield
35.png
Scout Club: FC St. Pauli
deadline-day banner

Detailed stats of Rüdiger Kauf

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1082828 / - / -9.435'
10/1112--5 / - / -989'
09/1031-36 / - / -2.698'
03/0433158 / - / -2.938'
01/02321-9 / - / -2.810'
Matchday Date Venue For Opponent Result Pos.            
1 7/28/01 Arminia Bielefeld SV Babelsberg 03 0:1 DM 90'
2 8/4/01 Arminia Bielefeld SSV Reutlingen 05 2:3 AM 90'
3 8/10/01 Arminia Bielefeld SV Waldhof Mannheim 5:0 RM 90'
4 8/17/01 Arminia Bielefeld 1.FC Schweinfurt 05 1:0 RM 90'
5 9/9/01 Arminia Bielefeld 1.FC Saarbrücken 3:1 90'
6 9/17/01 Arminia Bielefeld Eintracht Frankfurt 0:2 49' 90'
7 9/21/01 Arminia Bielefeld Karlsruher SC 0:1 89'
8 9/28/01 Arminia Bielefeld MSV Duisburg 2:2 90'
9 10/14/01 Arminia Bielefeld SpVgg Greuther Fürth 0:1 90'
10 10/22/01 Arminia Bielefeld 1.FC Union Berlin 4:1 DM 90'
11 10/26/01 Arminia Bielefeld Alemannia Aachen 3:2 90'
12 11/3/01 Arminia Bielefeld SpVgg Unterhaching 2:0 90'
13 11/17/01 Arminia Bielefeld VfL Bochum 0:0 90'
14 11/24/01 Arminia Bielefeld 1.FSV Mainz 05 0:1 90'
15 12/3/01 Arminia Bielefeld Hannover 96 4:4 44'
16 12/7/01 Arminia Bielefeld Rot-Weiß Oberhausen 3:1 Not in squad
17 12/14/01 Arminia Bielefeld LR Ahlen 1:1 90'
18 12/18/01 Arminia Bielefeld SV Babelsberg 03 0:2 90'
19 1/26/02 Arminia Bielefeld SSV Reutlingen 05 1:1 90'
20 2/2/02 Arminia Bielefeld SV Waldhof Mannheim 1:1 90'
21 2/5/02 Arminia Bielefeld 1.FC Schweinfurt 05 2:1 90'
22 2/8/02 Arminia Bielefeld 1.FC Saarbrücken 0:2 84'
23 2/18/02 Arminia Bielefeld Eintracht Frankfurt 4:1 DM 90'
24 2/23/02 Arminia Bielefeld Karlsruher SC 1:1 Not in squad
25 3/1/02 Arminia Bielefeld MSV Duisburg 2:1 90'
26 3/11/02 Arminia Bielefeld SpVgg Greuther Fürth 3:2 90'
27 3/17/02 Arminia Bielefeld 1.FC Union Berlin 2:1 90'
28 3/22/02 Arminia Bielefeld Alemannia Aachen 4:1 90'
29 3/31/02 Arminia Bielefeld SpVgg Unterhaching 1:3 90'
30 4/7/02 Arminia Bielefeld VfL Bochum 3:0 1 90'
31 4/15/02 Arminia Bielefeld 1.FSV Mainz 05 4:1 DM 70' 73'
32 4/22/02 Arminia Bielefeld Hannover 96 3:2 DM 90'
33 4/28/02 Arminia Bielefeld Rot-Weiß Oberhausen 0:0 90'
34 5/5/02 Arminia Bielefeld LR Ahlen 3:1 90'
1 8/3/03 Arminia Bielefeld Rot-Weiß Oberhausen 1:3 DM 90'
2 8/9/03 Arminia Bielefeld VfB Lübeck 0:0 DM 90'
3 8/17/03 Arminia Bielefeld LR Ahlen 3:0 DM 90'
4 8/24/03 Arminia Bielefeld SpVgg Unterhaching 1:0 DM 90'
5 9/15/03 Arminia Bielefeld Karlsruher SC 3:1 DM 90'
6 9/19/03 Arminia Bielefeld SSV Jahn Regensburg 1:2 90'
7 9/28/03 Arminia Bielefeld SV Wacker Burghausen 3:1 90'
8 10/3/03 Arminia Bielefeld SV Eintracht Trier 05 2:3 90'
9 10/19/03 Arminia Bielefeld 1.FSV Mainz 05 1:0 90'
10 10/26/03 Arminia Bielefeld 1.FC Union Berlin 1:0 90'
11 10/31/03 Arminia Bielefeld FC Energie Cottbus 1:3 90'
12 11/9/03 Arminia Bielefeld Alemannia Aachen 2:0 90'
13 11/21/03 Arminia Bielefeld FC Erzgebirge Aue 1:1 1 58'
14 12/1/03 Arminia Bielefeld 1.FC Nuremberg 1:0 90'
15 12/7/03 Arminia Bielefeld SpVgg Greuther Fürth 1:1 90'
16 12/12/03 Arminia Bielefeld VfL Osnabrück 5:0 AM 90'
17 12/16/03 Arminia Bielefeld MSV Duisburg 0:2 1 90'
18 2/2/04 Arminia Bielefeld Rot-Weiß Oberhausen 3:2 90'
19 2/8/04 Arminia Bielefeld VfB Lübeck 1:3 90'
20 2/15/04 Arminia Bielefeld LR Ahlen 0:0 90'
21 2/23/04 Arminia Bielefeld SpVgg Unterhaching 1:0 90'
22 2/27/04 Arminia Bielefeld Karlsruher SC 2:2 1 90'
23 3/7/04 Arminia Bielefeld SSV Jahn Regensburg 0:0 90'
24 3/14/04 Arminia Bielefeld SV Wacker Burghausen 0:1 1 90'
25 3/21/04 Arminia Bielefeld SV Eintracht Trier 05 3:1 Not in squad
26 3/29/04 Arminia Bielefeld 1.FSV Mainz 05 0:2 90'
27 4/4/04 Arminia Bielefeld 1.FC Union Berlin 2:1 90'
28 4/8/04 Arminia Bielefeld FC Energie Cottbus 1:2 DM 90'
29 4/19/04 Arminia Bielefeld Alemannia Aachen 3:0 2 90'
30 4/25/04 Arminia Bielefeld FC Erzgebirge Aue 1:1 90'
31 5/3/04 Arminia Bielefeld 1.FC Nuremberg 1:3 90'
32 5/9/04 Arminia Bielefeld SpVgg Greuther Fürth 1:2 90'
33 5/16/04 Arminia Bielefeld VfL Osnabrück 0:0 DM 90'
34 5/23/04 Arminia Bielefeld MSV Duisburg 1:3 90'
1 8/10/09 Arminia Bielefeld FC Hansa Rostock 3:1 DM  1 90'
2 8/16/09 Arminia Bielefeld TuS Koblenz 3:2 DM  90'
3 8/22/09 Arminia Bielefeld FC Augsburg 1:2 DM  76'
4 8/29/09 Arminia Bielefeld SpVgg Greuther Fürth 2:4 DM  90'
5 9/11/09 Arminia Bielefeld Rot Weiss Ahlen 2:0 DM  90'
6 9/18/09 Arminia Bielefeld MSV Duisburg 0:3 DM  1 90'
7 9/26/09 Arminia Bielefeld FC St. Pauli 1:0 DM  90'
8 10/5/09 Arminia Bielefeld Karlsruher SC 0:1 DM  90'
9 10/16/09 Arminia Bielefeld Alemannia Aachen 1:0 DM  90'
10 10/26/09 Arminia Bielefeld SC Paderborn 07 0:2 DM  90'
11 10/31/09 Arminia Bielefeld FC Energie Cottbus 2:0 DM  90'
12 11/7/09 Arminia Bielefeld FSV Frankfurt 0:0 DM 90'
13 11/20/09 Arminia Bielefeld TSV 1860 Munich 0:1 DM  68' 90'
14 11/30/09 Arminia Bielefeld 1.FC Kaiserslautern 1:0 DM  89'
15 12/4/09 Arminia Bielefeld Fortuna Düsseldorf 3:2 DM 77' 90'
16 12/13/09 Arminia Bielefeld 1.FC Union Berlin 1:1 DM  90'
17 12/20/09 Arminia Bielefeld Rot-Weiß Oberhausen 0:0 DM  90'
18 1/18/10 Arminia Bielefeld FC Hansa Rostock 1:1 DM  90'
19 1/24/10 Arminia Bielefeld TuS Koblenz 4:2 DM  90'
20 1/30/10 Arminia Bielefeld FC Augsburg 3:1 DM  90'
21 2/5/10 Arminia Bielefeld SpVgg Greuther Fürth 2:1 DM  66' 72'
22 2/12/10 Arminia Bielefeld Rot Weiss Ahlen 0:1 DM  90'
23 2/19/10 Arminia Bielefeld MSV Duisburg 1:2 DM  84'
24 2/28/10 Arminia Bielefeld FC St. Pauli 0:1 DM  90'
25 3/8/10 Arminia Bielefeld Karlsruher SC 0:1  Yellow card suspension
26 3/12/10 Arminia Bielefeld Alemannia Aachen 2:1 DM  90'
27 3/20/10 Arminia Bielefeld SC Paderborn 07 3:0 DM  90'
28 3/27/10 Arminia Bielefeld FC Energie Cottbus 4:1 DM  1 90'
29 4/4/10 Arminia Bielefeld FSV Frankfurt 2:1 DM  90'
30 4/9/10 Arminia Bielefeld TSV 1860 Munich 3:1 DM  64'
31 4/19/10 Arminia Bielefeld 1.FC Kaiserslautern 1:2 Not in squad
32 4/25/10 Arminia Bielefeld Fortuna Düsseldorf 1:1 Not in squad
33 5/2/10 Arminia Bielefeld 1.FC Union Berlin 3:0 DM  63'
34 5/9/10 Arminia Bielefeld Rot-Weiß Oberhausen 2:1 DM  90'
1 8/20/10 Arminia Bielefeld FSV Frankfurt 2:1 DM  90'
2 8/29/10 Arminia Bielefeld FC Energie Cottbus 1:2 DM 21' 90'
3 9/12/10 Arminia Bielefeld Hertha BSC 3:1 DM  90'
4 9/19/10 Arminia Bielefeld FC Ingolstadt 04 1:0  Knee problems
5 9/22/10 Arminia Bielefeld VfL Bochum 3:1  Knee problems
6 9/25/10 Arminia Bielefeld FC Erzgebirge Aue 0:1  Knee problems
7 10/1/10 Arminia Bielefeld SC Paderborn 07 3:1  Knee problems
8 10/18/10 Arminia Bielefeld MSV Duisburg 1:3  Knee problems
9 10/23/10 Arminia Bielefeld TSV 1860 Munich 0:0  Knee problems
10 10/29/10 Arminia Bielefeld 1.FC Union Berlin 1:2  Knee problems
11 11/6/10 Arminia Bielefeld FC Augsburg 3:0  Knee problems
12 11/13/10 Arminia Bielefeld VfL Osnabrück 2:1  Knee problems
13 11/19/10 Arminia Bielefeld Rot-Weiß Oberhausen 3:0  Knee problems
14 11/26/10 Arminia Bielefeld Fortuna Düsseldorf 0:2  Knee problems
15 12/4/10 Arminia Bielefeld SpVgg Greuther Fürth 1:4  Knee problems
16 12/10/10 Arminia Bielefeld Karlsruher SC 1:0  Knee problems
17 12/17/10 Arminia Bielefeld Alemannia Aachen 1:3  Knee problems
18 1/16/11 Arminia Bielefeld FSV Frankfurt 1:1  Knee problems
19 1/22/11 Arminia Bielefeld FC Energie Cottbus 2:1  Knee problems
20 1/30/11 Arminia Bielefeld Hertha BSC 1:3  Knee problems
21 2/6/11 Arminia Bielefeld FC Ingolstadt 04 1:0 Not in squad
22 2/13/11 Arminia Bielefeld VfL Bochum 2:2 Not in squad
23 2/20/11 Arminia Bielefeld FC Erzgebirge Aue 3:0 Not in squad
24 2/26/11 Arminia Bielefeld SC Paderborn 07 1:1 DM  90'
25 3/6/11 Arminia Bielefeld MSV Duisburg 1:2 DM 49' 90'
26 3/13/11 Arminia Bielefeld TSV 1860 Munich 0:3 DM  64'
27 3/20/11 Arminia Bielefeld 1.FC Union Berlin 2:2 DM  84'
28 4/1/11 Arminia Bielefeld FC Augsburg 0:2 DM  51' 71'
29 4/8/11 Arminia Bielefeld VfL Osnabrück 0:0 DM 90'
30 4/17/11 Arminia Bielefeld Rot-Weiß Oberhausen 3:3 DM  65'
31 4/24/11 Arminia Bielefeld Fortuna Düsseldorf 2:0 DM  75'
32 4/30/11 Arminia Bielefeld SpVgg Greuther Fürth 1:0  Stomach flu
33 5/8/11 Arminia Bielefeld Karlsruher SC 2:1 DM  90' 90'
34 5/15/11 Arminia Bielefeld Alemannia Aachen 1:1  Yellow card suspension
Squad: 108, Starting eleven: 108, Substituted in: 0, On the bench: 0, Suspended: 2, Injured: 18

Positions played

2 2 55