#23 Sean Morrison

Rotherham United
Rotherham
ChampionshipChampionship League level: EnglandSecond Tier Joined: Jan 10, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jan 8, 1991 (33)
  • Place of birth: England Plymouth
  • Citizenship: England England

Detailed stats of Sean Morrison

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   39735 / - / -3.330'
39735 / - / -3.330'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/17 Cardiff City Burton Albion 0:1 CB  90'
2 8/12/17 Cardiff City Aston Villa 3:0 CB  90'
3 8/15/17 Cardiff City Sheffield United 2:0 CB  1 90'
4 8/19/17 Cardiff City Wolverhampton Wanderers 1:2 CB  90'
5 8/26/17 Cardiff City Queens Park Rangers 2:1 CB  90'
6 9/9/17 Cardiff City Fulham FC 1:1 CB  36' 90'
7 9/12/17 Cardiff City Preston North End 3:0 CB  90'
8 9/16/17 Cardiff City Sheffield Wednesday 1:1 CB  90'
9 9/23/17 Cardiff City Sunderland AFC 1:2 CB  1 90'
10 9/26/17 Cardiff City Leeds United 3:1 CB  90'
11 9/30/17 Cardiff City Derby County 0:0 CB  90'
12 10/13/17 Cardiff City Birmingham City 1:0 CB  90'
13 10/21/17 Cardiff City Middlesbrough FC 0:1 CB  90'
14 10/28/17 Cardiff City Millwall FC 0:0 CB  90'
15 10/31/17 Cardiff City Ipswich Town 3:1 CB  83' 90'
16 11/4/17 Cardiff City Bristol City 2:1 CB  90'
17 11/18/17 Cardiff City Brentford FC 2:0 CB  90'
18 11/21/17 Cardiff City Barnsley FC 0:1 CB  90'
19 11/26/17 Cardiff City Nottingham Forest 0:2 CB  1 90'
20 12/1/17 Cardiff City Norwich City 3:1 CB  1 90'
21 12/11/17 Cardiff City Reading FC 2:2 CB  34'
22 12/16/17 Cardiff City Hull City 1:0 Not in squad
23 12/23/17 Cardiff City Bolton Wanderers 2:0 Not in squad
24 12/26/17 Cardiff City Fulham FC 2:4 Not in squad
25 12/29/17 Cardiff City Preston North End 0:1 Not in squad
26 1/1/18 Cardiff City Queens Park Rangers 2:1 Not in squad
27 1/13/18 Cardiff City Sunderland AFC 4:0 CB  85' 90'
28 1/20/18 Cardiff City Sheffield Wednesday 0:0 CB  90'
30 2/3/18 Cardiff City Leeds United 1:4 CB  1 90'
31 2/9/18 Cardiff City Millwall FC 1:1 CB  90'
29 2/13/18 Cardiff City Bolton Wanderers 2:0 CB  1 90'
32 2/17/18 Cardiff City Middlesbrough FC 1:0 CB  1 90'
33 2/21/18 Cardiff City Ipswich Town 0:1 CB  40'
34 2/25/18 Cardiff City Bristol City 1:0 Not in squad
36 3/6/18 Cardiff City Barnsley FC 2:1 Not in squad
37 3/10/18 Cardiff City Birmingham City 3:2 CB 16'
35 3/13/18 Cardiff City Brentford FC 1:3 CB  71' 90'
39 3/30/18 Cardiff City Burton Albion 3:1 CB  90'
40 4/2/18 Cardiff City Sheffield United 1:1 CB  90'
41 4/6/18 Cardiff City Wolverhampton Wanderers 0:1 CB  66' 90'
42 4/10/18 Cardiff City Aston Villa 1:0 CB  90'
43 4/14/18 Cardiff City Norwich City 0:2 CB  90'
44 4/21/18 Cardiff City Nottingham Forest 2:1 CB  1 90'
38 4/24/18 Cardiff City Derby County 3:1 CB  90'
45 4/28/18 Cardiff City Hull City 0:2 CB  2 90'
46 5/6/18 Cardiff City Reading FC 0:0 CB  90'
Squad: 39, Starting eleven: 38, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

39

Positions played

Played as...      
39 7 3