Semih Kaya

Retired
Retired
Last club: Galatasaray Most games for: Galatasaray Retired since: Aug 12, 2022
  • Date of birth/Age: Feb 24, 1991 (33)
  • Place of birth: Izmir
  • Citizenship: Türkiye
  • Height: 1,83 m
  • Position: Centre-Back
  • Agent: F-F SPORT
deadline-day banner

Detailed stats of Semih Kaya

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2036527 / 1 / 117.013'
21/222--- / - / -180'
21/2222--1 / - / -1.765'
20/2132112 / - / 12.636'
18/195--- / - / -230'
16/17202-1 / - / -1.668'
15/16212-6 / 1 / -1.667'
14/1519-13 / - / -1.638'
13/1429-23 / - / -2.554'
12/1325-14 / - / -2.204'
11/12241-7 / - / -2.160'
09/101--- / - / -41'
08/093--- / - / -270'
07/08---- / - / --
Matchday Date Venue For Opponent Result Pos.            
19 2/4/07 0:0 Not in squad
20 2/11/07 4:0 Not in squad
21 2/17/07 1:0 Not in squad
22 2/23/07 1:1 Not in squad
23 3/3/07 2:1 Not in squad
24 3/11/07 2:1 Not in squad
25 3/16/07 2:2 Not in squad
26 4/1/07 1:2 Not in squad
27 4/6/07 0:1 Not in squad
28 4/13/07 1:3 Not in squad
29 4/22/07 3:1 Not in squad
30 4/28/07 0:3 Not in squad
31 5/6/07 1:1 Not in squad
32 5/13/07 1:1 Not in squad
33 5/19/07 1:2 Not in squad
34 5/25/07 2:0 Not in squad
1 8/12/07 4:0 Not in squad
2 8/19/07 0:1 Not in squad
3 8/26/07 1:0 Not in squad
4 9/2/07 2:2 Not in squad
5 9/16/07 6:0 Not in squad
6 9/23/07 0:1 Not in squad
7 9/29/07 2:1 Not in squad
8 10/7/07 1:1 Not in squad
9 10/21/07 0:0 Not in squad
10 10/28/07 1:2 Not in squad
11 11/4/07 1:1 Not in squad
12 11/11/07 3:2 Not in squad
13 11/25/07 0:1 Not in squad
14 12/2/07 2:2 Not in squad
15 12/8/07 2:0 Not in squad
16 12/14/07 2:0 on the bench
17 12/23/07 0:0 on the bench
18 1/12/08 2:5 Not in squad
19 1/20/08 1:0  Cruciate ligament tear
20 1/27/08 0:4  Cruciate ligament tear
21 2/9/08 6:3  Cruciate ligament tear
22 2/18/08 0:1  Cruciate ligament tear
23 2/24/08 0:1  Cruciate ligament tear
24 3/2/08 1:0  Cruciate ligament tear
25 3/8/08 2:0  Cruciate ligament tear
26 3/15/08 0:1  Cruciate ligament tear
27 3/23/08 2:1  Cruciate ligament tear
28 3/30/08 0:0  Cruciate ligament tear
29 4/6/08 0:1  Cruciate ligament tear
30 4/12/08 1:0  Cruciate ligament tear
31 4/20/08 0:3  Cruciate ligament tear
32 4/27/08 1:0  Cruciate ligament tear
33 5/4/08 3:5  Cruciate ligament tear
34 5/10/08 2:0  Cruciate ligament tear
1 8/23/08 4:1  Cruciate ligament tear
2 8/31/08 0:0  Cruciate ligament tear
3 9/13/08 1:1 Not in squad
4 9/21/08 1:4 Not in squad
5 9/28/08 4:1 Not in squad
6 10/5/08 2:1 Not in squad
7 10/19/08 3:0 Not in squad
8 10/26/08 4:2 Not in squad
9 11/2/08 3:1 Not in squad
10 11/9/08 4:1 Not in squad
11 11/16/08 2:0 Not in squad
12 11/22/08 0:0 Not in squad
13 11/30/08 3:1 Not in squad
14 12/7/08 0:3 Not in squad
15 12/12/08 1:3 Not in squad
16 12/21/08 4:2 Not in squad
17 1/24/09 2:0 on the bench
18 1/31/09 0:2 Not in squad
19 2/7/09 1:1 Not in squad
20 2/14/09 1:0 Not in squad
21 2/22/09 2:5 Not in squad
22 3/1/09 0:1 on the bench
23 3/6/09 2:1 on the bench
24 3/15/09 2:2 on the bench
25 3/22/09 0:1 on the bench
26 4/6/09 0:1 on the bench
27 4/12/09 0:0 on the bench
28 4/19/09 0:1 CB 90'
29 4/26/09 1:1 CB 90'
30 5/1/09 2:0 CB 90'
31 5/9/09 1:0 on the bench
32 5/17/09 2:1 on the bench
33 5/24/09 2:1 Not in squad
34 5/30/09 2:1 Not in squad
1 8/9/09 2:3  Knee problems
2 8/15/09 4:1 Not in squad
3 8/23/09 4:1 Not in squad
4 8/31/09 0:3 Not in squad
5 9/12/09 3:0 Not in squad
6 9/21/09 1:3 Not in squad
7 9/27/09 1:1 Not in squad
8 10/4/09 3:0 Not in squad
9 10/18/09 4:3 Not in squad
10 10/25/09 3:1 Not in squad
11 11/1/09 2:0 Not in squad
12 11/8/09 1:2 Not in squad
13 11/22/09 1:1 Not in squad
14 11/27/09 1:0 Not in squad
15 12/6/09 1:1 Not in squad
16 12/11/09 2:3 Not in squad
17 12/19/09 1:0 Not in squad
18 1/24/10 1:0 Not in squad
19 1/31/10 0:1 Not in squad
20 2/7/10 0:3 Not in squad
21 2/13/10 2:0 Not in squad
22 2/21/10 3:0 Not in squad
23 2/28/10 1:1 on the bench
24 3/7/10 0:0 on the bench
25 3/12/10 1:1 on the bench
26 3/20/10 1:0 Not in squad
27 3/28/10 2:2 Not in squad
28 4/4/10 1:3 Not in squad
29 4/9/10 0:0 Not in squad
30 4/16/10 2:0 on the bench
31 4/25/10 2:3 41'
32 5/2/10 1:0 Not in squad
33 5/8/10 1:1 Not in squad
34 5/15/10 1:1 Not in squad
1 9/11/11 2:0 on the bench
2 9/18/11 3:1 on the bench
3 9/21/11 1:1 on the bench
4 9/26/11 2:0 Not in squad
5 10/2/11 0:3 Not in squad
6 10/16/11 2:1 Not in squad
7 10/21/11 0:0 Not in squad
8 10/26/11 2:4 Not in squad
9 10/30/11 0:2 CB 25' 90'
10 11/5/11 0:0 CB 83' 90'
11 11/20/11 0:0 CB 8' 90'
12 11/26/11 2:1 CB 90'
13 12/3/11 0:1 on the bench
14 12/7/11 3:1 CB 90'
15 12/11/11 0:3 CB 90'
16 12/16/11 0:2 CB 33' 90'
17 12/21/11 1:0  Yellow card suspension
18 1/3/12 4:1 CB 90'
19 1/7/12 2:4 CB 1 90'
20 1/14/12 5:1 CB 90'
21 1/22/12 0:0 CB 90'
22 1/25/12 4:0 CB 90'
23 1/28/12 1:0 CB 90'
24 2/1/12 1:1 CB 90'
25 2/4/12 1:2 CB 39' 90'
26 2/11/12 1:0 CB 90'
27 2/17/12 1:3 CB 63' 90'
28 2/26/12 3:2 CB 11' 90'
29 3/5/12 0:4 CB 90'
30 3/10/12 2:0 CB 90'
31 3/17/12 2:2 CB 90'
32 3/25/12 1:1 CB 90'
33 3/31/12 2:0 CB 90'
34 4/8/12 0:4 CB 90'
1 8/20/12 2:1 Not in squad
2 8/26/12 3:3 CB 90'
3 9/2/12 3:2 CB 90'
4 9/15/12 0:4 CB 90'
5 9/23/12 3:0 Not in squad
6 9/28/12 2:0 CB 75' 90'
7 10/6/12 1:1 on the bench
8 10/19/12 3:3 CB 90'
9 10/27/12 3:0  Hip injury
10 11/2/12 1:3 on the bench
11 11/11/12 1:1 on the bench
12 11/16/12 1:3 on the bench
13 11/24/12 0:1 CB 90'
14 11/30/12 1:1 CB 90'
15 12/8/12 1:3 CB 90'
16 12/16/12 2:1 CB 90'
17 12/23/12 0:0 CB 90'
18 1/18/13 2:1 CB 90'
19 1/27/13 2:1 CB 90'
20 2/2/13 1:1 CB 27' 90'
21 2/10/13 2:0 CB 1 90'
22 2/15/13 1:2 CB 45' 90'
23 2/25/13 4:2  Groin strain
24 3/2/13 0:0 CB 90'
25 3/8/13 0:1 CB 90'
26 3/17/13 1:3 CB 90'
27 3/30/13 2:0 CB 90'
28 4/6/13 3:1 45'
29 4/13/13 0:1 CB 40' 90'
30 4/19/13 3:1  Yellow card suspension
31 4/28/13 0:1 CB 90'
32 5/5/13 4:2 CB 90'
33 5/12/13 2:1 CB 90'
34 5/18/13 2:0 CB 90'
1 8/19/13 2:1 CB 90'
2 8/25/13 1:1 Not in squad
3 8/30/13 0:0 CB 90'
4 9/13/13 1:1 CB 90'
5 9/22/13 0:3 CB 90'
6 9/28/13 1:1 CB 90'
7 10/6/13 2:1  muscle stiffness
8 10/19/13 2:1 CB 90'
9 10/27/13 2:4 CB 58' 90'
10 11/1/13 2:1 CB 90'
11 11/10/13 2:0 CB 85'
12 11/23/13 2:1  Hip injury
13 12/1/13 1:1 CB 90'
14 12/6/13 2:0 on the bench
15 12/15/13 1:1 CB 90'
16 12/22/13 2:1 CB 90'
17 12/28/13 1:3 CB 90'
18 1/26/14 0:0 CB 90'
19 2/2/14 6:0 CB 84'
20 2/8/14 3:0  flu
21 2/17/14 2:2 CB 90'
22 2/22/14 1:0 CB 90'
23 3/2/14 1:1 CB 90'
24 3/8/14 6:1 CB  90'
25 3/14/14 0:0 CB 45'
26 3/22/14 0:1 CB 90'
27 3/29/14 0:0 CB 90'
28 4/6/14 1:0 CB 90'
29 4/12/14 2:1 CB 55' 90'
30 4/19/14 0:4 CB 90'
31 4/27/14 0:1 CB 90'
32 5/3/14 3:2 CB 90 + 5' 90'
33 5/11/14 1:4 RB 2 90'
34 5/17/14 2:1 CB 90'
1 8/30/14 0:2 CB 90'
2 9/13/14 0:0 CB 67' 90'
3 9/20/14 2:0 CB 90'
4 9/26/14 2:1 CB 90'
5 10/4/14 1:2 CB 1 90'
6 10/18/14 2:1 CB 90'
7 10/26/14 4:0  unknown injury
8 10/31/14 2:1 CB 59' 90'
9 11/8/14 1:2  unknown injury
10 11/22/14 0:3 on the bench
11 11/29/14 0:1 CB 90'
12 12/6/14 2:1 CB 87' 90'
13 12/13/14 0:5 CB 73'
14 12/20/14 3:2 CB 35'
15 12/26/14 1:1 CB 90'
16 1/4/15 0:2 CB 90'
17 1/25/15 2:0  Inner ligament injury
18 2/1/15 2:2  Inner ligament injury
19 2/9/15 1:2  Inner ligament injury
20 2/16/15 3:1  Inner ligament injury
21 2/21/15 2:3  Inner ligament injury
22 2/27/15 3:1 Not in squad
23 3/8/15 1:0 Not in squad
24 3/14/15 2:2  Calf injury
25 3/21/15 2:3  Calf injury
26 4/5/15 4:2  Calf injury
27 4/19/15 2:1 on the bench
28 4/26/15 1:0 on the bench
29 5/4/15 0:2 CB 90'
30 5/8/15 1:0 CB 90'
31 5/12/15 0:1 CB 90'
32 5/16/15 1:0 CB 90'
33 5/24/15 2:0 CB 90'
34 5/30/15 1:1 CB 90'
1 8/15/15 2:2  Inner ligament stretch of the knee
2 8/24/15 1:2  Inner ligament stretch of the knee
3 8/29/15 1:4 CB 1 60'
4 9/12/15 1:1 CB 90'
5 9/19/15 0:1 CB 37' 90'
6 9/26/15 2:1 CB 19' 90'
7 10/3/15 0:2 on the bench
8 10/17/15 4:1 on the bench
9 10/25/15 1:1 on the bench
10 10/29/15 4:0 CB 90'
11 11/7/15 4:3 CB 60'
12 11/21/15 3:3 CB 90'
13 11/29/15 2:2 CB 90'
14 12/4/15 3:0 CB 90'
15 12/14/15 2:1 CB 90 + 3' 90'
16 12/20/15 3:2 CB 90'
17 12/27/15 1:1 CB 40' 90'
18 1/16/16 3:1  Yellow card suspension
19 1/23/16 3:2 CB 15'
20 2/6/16 0:0  Groin injury
21 2/13/16 2:1 CB 28' 53' 53'
22 2/21/16 2:1  Indirect card suspension
23 2/28/16 2:0 on the bench
24 3/6/16 3:3 CB 45'
25 3/13/16 1:1 CB 90 + 1' 90'
27 4/2/16 4:3 CB 1 84' 90'
28 4/9/16 1:1 CB 90'
26 4/13/16 0:0 RB 90'
29 4/16/16 4:2 CB 90'
30 4/24/16 4:1 CB 85'
31 4/29/16 1:1  unknown injury
32 5/8/16 0:1  Calf strain
33 5/15/16 1:2  Calf strain
34 5/19/16 6:0  Calf strain
1 8/22/16 1:0  unknown injury
2 8/27/16 1:3  unknown injury
3 9/10/16 1:1 on the bench
4 9/17/16 2:0 on the bench
5 9/24/16 2:2 on the bench
6 10/2/16 3:1 on the bench
7 10/15/16 0:1 on the bench
8 10/22/16 0:1 CB 90'
9 10/29/16 0:1 CB 90'
10 11/4/16 1:2 CB 90'
11 11/20/16 2:0 on the bench
12 11/25/16 3:1 on the bench
13 12/4/16 1:2 on the bench
14 12/11/16 3:1 CB 28'
15 12/18/16 2:2 CB 1 65'
16 12/25/16 5:1 CB 90'
17 1/14/17 0:1 CB 90'
18 1/21/17 2:1 on the bench
19 1/28/17 6:0 CB 1 90'
20 2/12/17 1:2 CB 90'
21 2/18/17 1:1 CB 90'
22 2/27/17 0:1 CB 90'
23 3/6/17 2:3 CB 90'
24 3/11/17 3:2  Hamstring strain
25 3/18/17 2:0 CB 90'
26 4/3/17 4:0 CB 68'
27 4/10/17 4:0 RB 67'
28 4/23/17 0:1 CB 90'
29 5/1/17 0:5  Calf injury
30 5/6/17 1:3 on the bench
31 5/14/17 1:2 CB 52' 90'
32 5/19/17 2:0 CB 90'
33 5/29/17 2:3 CB 90'
34 6/3/17 2:1 CB 90'
18 1/19/19 6:0 No eligibility
19 1/26/19 0:1 CB 1'
20 2/2/19 1:1 on the bench
21 2/10/19 3:1 on the bench
22 2/17/19 1:4 on the bench
23 2/24/19 1:0 on the bench
24 3/3/19 1:1 RB 45'
25 3/11/19 5:0 on the bench
26 3/17/19 2:3 on the bench
27 4/6/19 3:0 on the bench
28 4/14/19 1:1 CB 90'
29 4/20/19 3:1  Hamstring strain
30 4/29/19 0:0 on the bench
31 5/5/19 2:0 on the bench
32 5/11/19 2:3 on the bench
33 5/19/19 2:1 CB 5'
34 5/24/19 4:3 CB 90'
4 10/3/20 1:0 CB 84'
5 10/17/20 1:1 CB 90'
6 10/25/20 2:1 CB 1 90'
7 11/1/20 1:0 CB  90'
8 11/8/20 2:0 CB 90'
10 11/28/20 2:2 CB 1 90'
11 12/5/20 1:1 CB 90'
12 12/12/20 0:3 CB 90'
13 12/19/20 2:0 CB 90'
14 12/23/20 1:1 CB 90'
15 12/27/20 1:3 CB 90'
16 1/2/21 3:1 CB 81' 90'
17 1/5/21 2:2 CB 90'
18 1/9/21 1:0 CB 8' 45'
19 1/17/21 4:1 CB 45'
20 1/20/21 1:2 Not in squad
21 1/24/21 0:1 CB 90'
22 1/29/21 0:0 CB 90'
23 2/4/21 2:2 CB 90'
24 2/8/21 0:2 CB 90'
25 2/15/21 1:1 CB 90'
26 2/20/21 2:3 CB 90'
27 2/26/21 1:1 CB 21' 21'
28 3/2/21 0:1  Red card suspension
29 3/6/21 3:2 on the bench
31 3/20/21 2:2 RB 24'
32 4/4/21 3:1 CB 90'
33 4/8/21 1:1 CB 90'
34 4/12/21 0:0  Corona virus
35 4/17/21 1:0  Corona virus
36 4/21/21 1:0 CB 77'
37 4/25/21 2:1 CB 90'
38 4/29/21 1:0 CB 90'
39 5/3/21 1:1 CB 90'
40 5/8/21 0:4 RB 90'
41 5/11/21 1:1 RB 90'
42 5/15/21 3:1 CB 90'
1 8/16/21 1:5 CB 90'
2 8/22/21 0:1 CB 90'
3 8/28/21 2:0 CB 90'
4 9/11/21 3:0 CB 72'
5 9/17/21 3:4 CB 3'
6 9/21/21 0:1 on the bench
7 9/25/21 1:0 RB 90'
8 10/3/21 0:2 RB 59'
9 10/16/21 0:2 CB 90'
10 10/22/21 2:1 CB 90 + 5' 90'
11 10/30/21 2:0 CB 90'
12 11/6/21 1:3 CB 90'
13 11/20/21 1:0 CB 90'
14 11/28/21 0:0 CB 90'
15 12/6/21 0:0 CB 90'
16 12/12/21 2:6 CB 90'
17 12/19/21 1:0 CB 90'
18 12/23/21 2:2 RB 90'
19 12/26/21 2:0 RB 90'
20 1/7/22 1:0 CB 90'
21 1/14/22 1:2 RB 56'
23 1/22/22 1:1 CB 90'
24 2/5/22 1:0 Not in squad
24 2/6/22 1:1 on the bench
25 2/12/22 1:1 on the bench
25 2/13/22 2:1 Not in squad
26 2/19/22 1:2 Not in squad
26 2/21/22 2:3 on the bench
22 2/23/22 0:0 CB 45'
27 2/27/22 5:2 Not in squad
27 2/27/22 4:2 on the bench
28 3/4/22 1:0 Not in squad
28 3/5/22 2:0 on the bench
29 3/12/22 1:0 Not in squad
29 3/14/22 2:1 on the bench
30 3/19/22 0:2 Not in squad
30 3/20/22 3:1 RB 90'
31 4/2/22 2:0 on the bench
31 4/4/22 1:0 Not in squad
32 4/10/22 0:1 Not in squad
32 4/10/22 2:0 on the bench
33 4/18/22 2:0 on the bench
34 4/24/22 2:3 Not in squad
34 4/24/22 0:1 on the bench
35 5/1/22 2:1 Not in squad
35 5/1/22 2:3 CB 90'
36 5/7/22 0:0 Not in squad
36 5/8/22 1:3 Not in squad
37 5/14/22 3:0 Not in squad
37 5/16/22 3:2 on the bench
38 5/20/22 1:1 on the bench
38 5/21/22 0:5 Not in squad
1 8/7/22 0:1 Not in squad
Squad: 268, Starting eleven: 193, Substituted in: 10, On the bench: 65, Suspended: 6, Injured: 48

Positions played

13 188

Positions played

Played as...      
188 6 3
13 - 2