Stephen Bywater

Retired
Retired
Last club: Burton Albion Most games for: Derby Retired since: Jul 1, 2020
  • Date of birth/Age: Jun 7, 1981 (42)
  • Place of birth: England Oldham
  • Citizenship: England England
  • Height: 1,89 m
  • Position: Goalkeeper
  • Agent: CAA Stellar
deadline-day banner

Detailed stats of Stephen Bywater

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
Total :   44-4 / - / -75113.960'
44-4 / - / -75113.960'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/17 Burton Albion Cardiff City 0:1 GK 90'
2 8/12/17 Burton Albion Hull City 4:1 GK 90'
3 8/15/17 Burton Albion Middlesbrough FC 2:0 GK 90'
4 8/18/17 Burton Albion Birmingham City 2:1 GK 90 + 5' 90'
5 8/26/17 Burton Albion Sheffield Wednesday 1:1 GK 90'
6 9/9/17 Burton Albion Leeds United 5:0 GK 90'
7 9/12/17 Burton Albion Norwich City 0:0 GK 90'
8 9/16/17 Burton Albion Fulham FC 2:1 GK 90'
9 9/23/17 Burton Albion Queens Park Rangers 0:0 GK 90'
10 9/26/17 Burton Albion Aston Villa 0:4 GK 90'
11 9/30/17 Burton Albion Wolverhampton Wanderers 0:4 GK 90'
12 10/13/17 Burton Albion Bristol City 0:0 GK 90'
13 10/21/17 Burton Albion Nottingham Forest 2:0 GK 90'
14 10/28/17 Burton Albion Ipswich Town 1:2 on the bench
15 10/31/17 Burton Albion Barnsley FC 2:4 Not in squad
16 11/4/17 Burton Albion Millwall FC 0:1 GK 88' 90'
17 11/17/17 Burton Albion Sheffield United 1:3 GK 90'
18 11/21/17 Burton Albion Brentford FC 1:1 GK 90'
19 11/25/17 Burton Albion Sunderland AFC 0:2 GK 90'
20 12/2/17 Burton Albion Derby County 1:0 GK 90'
21 12/9/17 Burton Albion Preston North End 1:2 GK 90'
22 12/16/17 Burton Albion Bolton Wanderers 0:1 GK 90'
23 12/23/17 Burton Albion Reading FC 1:2 GK 90'
24 12/26/17 Burton Albion Leeds United 1:2 GK 60' 90'
25 12/30/17 Burton Albion Norwich City 0:0 GK 90'
26 1/1/18 Burton Albion Sheffield Wednesday 0:3 GK 90'
27 1/13/18 Burton Albion Queens Park Rangers 1:3 GK 90'
28 1/20/18 Burton Albion Fulham FC 6:0 GK 90'
29 1/30/18 Burton Albion Reading FC 1:3 GK 90'
30 2/3/18 Burton Albion Aston Villa 3:2 GK 90'
31 2/10/18 Burton Albion Ipswich Town 0:0 GK 90'
32 2/17/18 Burton Albion Nottingham Forest 0:0 GK 90'
33 2/20/18 Burton Albion Barnsley FC 1:2 GK 90'
34 2/24/18 Burton Albion Millwall FC 0:1 GK 90'
36 3/6/18 Burton Albion Brentford FC 0:2 GK 90'
37 3/10/18 Burton Albion Bristol City 0:0 GK 90'
35 3/13/18 Burton Albion Sheffield United 2:0 GK 90'
38 3/17/18 Burton Albion Wolverhampton Wanderers 3:1 GK 90'
39 3/30/18 Burton Albion Cardiff City 3:1 GK 90'
40 4/2/18 Burton Albion Middlesbrough FC 1:1 GK 50' 90'
41 4/7/18 Burton Albion Birmingham City 1:1 GK 90'
42 4/10/18 Burton Albion Hull City 0:5 GK 90'
43 4/14/18 Burton Albion Derby County 3:1 GK 90'
44 4/21/18 Burton Albion Sunderland AFC 1:2 GK 90'
45 4/28/18 Burton Albion Bolton Wanderers 2:0 GK 90'
46 5/6/18 Burton Albion Preston North End 2:1 GK 90'
Squad: 45, Starting eleven: 44, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0

Positions played

44

Positions played

Played as...  
44

National team career

# National team Debut  
England
- England May 24, 2001 6 -
England
- England May 10, 2002 1 -
England
- England Aug 7, 1999 3 -
England
- England Oct 30, 1996 1 -
Go to national player profile