Stuart Pearce

Retired
Retired
Last club: Man City Most games for: Nottm Forest Retired since: Jul 1, 2002
  • Date of birth/Age: Apr 24, 1962 (62)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,78 m
  • Position: Left-Back
379.png
Assistant Manager Club: West Ham
deadline-day banner

Detailed stats of Stuart Pearce

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   34341.12211-281--1.464'2.928'
34341.12211-281--1.464'2.928'
Matchday Date Home team Away team Result Pos.                  
1 Aug 19, 2000 Chelsea FC West Ham United 4:2 90'
2 Aug 23, 2000 West Ham United Leicester City 0:1 90'
3 Aug 26, 2000 West Ham United Manchester United 2:2 90'
4 Sep 5, 2000 Sunderland AFC West Ham United 1:1 90'
5 Sep 11, 2000 Tottenham Hotspur West Ham United 1:0 90'
6 Sep 17, 2000 West Ham United Liverpool FC 1:1 90'
7 Sep 23, 2000 Coventry City West Ham United 0:3 90'
8 Sep 30, 2000 West Ham United Bradford City 1:1 90'
9 Oct 14, 2000 Ipswich Town West Ham United 1:1 90'
10 Oct 21, 2000 West Ham United Arsenal FC 1:2 1 90'
11 Oct 28, 2000 West Ham United Newcastle United 1:0 90'
12 Nov 6, 2000 Derby County West Ham United 0:0 90'
13 Nov 11, 2000 West Ham United Manchester City 4:1 90'
14 Nov 18, 2000 Leeds United West Ham United 0:1 90'
15 Nov 25, 2000 Southampton FC West Ham United 2:3 1 90'
16 Dec 2, 2000 West Ham United Middlesbrough FC 1:0 90'
17 Dec 9, 2000 West Ham United Aston Villa 1:1 90'
18 Dec 16, 2000 Everton FC West Ham United 1:1 90'
19 Dec 23, 2000 Leicester City West Ham United 2:1 90'
20 Dec 26, 2000 West Ham United Charlton Athletic 5:0 90'
22 Jan 1, 2001 Manchester United West Ham United 3:1 1 1 90'
23 Jan 13, 2001 West Ham United Sunderland AFC 0:2 90'
24 Jan 22, 2001 Charlton Athletic West Ham United 1:1 Not in squad
25 Jan 31, 2001 West Ham United Tottenham Hotspur 0:0 90'
26 Feb 3, 2001 Liverpool FC West Ham United 3:0 90'
27 Feb 12, 2001 West Ham United Coventry City 1:1 90'
28 Feb 24, 2001 Bradford City West Ham United 1:2 90'
29 Mar 3, 2001 Arsenal FC West Ham United 3:0 82' 82'
21 Mar 7, 2001 West Ham United Chelsea FC 0:2 11' 11'
30 Mar 17, 2001 West Ham United Ipswich Town 0:1 90'
31 Mar 31, 2001 West Ham United Everton FC 0:2 44' 45' 45'
32 Apr 7, 2001 Aston Villa West Ham United 2:2 CB 90'
33 Apr 14, 2001 West Ham United Derby County 3:1 Not in squad
34 Apr 16, 2001 Newcastle United West Ham United 2:1 Not in squad
35 Apr 21, 2001 West Ham United Leeds United 0:2 Not in squad
36 Apr 28, 2001 Manchester City West Ham United 1:0 90'
37 May 5, 2001 West Ham United Southampton FC 3:0 90'
38 May 19, 2001 Middlesbrough FC West Ham United 2:1 90'
Squad: 34, Starting eleven: 34, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0