Thomas Manfredini

Retired
Retired
Last club: La Fiorita Most games for: Atalanta BC Retired since: Jul 1, 2019
  • Date of birth/Age: May 27, 1980 (44)
  • Place of birth: Ferrara
  • Citizenship: Italy
  • Height: 1,82 m
  • Position: Centre-Back
Manager Club: La Fiorita
deadline-day banner

Detailed stats of Thomas Manfredini

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   12--2 / - / -623'
98/9912--2 / - / -623'
Matchday Date Venue For Opponent Result Pos.            
1 9/1/96 0:0 Not in squad
2 9/8/96 3:2 Not in squad
3 9/15/96 2:0 Not in squad
4 9/22/96 1:0 Not in squad
5 9/29/96 0:0 Not in squad
6 10/6/96 1:0 Not in squad
7 10/20/96 3:2 Not in squad
8 10/27/96 1:0 Not in squad
9 11/3/96 3:1 Not in squad
10 11/10/96 0:0 Not in squad
11 11/24/96 2:0 Not in squad
12 12/1/96 0:0 Not in squad
13 12/8/96 2:1 Not in squad
14 12/15/96 1:0 Not in squad
15 12/22/96 1:0 Not in squad
16 12/29/96 2:5 Not in squad
17 1/12/97 1:1 Not in squad
18 1/19/97 3:1 Not in squad
19 1/26/97 2:1 Not in squad
20 2/2/97 0:0 Not in squad
21 2/9/97 0:4 Not in squad
22 2/16/97 1:3 Not in squad
23 2/23/97 1:0 Not in squad
24 3/2/97 1:0 Not in squad
25 3/9/97 3:0 Not in squad
26 3/16/97 2:1 Not in squad
27 3/29/97 2:2 Not in squad
28 4/6/97 0:0 Not in squad
29 4/13/97 1:1 Not in squad
30 4/20/97 2:2 Not in squad
31 4/27/97 0:0 Not in squad
32 5/4/97 2:2 Not in squad
33 5/11/97 2:1 Not in squad
34 5/18/97 0:1 Not in squad
1 9/6/98 1:1 on the bench
2 9/13/98 4:0 CB 90'
3 9/20/98 1:4 90'
4 9/27/98 2:1 23'
5 10/5/98 1:0 on the bench
6 10/11/98 1:1 9'
7 10/18/98 1:1 Not in squad
8 10/25/98 1:1 on the bench
9 11/8/98 2:1 1'
10 11/15/98 1:0 on the bench
11 11/22/98 3:1 on the bench
12 11/29/98 0:1 33'
13 12/6/98 1:1 90'
14 12/13/98 2:1 90'
15 12/20/98 2:1 67'
16 12/23/98 1:0 45'
17 1/6/99 1:0 on the bench
18 1/10/99 1:2 on the bench
19 1/17/99 1:1 Not in squad
20 1/24/99 1:0 14'
21 1/31/99 0:0 on the bench
22 2/14/99 0:0 on the bench
23 2/21/99 0:0 on the bench
24 2/28/99 1:3 Not in squad
25 3/5/99 0:0 Not in squad
26 3/21/99 1:1 Not in squad
27 3/28/99 0:1 Not in squad
28 4/3/99 0:0 on the bench
29 4/11/99 0:1 on the bench
30 4/18/99 1:1 on the bench
31 4/25/99 1:0 on the bench
32 5/2/99 1:0 on the bench
33 5/9/99 1:1 on the bench
34 5/16/99 1:0 72'
Squad: 28, Starting eleven: 7, Substituted in: 5, On the bench: 16, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -

National team career

# National team Debut  
- - - -
- Feb 16, 2000 5 -
Go to national player profile