#3 Valeri Kurlotskin

Tallinna JK Puuma
JK Puuma
Country: EstoniaEstonia Joined: Jan 1, 2023 Contract expires: -
  • Date of birth/Age: Sep 16, 1992 (31)
  • Place of birth: Estonia Tallinn
  • Citizenship: Estonia Estonia
  • Height: 1,85 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Valeri Kurlotskin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   34--4 / - / -2.749'
34--4 / - / -2.749'
Matchday Date Venue For Opponent Result Pos.            
1 3/11/12 FC Puuma (- 2015) FC Flora Tallinn II 1:2 90'
2 3/18/12 FC Puuma (- 2015) Rakvere JK Tarvas 1:1 64'
3 3/25/12 FC Puuma (- 2015) Tartu SK 10 0:2 90'
4 3/28/12 FC Puuma (- 2015) FC Infonet 0:0 90'
5 4/1/12 FC Puuma (- 2015) Levadia Tallinn II 2:1 90'
7 4/11/12 FC Puuma (- 2015) JK Tammeka Tartu II 1:1 64'
8 4/15/12 FC Puuma (- 2015) Pärnu Linnameeskond 1:0 90'
9 4/22/12 FC Puuma (- 2015) FC Lootus Kohtla-Järve 3:0 38'
10 4/29/12 FC Puuma (- 2015) FC Lootus Kohtla-Järve 0:3 87'
11 5/6/12 FC Puuma (- 2015) Pärnu Linnameeskond 1:1 69'
12 5/13/12 FC Puuma (- 2015) JK Tammeka Tartu II 1:0 90'
13 5/20/12 FC Puuma (- 2015) Kivioli FC Irbis 2:2 62'
14 5/23/12 FC Puuma (- 2015) Levadia Tallinn II 1:3 90'
15 6/2/12 FC Puuma (- 2015) FC Infonet 0:2 63' 90'
16 6/17/12 FC Puuma (- 2015) Tartu SK 10 0:2 45'
18 7/1/12 FC Puuma (- 2015) FC Flora Tallinn II 2:1 90'
19 7/15/12 FC Puuma (- 2015) FC Lootus Kohtla-Järve 1:0 on the bench
20 7/22/12 FC Puuma (- 2015) Pärnu Linnameeskond 2:0 14'
21 7/29/12 FC Puuma (- 2015) JK Tammeka Tartu II 4:2 90'
17 8/1/12 FC Puuma (- 2015) Rakvere JK Tarvas 0:0 42' 90'
22 8/5/12 FC Puuma (- 2015) Kivioli FC Irbis 0:2 90'
23 8/12/12 FC Puuma (- 2015) Levadia Tallinn II 1:0 81' 90'
24 8/19/12 FC Puuma (- 2015) FC Infonet 2:0 Not in squad
25 8/26/12 FC Puuma (- 2015) Tartu SK 10 2:3 90'
26 8/29/12 FC Puuma (- 2015) Rakvere JK Tarvas 5:3 90'
27 9/2/12 FC Puuma (- 2015) FC Flora Tallinn II 2:3 84'
6 9/8/12 FC Puuma (- 2015) Kivioli FC Irbis 8:0 90'
28 9/16/12 FC Puuma (- 2015) FC Flora Tallinn II 0:0 90 + 2' 90'
29 9/19/12 FC Puuma (- 2015) Rakvere JK Tarvas 5:2 90'
30 9/23/12 FC Puuma (- 2015) Tartu SK 10 3:4 90'
31 9/30/12 FC Puuma (- 2015) FC Infonet 0:1 90'
32 10/3/12 FC Puuma (- 2015) Levadia Tallinn II 2:1 62'
33 10/7/12 FC Puuma (- 2015) Kivioli FC Irbis 3:1 90'
34 10/21/12 FC Puuma (- 2015) JK Tammeka Tartu II 4:3 90'
35 10/28/12 FC Puuma (- 2015) Pärnu Linnameeskond 1:2 90'
36 11/4/12 FC Puuma (- 2015) FC Lootus Kohtla-Järve 4:3 90'
Squad: 35, Starting eleven: 33, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0

Positions played