1. Fortuna Wiener Neustädter SC

1. Landesliga Niederösterreich
1. Landesliga Niederösterreich League level: AustriaFourth Tier Table position: 4 In league since: 1 year
1. Fortuna Wiener Neustädter SC
  • Squad size: 25
  • Average age: 25.9
  • Foreigners: 2  8.0 %

Info

Game plan

Filter by season

Record 2. Liga 16/17

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 7 3 8 1.33 24:31 775
Away record 18 4 3 11 0.83 16:31 1.340
Overall balance 36 11 6 19 1.08 40:62 1.058
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Jul 22, 2016 6:30 PM SV Kapfenberg 1. Fortuna Wiener Neustädter SC 4-1-4-1 René Wagner 900 3:1
2 Fri Jul 29, 2016 6:30 PM 1. Fortuna Wiener Neustädter SC FC Liefering 4-1-4-1 René Wagner 660 1:4
3 Fri Aug 5, 2016 6:30 PM FC Blau-Weiss Linz 1. Fortuna Wiener Neustädter SC 4-4-2 René Wagner 1.100 0:1
4 Fri Aug 12, 2016 6:30 PM WSG Tirol 1. Fortuna Wiener Neustädter SC 4-4-2 René Wagner 2.100 0:1
5 Tue Aug 16, 2016 6:30 PM 1. Fortuna Wiener Neustädter SC LASK 4-1-4-1 René Wagner 1.040 1:2
6 Fri Aug 19, 2016 8:30 PM SV Horn 1. Fortuna Wiener Neustädter SC 4-4-2 double 6 René Wagner 1.131 0:1
7 Fri Aug 26, 2016 6:30 PM 1. Fortuna Wiener Neustädter SC Floridsdorfer AC 4-4-2 double 6 René Wagner 800 0:3
8 Fri Sep 9, 2016 6:30 PM 1. Fortuna Wiener Neustädter SC SC Austria Lustenau 4-1-4-1 René Wagner 740 1:4
9 Tue Sep 13, 2016 6:30 PM FC Wacker Innsbruck 1. Fortuna Wiener Neustädter SC 4-4-2 René Wagner 1.608 3:2
10 Fri Sep 16, 2016 6:30 PM 1. Fortuna Wiener Neustädter SC SV Kapfenberg 4-4-2 double 6 René Wagner 660 2:0
11 Fri Sep 23, 2016 6:30 PM FC Liefering 1. Fortuna Wiener Neustädter SC 4-4-2 double 6 René Wagner 300 3:1
12 Fri Sep 30, 2016 6:30 PM 1. Fortuna Wiener Neustädter SC FC Blau-Weiss Linz 4-4-2 double 6 René Wagner 880 3:2
13 Fri Oct 14, 2016 6:30 PM 1. Fortuna Wiener Neustädter SC WSG Tirol 4-4-2 double 6 René Wagner 620 2:1
14 Tue Oct 18, 2016 6:30 PM LASK 1. Fortuna Wiener Neustädter SC 4-4-2 double 6 René Wagner 2.013 2:2
15 Fri Oct 21, 2016 8:30 PM 1. Fortuna Wiener Neustädter SC SV Horn 4-4-2 double 6 René Wagner 630 2:1
16 Tue Nov 1, 2016 6:30 PM Floridsdorfer AC 1. Fortuna Wiener Neustädter SC 4-4-2 double 6 René Wagner 600 1:1
17 Fri Nov 4, 2016 6:30 PM SC Austria Lustenau 1. Fortuna Wiener Neustädter SC 4-4-2 double 6 René Wagner 3.000 1:0
18 Fri Nov 18, 2016 8:30 PM 1. Fortuna Wiener Neustädter SC FC Wacker Innsbruck 4-4-2 double 6 René Wagner 850 2:2
19 Fri Nov 25, 2016 6:30 PM SV Kapfenberg 1. Fortuna Wiener Neustädter SC 4-4-2 double 6 René Wagner 620 0:3
20 Fri Dec 2, 2016 6:30 PM 1. Fortuna Wiener Neustädter SC FC Liefering 4-4-2 double 6 René Wagner 550 0:1
21 Fri Feb 24, 2017 6:30 PM FC Blau-Weiss Linz 1. Fortuna Wiener Neustädter SC 4-4-2 double 6 René Wagner 1.025 3:0
22 Fri Mar 3, 2017 6:30 PM WSG Tirol 1. Fortuna Wiener Neustädter SC 4-4-2 René Wagner 1.200 3:0
23 Fri Mar 10, 2017 6:30 PM 1. Fortuna Wiener Neustädter SC LASK 4-4-2 double 6 René Wagner 1.207 0:2
24 Tue Mar 14, 2017 6:30 PM SV Horn 1. Fortuna Wiener Neustädter SC 4-4-2 double 6 René Wagner 990 2:0
25 Fri Mar 17, 2017 6:30 PM 1. Fortuna Wiener Neustädter SC Floridsdorfer AC 4-5-1 flat René Wagner 680 0:3
26 Fri Mar 31, 2017 6:30 PM 1. Fortuna Wiener Neustädter SC SC Austria Lustenau 4-4-2 René Wagner 600 1:1
27 Fri Apr 7, 2017 6:30 PM FC Wacker Innsbruck 1. Fortuna Wiener Neustädter SC 4-4-2 double 6 René Wagner 1.728 2:2
28 Fri Apr 14, 2017 6:30 PM 1. Fortuna Wiener Neustädter SC SV Kapfenberg 4-4-2 double 6 René Wagner 800 3:1
29 Tue Apr 25, 2017 6:30 PM FC Liefering 1. Fortuna Wiener Neustädter SC 4-4-2 double 6 René Wagner 162 2:1
30 Fri Apr 21, 2017 6:30 PM 1. Fortuna Wiener Neustädter SC FC Blau-Weiss Linz 4-4-2 double 6 René Wagner 660 0:0
31 Fri Apr 28, 2017 8:30 PM 1. Fortuna Wiener Neustädter SC WSG Tirol 4-2-3-1 René Wagner 450 2:0
32 Tue May 2, 2017 6:30 PM LASK 1. Fortuna Wiener Neustädter SC 4-2-3-1 René Wagner 2.930 1:0
33 Fri May 5, 2017 6:30 PM 1. Fortuna Wiener Neustädter SC SV Horn 4-4-2 double 6 René Wagner 720 3:1
34 Fri May 12, 2017 8:30 PM Floridsdorfer AC 1. Fortuna Wiener Neustädter SC 4-4-2 double 6 René Wagner 920 3:0
35 Fri May 19, 2017 7:30 PM SC Austria Lustenau 1. Fortuna Wiener Neustädter SC 4-4-2 double 6 René Wagner 1.800 2:0
36 Fri May 26, 2017 7:30 PM 1. Fortuna Wiener Neustädter SC FC Wacker Innsbruck 4-4-2 double 6 René Wagner 1.400 1:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Fri Jul 15, 2016 7:00 PM SV Grieskirchen 1. Fortuna Wiener Neustädter SC 4-1-4-1 René Wagner 250 0:2
Second Round Tue Sep 20, 2016 7:30 PM Union St. Florian 1. Fortuna Wiener Neustädter SC 4-2-3-1 René Wagner 100 0:3 AET
Round of 16 Tue Oct 25, 2016 7:00 PM 1. Fortuna Wiener Neustädter SC FC Admira Wacker Mödling 4-4-2 double 6 René Wagner 1.200 1:3