Carlos García

Retired
Retired
Last club: Alanyaspor Retired since: Dec 29, 2017
  • Date of birth/Age: Apr 29, 1984 (40)
  • Place of birth: Spain Barcelona
  • Citizenship: Spain Spain
  • Height: 1,85 m
  • Position: Centre-Back
432.png
Assistant Manager Club: Chicago
deadline-day banner

Detailed stats of Carlos García

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   38381.66-----14----3.420'
11/1235351.63-----14----3.150'
06/07110,00----------90'
05/06223.00----------180'
Matchday Date Home team Away team Result Pos.                  
10 Oct 29, 2005 UD Almería Levante UD 5:1 CB 90'
31 Apr 2, 2006 Levante UD UD Almería 2:4 CB 90'
1 Aug 26, 2006 UD Almería CD Tenerife 0:1 CB 90'
2 Aug 27, 2011 Córdoba CF UD Almería 1:1 CB  56' 90'
3 Sep 3, 2011 UD Almería Girona FC 2:2 CB  49' 90'
4 Sep 10, 2011 Real Murcia CF UD Almería 0:2 CB  81' 90'
5 Sep 18, 2011 UD Almería Celta de Vigo 1:0 CB  40' 90'
6 Sep 23, 2011 Elche CF UD Almería 1:3 CB  90'
7 Oct 1, 2011 Recreativo Huelva UD Almería 0:1 CB  90'
8 Oct 9, 2011 UD Almería Real Valladolid CF 1:1 CB 30' 90'
10 Oct 23, 2011 UD Almería UD Las Palmas 1:1 CB 90'
1 Oct 26, 2011 UD Almería Gimnàstic de Tarragona 3:1 CB  90'
11 Oct 30, 2011 Xerez CD UD Almería 0:1 CB  90'
12 Nov 5, 2011 UD Almería SD Huesca 2:1 CB 38' 90'
13 Nov 13, 2011 Villarreal CF B UD Almería 2:1 CB  90'
14 Nov 20, 2011 UD Almería FC Cartagena 0:0 CB 90'
15 Nov 25, 2011 Deportivo de La Coruña UD Almería 3:1 CB  44' 90'
16 Dec 3, 2011 UD Almería Hércules CF 1:1 CB 90'
17 Dec 9, 2011 FC Barcelona B UD Almería 3:3 CB 90'
18 Dec 18, 2011 UD Almería CE Sabadell FC 3:0 CB 90'
19 Jan 8, 2012 AD Alcorcón UD Almería 1:1 CB 90'
20 Jan 14, 2012 UD Almería CD Guadalajara 4:0 CB 90'
21 Jan 20, 2012 CD Alcoyano UD Almería 2:2 CB 90'
22 Jan 29, 2012 Gimnàstic de Tarragona UD Almería 1:2 CB 49' 90'
23 Feb 4, 2012 UD Almería Córdoba CF 2:1 CB 61' 90'
24 Feb 12, 2012 Girona FC UD Almería 0:1 CB 90'
26 Feb 26, 2012 Celta de Vigo UD Almería 4:3 CB 90'
27 Mar 4, 2012 UD Almería Elche CF 0:2 CB 90'
28 Mar 10, 2012 UD Almería Recreativo Huelva 2:2 CB 72' 90'
31 Mar 24, 2012 UD Las Palmas UD Almería 2:2 CB 90'
32 Mar 31, 2012 UD Almería Xerez CD 1:1 CB 61' 90'
33 Apr 7, 2012 SD Huesca UD Almería 1:0 CB  88' 90'
34 Apr 13, 2012 UD Almería Villarreal CF B 0:0 CB 90'
35 Apr 21, 2012 FC Cartagena UD Almería 1:1 CB 76' 90'
36 Apr 28, 2012 UD Almería Deportivo de La Coruña 2:0 CB 90'
37 May 5, 2012 Hércules CF UD Almería 0:0 CB 90'
38 May 12, 2012 UD Almería FC Barcelona B 1:2 CB 44' 90'
42 Jun 3, 2012 UD Almería CD Alcoyano 1:0 CB 90'
Squad: 38, Starting eleven: 38, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0